Guest of the League
Super Sunday Roto Fun Action
Big League $30 - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Alright Lunger Lets Do It 32.0 41.0 73.0 +0.5   3.0 3.0 6.0 10.0 10.0   8.0 7.0 8.0 10.0 8.0
2. roto chicken 45.0 27.0 72.0 -1.0   10.0 10.0 10.0 7.0 8.0   5.0 8.0 5.0 5.0 4.0
3. Abbott and Castillo 30.0 41.0 71.0 +1.0   9.0 4.0 4.0 6.0 7.0   10.0 6.0 7.0 8.0 10.0
4. roto1 34.0 21.5 55.5 -0.5   7.0 9.0 9.0 8.0 1.0   4.0 10.0 1.5 3.0 3.0
5. big league chew 18.0 34.0 52.0 +1.0   4.0 1.0 2.0 5.0 6.0   7.0 2.0 10.0 9.0 6.0
6. O Neil Cruz Control 23.0 27.0 50.0 +0.5   5.0 6.0 7.0 2.0 3.0   2.0 3.0 6.0 7.0 9.0
7. F IT 31.0 16.0 47.0     6.0 7.0 8.0 1.0 9.0   6.0 4.0 4.0 1.0 1.0
8. Injured Guys 27.0 19.0 46.0 +2.0   8.0 8.0 5.0 4.0 2.0   3.0 9.0 3.0 2.0 2.0
9. Money Ball 11.0 32.0 43.0     1.0 2.0 1.0 3.0 4.0   9.0 1.0 9.0 6.0 7.0
10. Here we go 2 24.0 16.5 40.5 -3.5   2.0 5.0 3.0 9.0 5.0   1.0 5.0 1.5 4.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3810 493 1011 114 491 831 126 .2654  49 28 680.1 1395.0 596 213 688 3.41303 1.18912
2. 3866 609 1002 161 537 933 91 .2592  40 30 608.0 1251.0 539 215 644 3.83388 1.24013
3. 3759 552 970 137 468 885 87 .2580  52 26 702.2 1440.0 611 197 687 3.61195 1.14991
4. 3739 518 890 160 516 939 93 .2380  39 37 559.2 1152.0 521 197 563 4.18106 1.28291
5. 3481 498 883 97 449 763 75 .2537  44 22 719.2 1476.0 621 247 799 3.51413 1.20611
6. 3580 501 870 153 494 992 57 .2430  31 23 617.2 1269.0 515 198 649 3.62817 1.15434
7. 3668 505 960 154 509 809 55 .2617  41 24 607.1 1251.0 588 227 619 4.71240 1.34193
8. 3561 548 860 158 474 881 70 .2415  35 31 607.0 1251.0 561 231 573 4.29984 1.30478
9. 3557 467 865 112 423 821 64 .2432  51 0 815.0 1674.0 712 265 792 3.63313 1.19877
10. 3293 489 816 148 460 882 99 .2478  30 25 529.1 1089.0 469 170 563 4.02960 1.20718

Standings Meter

Standings MetersAVG .265 .262 .259 .258 .254 .248 .243 x2 .242 .238HR 161 160 158 154 153 148 137 114 112 97RBI 537 516 509 494 491 474 468 460 449 423SB 126 99 93 91 87 75 70 64 57 55R 609 552 548 518 505 501 498 493 489 467W 52 51 49 44 41 40 39 35 31 30SV 37 31 30 28 26 25 24 23 22 0K 799 792 688 687 649 644 619 573 563 x2ERA 3.41 3.51 3.61 3.63 x2 3.83 4.03 4.18 4.30 4.71WHIP 1.15 x2 1.19 1.20 1.21 x2 1.24 1.28 1.30 1.34Points 73 72 71 56 52 50 47 46 43 41


Rotate for more data.