

| TEAM | Overall | AVG | WK14 | AVG |
|---|---|---|---|---|
| Alright Lunger Lets Do It | 10 | .265 | 7 | .252 |
| F IT | 9 | .265 | 10 | .281 |
| Abbott and Castillo | 8 | .258 | 8 | .261 |
| roto chicken | 7 | .257 | 2 | .231 |
| big league chew | 6 | .252 | 6 | .250 |
| Here we go 2 | 5 | .247 | 4 | .237 |
| Money Ball | 4 | .246 | 9 | .276 |
| Injured Guys | 3 | .242 | 5 | .242 |
| O Neil Cruz Control | 2 | .242 | 3 | .233 |
| roto1 | 1 | .238 | 1 | .230 |
| TEAM | Overall | HR | WK14 | HR |
|---|---|---|---|---|
| roto chicken | 10 | 168 | 4 | 7 |
| roto1 | 9 | 166 | 2 | 6 |
| F IT | 7.5 | 165 | 8.5 | 11 |
| Injured Guys | 7.5 | 165 | 5.5 | 8 |
| O Neil Cruz Control | 6 | 164 | 8.5 | 11 |
| Here we go 2 | 5 | 154 | 2 | 6 |
| Abbott and Castillo | 4 | 149 | 10 | 14 |
| Alright Lunger Lets Do It | 3 | 123 | 7 | 10 |
| Money Ball | 2 | 119 | 5.5 | 8 |
| big league chew | 1 | 101 | 2 | 6 |
| TEAM | Overall | RBI | WK14 | RBI |
|---|---|---|---|---|
| roto chicken | 10 | 563 | 4 | 26 |
| F IT | 9 | 544 | 8 | 36 |
| roto1 | 8 | 537 | 2 | 22 |
| O Neil Cruz Control | 7 | 531 | 9 | 38 |
| Alright Lunger Lets Do It | 6 | 519 | 6 | 33 |
| Abbott and Castillo | 5 | 501 | 7 | 35 |
| Injured Guys | 4 | 495 | 3 | 23 |
| Here we go 2 | 3 | 484 | 5 | 28 |
| big league chew | 2 | 463 | 1 | 19 |
| Money Ball | 1 | 459 | 10 | 41 |
| TEAM | Overall | SB | WK14 | SB |
|---|---|---|---|---|
| Alright Lunger Lets Do It | 10 | 135 | 10 | 11 |
| Here we go 2 | 9 | 102 | 4.5 | 4 |
| roto1 | 8 | 96 | 2.5 | 3 |
| roto chicken | 7 | 94 | 6.5 | 6 |
| Abbott and Castillo | 6 | 90 | 6.5 | 6 |
| big league chew | 5 | 78 | 4.5 | 4 |
| Injured Guys | 3.5 | 73 | 2.5 | 3 |
| Money Ball | 3.5 | 73 | 9 | 10 |
| F IT | 2 | 62 | 8 | 7 |
| O Neil Cruz Control | 1 | 57 | 1 | 1 |
| TEAM | Overall | R | WK14 | R |
|---|---|---|---|---|
| roto chicken | 10 | 640 | 9 | 38 |
| Abbott and Castillo | 9 | 585 | 6.5 | 36 |
| Injured Guys | 8 | 577 | 4 | 32 |
| roto1 | 7 | 541 | 1 | 24 |
| F IT | 6 | 536 | 3 | 31 |
| O Neil Cruz Control | 5 | 533 | 6.5 | 36 |
| big league chew | 4 | 532 | 10 | 39 |
| Alright Lunger Lets Do It | 3 | 527 | 8 | 37 |
| Here we go 2 | 2 | 512 | 2 | 26 |
| Money Ball | 1 | 499 | 5 | 34 |
| TEAM | Overall | W | WK14 | W |
|---|---|---|---|---|
| Abbott and Castillo | 10 | 54 | 3.5 | 2 |
| Money Ball | 9 | 53 | 3.5 | 2 |
| Alright Lunger Lets Do It | 8 | 51 | 10 | 4 |
| big league chew | 7 | 46 | 7 | 3 |
| F IT | 6 | 44 | 7 | 3 |
| roto chicken | 5 | 41 | 1.5 | 1 |
| roto1 | 4 | 40 | 1.5 | 1 |
| Injured Guys | 3 | 37 | 7 | 3 |
| Here we go 2 | 1.5 | 33 | 7 | 3 |
| O Neil Cruz Control | 1.5 | 33 | 7 | 3 |
| TEAM | Overall | SV | WK14 | SV |
|---|---|---|---|---|
| roto1 | 10 | 39 | 7 | 3 |
| roto chicken | 9 | 35 | 10 | 6 |
| Alright Lunger Lets Do It | 7.5 | 31 | 9 | 4 |
| Injured Guys | 7.5 | 31 | 2.5 | 1 |
| Abbott and Castillo | 5.5 | 28 | 7 | 3 |
| Here we go 2 | 5.5 | 28 | 7 | 3 |
| F IT | 4 | 26 | 4.5 | 2 |
| O Neil Cruz Control | 3 | 25 | 4.5 | 2 |
| big league chew | 2 | 23 | 2.5 | 1 |
| Money Ball | 1 | 0 | 1 | 0 |
| TEAM | Overall | K | WK14 | K |
|---|---|---|---|---|
| big league chew | 10 | 850 | 9 | 56 |
| Money Ball | 9 | 842 | 6 | 50 |
| Alright Lunger Lets Do It | 8 | 732 | 7.5 | 54 |
| Abbott and Castillo | 7 | 720 | 4 | 42 |
| roto chicken | 6 | 696 | 7.5 | 54 |
| O Neil Cruz Control | 5 | 691 | 10 | 74 |
| F IT | 4 | 659 | 5 | 49 |
| roto1 | 3 | 601 | 3 | 39 |
| Here we go 2 | 2 | 598 | 2 | 35 |
| Injured Guys | 1 | 585 | 1 | 26 |
| TEAM | Overall | ERA | WK14 | ERA |
|---|---|---|---|---|
| Alright Lunger Lets Do It | 10 | 3.39 | 8 | 2.63 |
| O Neil Cruz Control | 9 | 3.61 | 5 | 3.71 |
| big league chew | 8 | 3.62 | 3 | 4.99 |
| Money Ball | 7 | 3.70 | 2 | 5.36 |
| Abbott and Castillo | 6 | 3.76 | 1 | 6.31 |
| roto chicken | 5 | 3.92 | 4 | 4.96 |
| Here we go 2 | 4 | 3.97 | 6 | 2.86 |
| roto1 | 3 | 4.09 | 7 | 2.79 |
| Injured Guys | 2 | 4.28 | 10 | 1.57 |
| F IT | 1 | 4.49 | 9 | 1.65 |
| TEAM | Overall | WHIP | WK14 | WHIP |
|---|---|---|---|---|
| O Neil Cruz Control | 10 | 1.16 | 4 | 1.20 |
| Abbott and Castillo | 9 | 1.17 | 1 | 1.48 |
| Alright Lunger Lets Do It | 8 | 1.19 | 7 | 1.07 |
| Here we go 2 | 7 | 1.20 | 9 | 0.99 |
| Money Ball | 6 | 1.20 | 2 | 1.34 |
| big league chew | 5 | 1.22 | 3 | 1.32 |
| roto chicken | 4 | 1.22 | 10 | 0.97 |
| roto1 | 3 | 1.28 | 5 | 1.17 |
| Injured Guys | 2 | 1.31 | 8 | 1.05 |
| F IT | 1 | 1.32 | 6 | 1.12 |
Rotate for more data.