Guest of the League
Irrational Goes International
Draft & Hold $50 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Degen 3 41.0 49.0 90.0 -1.0   11.0 3.0 9.0 8.0 10.0   9.0 12.0 4.0 12.0 12.0
2. Headless T16 Gunners DH 46.0 42.5 88.5 -1.0   9.0 10.0 11.0 7.0 9.0   8.0 4.5 11.0 8.0 11.0
3. Liquid Bread 26.5 44.5 71.0 +2.0   3.0 6.5 8.0 2.0 7.0   11.5 3.0 12.0 9.0 9.0
4. Stretchemlegs H3 29.5 41.0 70.5     5.0 6.5 5.0 9.0 4.0   11.5 7.5 8.0 6.0 8.0
5. D&H 52 36.0 32.0 68.0     8.0 9.0 4.0 3.0 12.0   2.0 11.0 1.0 11.0 7.0
6. Guinness Stouts 52.0 15.0 67.0 +2.5   10.0 12.0 12.0 10.0 8.0   3.0 1.0 6.0 2.0 3.0
7. Walton 39.0 27.5 66.5 -2.0   12.0 11.0 7.0 4.0 5.0   7.0 4.5 7.0 4.0 5.0
8. Scottsdale Scorpions 27.5 32.5 60.0 -0.5   1.0 2.0 2.0 11.5 11.0   5.5 2.0 5.0 10.0 10.0
9. Whizzo Chocolate Co. 22.5 34.0 56.5 +1.0   4.0 4.0 1.0 11.5 2.0   10.0 9.0 2.0 7.0 6.0
10. Red Tape-Measure HR 36.0 16.0 52.0 +1.5   7.0 8.0 10.0 5.0 6.0   1.0 10.0 3.0 1.0 1.0
11. Kudzu Kings 3 20.0 26.5 46.5 -1.5   2.0 5.0 6.0 6.0 1.0   5.5 6.0 10.0 3.0 2.0
12. MOBY DICK 14.0 29.5 43.5 -1.0   6.0 1.0 3.0 1.0 3.0   4.0 7.5 9.0 5.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3144 494 812 99 418 814 72 .2583  38 38 487.2 1170.0 372 149 487 2.93438 1.06835
2. 3120 470 800 135 458 762 71 .2564  35 11 589.0 1413.0 488 197 647 3.74363 1.16299
3. 2956 394 733 108 411 747 48 .2480  40 9 612.2 1467.0 539 191 656 3.67247 1.19151
4. 3178 408 779 108 389 715 74 .2451  40 24 567.1 1359.0 502 177 553 3.80729 1.19683
5. 3033 430 790 126 387 719 54 .2605  26 34 358.1 855.0 288 146 378 3.39070 1.21116
6. 3127 475 798 144 463 663 78 .2552  30 0 553.2 1323.0 519 201 507 4.60024 1.30042
7. 3093 496 763 138 402 771 59 .2467  34 11 563.1 1350.0 525 177 521 3.97811 1.24615
8. 2805 374 728 93 343 717 84 .2595  33 1 572.0 1368.0 472 196 496 3.55594 1.16783
9. 2985 396 711 100 334 759 84 .2382  39 27 499.2 1197.0 474 140 452 3.74650 1.22882
10. 3076 413 762 124 422 762 65 .2477  23 31 496.2 1188.0 490 186 478 4.82013 1.36107
11. 2936 391 681 101 396 763 66 .2319  33 17 536.0 1278.0 466 242 610 4.18097 1.32090
12. 3083 409 744 88 377 765 46 .2413  31 24 551.1 1323.0 502 196 572 3.88513 1.26602

Standings Meter

Standings MetersAVG .260 x2 .258 .256 .255 .248 x2 .247 .245 .241 .238 .232HR 144 138 135 126 124 108 x2 101 100 99 93 88RBI 463 458 422 418 411 402 396 389 387 377 343 334SB 84 x2 78 74 72 71 66 65 59 54 48 46R 496 494 475 470 430 413 409 408 396 394 391 374W 40 x2 39 38 35 34 33 x2 31 30 26 23SV 38 34 31 27 24 x2 17 11 x2 9 1 0K 656 647 610 572 553 521 507 496 487 478 452 378ERA 2.93 3.39 3.56 3.67 3.74 3.75 3.81 3.89 3.98 4.18 4.60 4.82WHIP 1.07 1.16 1.17 1.19 1.20 1.21 1.23 1.25 1.27 1.30 1.32 1.36Points 90 89 71 x2 68 67 x2 60 57 52 47 44


Rotate for more data.