HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK12 | AVG |
|---|
| D&H 52 | 12 | .260 | 9 | .280 |
| Scottsdale Scorpions | 11 | .260 | 3 | .246 |
| Degen 3 | 10 | .258 | 2 | .244 |
| Headless T16 Gunners DH | 9 | .256 | 5 | .254 |
| Guinness Stouts | 8 | .255 | 12 | .414 |
| Liquid Bread | 7 | .248 | 1 | .197 |
| Red Tape-Measure HR | 6 | .248 | 11 | .347 |
| Walton | 5 | .247 | 8 | .273 |
| Stretchemlegs H3 | 4 | .245 | 6 | .257 |
| MOBY DICK | 3 | .241 | 4 | .253 |
| Whizzo Chocolate Co. | 2 | .238 | 7 | .263 |
| Kudzu Kings 3 | 1 | .232 | 10 | .280 |
HR - Home Runs
| TEAM | Overall | HR | WK12 | HR |
|---|
| Guinness Stouts | 12 | 144 | 12 | 9 |
| Walton | 11 | 138 | 4 | 2 |
| Headless T16 Gunners DH | 10 | 135 | 11 | 7 |
| D&H 52 | 9 | 126 | 10 | 6 |
| Red Tape-Measure HR | 8 | 124 | 7 | 3 |
| Liquid Bread | 6.5 | 108 | 4 | 2 |
| Stretchemlegs H3 | 6.5 | 108 | 9 | 5 |
| Kudzu Kings 3 | 5 | 101 | 7 | 3 |
| Whizzo Chocolate Co. | 4 | 100 | 4 | 2 |
| Degen 3 | 3 | 99 | 7 | 3 |
| Scottsdale Scorpions | 2 | 93 | 2 | 1 |
| MOBY DICK | 1 | 88 | 1 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK12 | RBI |
|---|
| Guinness Stouts | 12 | 463 | 12 | 17 |
| Headless T16 Gunners DH | 11 | 458 | 10.5 | 15 |
| Red Tape-Measure HR | 10 | 422 | 6.5 | 12 |
| Degen 3 | 9 | 418 | 9 | 14 |
| Liquid Bread | 8 | 411 | 2 | 8 |
| Walton | 7 | 402 | 4.5 | 10 |
| Kudzu Kings 3 | 6 | 396 | 8 | 13 |
| Stretchemlegs H3 | 5 | 389 | 10.5 | 15 |
| D&H 52 | 4 | 387 | 4.5 | 10 |
| MOBY DICK | 3 | 377 | 3 | 9 |
| Scottsdale Scorpions | 2 | 343 | 1 | 4 |
| Whizzo Chocolate Co. | 1 | 334 | 6.5 | 12 |
SB - Stolen Bases
| TEAM | Overall | SB | WK12 | SB |
|---|
| Scottsdale Scorpions | 11.5 | 84 | 3.5 | 0 |
| Whizzo Chocolate Co. | 11.5 | 84 | 8 | 1 |
| Guinness Stouts | 10 | 78 | 10.5 | 2 |
| Stretchemlegs H3 | 9 | 74 | 3.5 | 0 |
| Degen 3 | 8 | 72 | 8 | 1 |
| Headless T16 Gunners DH | 7 | 71 | 10.5 | 2 |
| Kudzu Kings 3 | 6 | 66 | 3.5 | 0 |
| Red Tape-Measure HR | 5 | 65 | 12 | 3 |
| Walton | 4 | 59 | 3.5 | 0 |
| D&H 52 | 3 | 54 | 3.5 | 0 |
| Liquid Bread | 2 | 48 | 8 | 1 |
| MOBY DICK | 1 | 46 | 3.5 | 0 |
R - Runs
| TEAM | Overall | R | WK12 | R |
|---|
| Walton | 12 | 496 | 8 | 14 |
| Degen 3 | 11 | 494 | 11 | 20 |
| Guinness Stouts | 10 | 475 | 12 | 22 |
| Headless T16 Gunners DH | 9 | 470 | 8 | 14 |
| D&H 52 | 8 | 430 | 6 | 11 |
| Red Tape-Measure HR | 7 | 413 | 10 | 15 |
| MOBY DICK | 6 | 409 | 2 | 6 |
| Stretchemlegs H3 | 5 | 408 | 5 | 10 |
| Whizzo Chocolate Co. | 4 | 396 | 8 | 14 |
| Liquid Bread | 3 | 394 | 3.5 | 8 |
| Kudzu Kings 3 | 2 | 391 | 3.5 | 8 |
| Scottsdale Scorpions | 1 | 374 | 1 | 5 |
PITCHING
W - Wins
| TEAM | Overall | W | WK12 | W |
|---|
| Liquid Bread | 11.5 | 40 | 11.5 | 2 |
| Stretchemlegs H3 | 11.5 | 40 | 9 | 1 |
| Whizzo Chocolate Co. | 10 | 39 | 9 | 1 |
| Degen 3 | 9 | 38 | 4 | 0 |
| Headless T16 Gunners DH | 8 | 35 | 4 | 0 |
| Walton | 7 | 34 | 4 | 0 |
| Kudzu Kings 3 | 5.5 | 33 | 4 | 0 |
| Scottsdale Scorpions | 5.5 | 33 | 4 | 0 |
| MOBY DICK | 4 | 31 | 9 | 1 |
| Guinness Stouts | 3 | 30 | 4 | 0 |
| D&H 52 | 2 | 26 | 11.5 | 2 |
| Red Tape-Measure HR | 1 | 23 | 4 | 0 |
SV - Saves
| TEAM | Overall | SV | WK12 | SV |
|---|
| Degen 3 | 12 | 38 | 12 | 3 |
| D&H 52 | 11 | 34 | 5.5 | 0 |
| Red Tape-Measure HR | 10 | 31 | 5.5 | 0 |
| Whizzo Chocolate Co. | 9 | 27 | 5.5 | 0 |
| MOBY DICK | 7.5 | 24 | 5.5 | 0 |
| Stretchemlegs H3 | 7.5 | 24 | 11 | 2 |
| Kudzu Kings 3 | 6 | 17 | 5.5 | 0 |
| Headless T16 Gunners DH | 4.5 | 11 | 5.5 | 0 |
| Walton | 4.5 | 11 | 5.5 | 0 |
| Liquid Bread | 3 | 9 | 5.5 | 0 |
| Scottsdale Scorpions | 2 | 1 | 5.5 | 0 |
| Guinness Stouts | 1 | 0 | 5.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK12 | K |
|---|
| Liquid Bread | 12 | 656 | 12 | 26 |
| Headless T16 Gunners DH | 11 | 647 | 1 | 0 |
| Kudzu Kings 3 | 10 | 610 | 9 | 17 |
| MOBY DICK | 9 | 572 | 10 | 19 |
| Stretchemlegs H3 | 8 | 553 | 2 | 4 |
| Walton | 7 | 521 | 8 | 16 |
| Guinness Stouts | 6 | 507 | 4.5 | 7 |
| Scottsdale Scorpions | 5 | 496 | 6 | 10 |
| Degen 3 | 4 | 487 | 7 | 12 |
| Red Tape-Measure HR | 3 | 478 | 3 | 5 |
| Whizzo Chocolate Co. | 2 | 452 | 4.5 | 7 |
| D&H 52 | 1 | 378 | 11 | 22 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK12 | ERA |
|---|
| Degen 3 | 12 | 2.93 | 10 | 3.38 |
| D&H 52 | 11 | 3.39 | 5 | 5.29 |
| Scottsdale Scorpions | 10 | 3.56 | 7 | 4.50 |
| Liquid Bread | 9 | 3.67 | 11 | 1.93 |
| Headless T16 Gunners DH | 8 | 3.74 | 1 | 0.00 |
| Whizzo Chocolate Co. | 7 | 3.75 | 8 | 4.00 |
| Stretchemlegs H3 | 6 | 3.81 | 6 | 5.00 |
| MOBY DICK | 5 | 3.89 | 2 | 7.04 |
| Walton | 4 | 3.98 | 9 | 3.50 |
| Kudzu Kings 3 | 3 | 4.18 | 3 | 6.86 |
| Guinness Stouts | 2 | 4.60 | 12 | 1.12 |
| Red Tape-Measure HR | 1 | 4.82 | 4 | 6.14 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK12 | WHIP |
|---|
| Degen 3 | 12 | 1.07 | 5 | 1.35 |
| Headless T16 Gunners DH | 11 | 1.16 | 1 | 0.00 |
| Scottsdale Scorpions | 10 | 1.17 | 7 | 1.30 |
| Liquid Bread | 9 | 1.19 | 11 | 0.90 |
| Stretchemlegs H3 | 8 | 1.20 | 8 | 1.22 |
| D&H 52 | 7 | 1.21 | 9 | 1.12 |
| Whizzo Chocolate Co. | 6 | 1.23 | 4 | 1.44 |
| Walton | 5 | 1.25 | 6 | 1.33 |
| MOBY DICK | 4 | 1.27 | 2 | 1.83 |
| Guinness Stouts | 3 | 1.30 | 12 | 0.62 |
| Kudzu Kings 3 | 2 | 1.32 | 3 | 1.78 |
| Red Tape-Measure HR | 1 | 1.36 | 10 | 1.09 |
Rotate for more data.