Guest of the League
FSGA Cactus League
Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. FANDUEL 45.0 55.0 100.0 +2.5   5.5 7.5 12.0 7.0 13.0   4.0 11.0 13.0 14.0 13.0
2. ESPN 54.0 43.0 97.0 -1.5   9.0 10.0 10.0 14.0 11.0   13.0 9.0 14.0 1.0 6.0
3. FastDraft 56.5 38.5 95.0 -7.5   14.0 13.0 13.0 2.5 14.0   7.5 2.0 10.0 9.0 10.0
4. FANjections 44.5 50.0 94.5 -7.0   13.0 6.0 9.0 4.5 12.0   11.0 7.0 7.0 11.0 14.0
5. RotoWire #2 27.5 52.5 80.0 +2.0   7.0 4.5 5.0 9.0 2.0   7.5 12.0 12.0 10.0 11.0
6. Fantasy Alarm 42.0 34.0 76.0     4.0 12.0 11.0 10.0 5.0   3.0 14.0 4.0 6.0 7.0
7. RotoWire #1 19.5 52.5 72.0 +6.5   1.0 2.0 6.5 6.0 4.0   14.0 13.0 8.5 8.0 9.0
8. Advance Local 45.5 26.0 71.5 +7.0   10.0 11.0 6.5 11.0 7.0   5.0 10.0 6.0 3.0 2.0
9. ScoreOnScore 26.0 44.5 70.5 -1.0   5.5 4.5 1.0 12.0 3.0   11.0 8.0 8.5 13.0 4.0
10. Game Night Sports 35.0 31.5 66.5 -0.5   3.0 1.0 8.0 13.0 10.0   7.5 4.0 11.0 4.0 5.0
11. Square to Sharp 33.5 32.5 66.0 +2.5   12.0 9.0 3.5 1.0 8.0   2.0 5.5 1.0 12.0 12.0
12. Fantrax 49.5 16.5 66.0 +1.0   11.0 14.0 14.0 4.5 6.0   7.5 3.0 3.0 2.0 1.0
13. PrizePicks 24.0 36.5 60.5 +1.5   2.0 3.0 2.0 8.0 9.0   11.0 5.5 5.0 7.0 8.0
14. TrophySmack 22.5 12.0 34.5 -5.5   8.0 7.5 3.5 2.5 1.0   1.0 1.0 2.0 5.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1676 211 441 54 220 410 31 .2631  15 15 314.2 1350.0 266 100 344 3.48941 1.16314
2. 1669 227 412 56 217 421 51 .2469  21 12 316.2 1359.0 292 111 364 4.83158 1.27263
3. 1636 263 439 71 223 392 27 .2683  17 1 316.1 1359.0 270 111 289 3.69863 1.20443
4. 1749 248 440 53 215 391 28 .2516  19 10 287.0 1233.0 224 99 285 3.66899 1.12544
5. 1636 215 388 51 202 421 36 .2372  17 17 311.2 1341.0 267 105 336 3.69626 1.19358
6. 1619 209 387 61 218 461 38 .2390  12 21 258.1 1107.0 230 94 261 4.04129 1.25419
7. 1594 198 381 43 206 410 30 .2390  22 18 299.0 1287.0 255 116 287 3.85284 1.24080
8. 1645 228 401 60 206 380 43 .2438  16 14 272.1 1170.0 255 130 272 4.75887 1.41371
9. 1646 211 393 51 188 419 45 .2388  19 11 293.2 1260.0 266 116 287 3.55505 1.30079
10. 1832 206 450 41 212 420 46 .2456  17 5 343.2 1476.0 318 121 327 4.37342 1.27740
11. 1584 237 387 55 195 432 22 .2443  11 6 172.0 738.0 132 72 172 3.55814 1.18605
12. 1573 236 379 82 258 455 28 .2409  17 4 277.1 1188.0 300 98 234 4.77043 1.43510
13. 1530 200 375 46 191 365 34 .2451  19 6 254.1 1089.0 231 86 263 3.99869 1.24640
14. 1465 220 336 54 195 345 27 .2294  10 0 216.0 927.0 227 74 185 4.20833 1.39352

Standings Meter

Standings MetersAVG .268 .263 .252 .247 .246 .245 .244 x2 .241 .239 x3 .237 .229HR 82 71 61 60 56 55 54 x2 53 51 x2 46 43 41RBI 258 223 220 218 217 215 212 206 x2 202 195 x2 191 188SB 51 46 45 43 38 36 34 31 30 28 x2 27 x2 22R 263 248 237 236 228 227 220 215 211 x2 209 206 200 198W 22 21 19 x3 17 x4 16 15 12 11 10SV 21 18 17 15 14 12 11 10 6 x2 5 4 1 0K 364 344 336 327 289 287 x2 285 272 263 261 234 185 172ERA 3.49 3.56 x2 3.67 3.70 x2 3.85 4.00 4.04 4.21 4.37 4.76 4.77 4.83WHIP 1.13 1.16 1.19 x2 1.20 1.24 1.25 x2 1.27 1.28 1.30 1.39 1.41 1.44Points 100 97 95 x2 80 76 72 x2 71 67 66 x2 61 35


Rotate for more data.