HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK8 | AVG |
|---|
| FANDUEL | 14 | .265 | 10 | .281 |
| FastDraft | 13 | .260 | 7 | .239 |
| Game Night Sports | 12 | .252 | 12 | .308 |
| FANjections | 11 | .249 | 8 | .247 |
| ESPN | 10 | .244 | 6 | .232 |
| Advance Local | 9 | .244 | 9 | .250 |
| Square to Sharp | 8 | .243 | 14 | .323 |
| Fantrax | 7 | .242 | 11 | .283 |
| PrizePicks | 6 | .238 | 5 | .216 |
| ScoreOnScore | 5 | .238 | 2 | .152 |
| RotoWire #1 | 4 | .233 | 4 | .184 |
| Fantasy Alarm | 3 | .232 | 1 | .129 |
| RotoWire #2 | 2 | .231 | 3 | .173 |
| TrophySmack | 1 | .230 | 13 | .310 |
HR - Home Runs
| TEAM | Overall | HR | WK8 | HR |
|---|
| Fantrax | 14 | 95 | 13.5 | 4 |
| FastDraft | 13 | 79 | 11.5 | 3 |
| Fantasy Alarm | 12 | 66 | 6.5 | 1 |
| Advance Local | 10.5 | 65 | 6.5 | 1 |
| ESPN | 10.5 | 65 | 6.5 | 1 |
| FANDUEL | 8.5 | 61 | 10 | 2 |
| FANjections | 8.5 | 61 | 13.5 | 4 |
| TrophySmack | 7 | 60 | 6.5 | 1 |
| Square to Sharp | 6 | 57 | 6.5 | 1 |
| RotoWire #2 | 5 | 56 | 2 | 0 |
| ScoreOnScore | 4 | 54 | 2 | 0 |
| Game Night Sports | 2.5 | 50 | 11.5 | 3 |
| PrizePicks | 2.5 | 50 | 6.5 | 1 |
| RotoWire #1 | 1 | 49 | 2 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK8 | RBI |
|---|
| Fantrax | 14 | 293 | 14 | 13 |
| FANDUEL | 13 | 256 | 11.5 | 9 |
| Game Night Sports | 12 | 248 | 13 | 10 |
| FANjections | 11 | 245 | 11.5 | 9 |
| ESPN | 9.5 | 244 | 10 | 8 |
| FastDraft | 9.5 | 244 | 6 | 6 |
| Fantasy Alarm | 8 | 240 | 6 | 6 |
| Advance Local | 7 | 232 | 8.5 | 7 |
| RotoWire #1 | 6 | 225 | 3 | 4 |
| RotoWire #2 | 5 | 223 | 1 | 1 |
| TrophySmack | 4 | 215 | 8.5 | 7 |
| Square to Sharp | 3 | 211 | 6 | 6 |
| ScoreOnScore | 2 | 208 | 3 | 4 |
| PrizePicks | 1 | 206 | 3 | 4 |
SB - Stolen Bases
| TEAM | Overall | SB | WK8 | SB |
|---|
| ESPN | 14 | 60 | 10 | 2 |
| Advance Local | 13 | 56 | 13.5 | 4 |
| Game Night Sports | 12 | 53 | 12 | 3 |
| ScoreOnScore | 11 | 48 | 2.5 | 0 |
| Fantasy Alarm | 10 | 41 | 6.5 | 1 |
| FANjections | 8.5 | 40 | 13.5 | 4 |
| RotoWire #2 | 8.5 | 40 | 6.5 | 1 |
| FANDUEL | 6.5 | 38 | 10 | 2 |
| PrizePicks | 6.5 | 38 | 10 | 2 |
| Fantrax | 5 | 36 | 2.5 | 0 |
| FastDraft | 3.5 | 31 | 6.5 | 1 |
| RotoWire #1 | 3.5 | 31 | 2.5 | 0 |
| TrophySmack | 2 | 30 | 2.5 | 0 |
| Square to Sharp | 1 | 26 | 6.5 | 1 |
R - Runs
| TEAM | Overall | R | WK8 | R |
|---|
| FastDraft | 14 | 291 | 7.5 | 7 |
| FANjections | 13 | 285 | 13 | 12 |
| Fantrax | 12 | 277 | 13 | 12 |
| Advance Local | 11 | 258 | 5.5 | 6 |
| Square to Sharp | 10 | 256 | 9 | 8 |
| ESPN | 9 | 253 | 10 | 9 |
| FANDUEL | 8 | 249 | 11 | 10 |
| Game Night Sports | 7 | 242 | 13 | 12 |
| RotoWire #2 | 6 | 239 | 2 | 4 |
| Fantasy Alarm | 5 | 235 | 3.5 | 5 |
| TrophySmack | 4 | 234 | 1 | 3 |
| ScoreOnScore | 3 | 232 | 7.5 | 7 |
| PrizePicks | 2 | 224 | 5.5 | 6 |
| RotoWire #1 | 1 | 222 | 3.5 | 5 |
PITCHING
W - Wins
| TEAM | Overall | W | WK8 | W |
|---|
| RotoWire #1 | 14 | 27 | 13 | 2 |
| FANjections | 13 | 25 | 9 | 1 |
| ESPN | 12 | 24 | 9 | 1 |
| ScoreOnScore | 11 | 23 | 3 | 0 |
| PrizePicks | 10 | 22 | 9 | 1 |
| Fantrax | 9 | 21 | 3 | 0 |
| FastDraft | 7.5 | 20 | 3 | 0 |
| RotoWire #2 | 7.5 | 20 | 9 | 1 |
| Advance Local | 5.5 | 19 | 9 | 1 |
| FANDUEL | 5.5 | 19 | 14 | 3 |
| Game Night Sports | 4 | 17 | 3 | 0 |
| Fantasy Alarm | 3 | 15 | 9 | 1 |
| Square to Sharp | 1.5 | 13 | 9 | 1 |
| TrophySmack | 1.5 | 13 | 3 | 0 |
SV - Saves
| TEAM | Overall | SV | WK8 | SV |
|---|
| Fantasy Alarm | 14 | 24 | 13 | 2 |
| RotoWire #2 | 13 | 20 | 10 | 1 |
| ESPN | 11 | 19 | 13 | 2 |
| FANDUEL | 11 | 19 | 13 | 2 |
| RotoWire #1 | 11 | 19 | 10 | 1 |
| Advance Local | 9 | 16 | 4.5 | 0 |
| FANjections | 7.5 | 11 | 10 | 1 |
| ScoreOnScore | 7.5 | 11 | 4.5 | 0 |
| PrizePicks | 5.5 | 7 | 4.5 | 0 |
| Square to Sharp | 5.5 | 7 | 4.5 | 0 |
| Game Night Sports | 4 | 5 | 4.5 | 0 |
| Fantrax | 3 | 4 | 4.5 | 0 |
| FastDraft | 2 | 1 | 4.5 | 0 |
| TrophySmack | 1 | 0 | 4.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK8 | K |
|---|
| ESPN | 14 | 428 | 12 | 18 |
| RotoWire #2 | 13 | 383 | 4.5 | 6 |
| FANDUEL | 12 | 381 | 14 | 23 |
| Game Night Sports | 11 | 375 | 13 | 22 |
| FANjections | 10 | 346 | 7.5 | 8 |
| ScoreOnScore | 9 | 334 | 4.5 | 6 |
| FastDraft | 8 | 332 | 1 | 0 |
| RotoWire #1 | 7 | 324 | 9 | 12 |
| PrizePicks | 6 | 312 | 10 | 14 |
| Advance Local | 5 | 310 | 7.5 | 8 |
| Fantasy Alarm | 4 | 303 | 11 | 16 |
| Fantrax | 3 | 261 | 2 | 3 |
| TrophySmack | 2 | 208 | 3 | 4 |
| Square to Sharp | 1 | 207 | 6 | 7 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK8 | ERA |
|---|
| ScoreOnScore | 14 | 3.44 | 4 | 6.00 |
| FANjections | 13 | 3.50 | 7 | 3.86 |
| FANDUEL | 12 | 3.55 | 9 | 3.66 |
| RotoWire #2 | 11 | 3.58 | 13.5 | 0.00 |
| FastDraft | 10 | 3.70 | 1 | 0.00 |
| Square to Sharp | 9 | 3.75 | 13.5 | 0.00 |
| PrizePicks | 8 | 3.76 | 11 | 2.16 |
| RotoWire #1 | 7 | 3.81 | 12 | 1.35 |
| Fantasy Alarm | 6 | 3.93 | 6 | 4.40 |
| TrophySmack | 5 | 4.20 | 2.5 | 13.50 |
| Game Night Sports | 4 | 4.38 | 5 | 5.40 |
| Advance Local | 3 | 4.49 | 8 | 3.86 |
| ESPN | 2 | 4.62 | 10 | 3.38 |
| Fantrax | 1 | 4.76 | 2.5 | 13.50 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK8 | WHIP |
|---|
| FANjections | 14 | 1.12 | 5 | 1.37 |
| Square to Sharp | 13 | 1.13 | 14 | 0.22 |
| FANDUEL | 12 | 1.17 | 10 | 0.92 |
| PrizePicks | 11 | 1.18 | 13 | 0.78 |
| RotoWire #2 | 10 | 1.20 | 8 | 1.14 |
| FastDraft | 9 | 1.20 | 1 | 0.00 |
| Fantasy Alarm | 8 | 1.21 | 9 | 1.05 |
| ESPN | 7 | 1.24 | 12 | 0.80 |
| RotoWire #1 | 6 | 1.25 | 6 | 1.20 |
| ScoreOnScore | 5 | 1.28 | 4 | 1.67 |
| Game Night Sports | 4 | 1.28 | 7 | 1.15 |
| Advance Local | 3 | 1.35 | 11 | 0.86 |
| TrophySmack | 2 | 1.36 | 3 | 1.93 |
| Fantrax | 1 | 1.41 | 2 | 2.25 |
Rotate for more data.