Guest of the League
Whirlwind
Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. 7th Inning Stretchers 41.5 47.0 88.5 +0.5   10.0 11.0 9.0 7.5 4.0   12.0 6.0 11.0 9.0 9.0
2. EWN-P 43.0 39.0 82.0 +2.0   12.0 8.0 7.0 4.0 12.0   3.0 11.0 7.0 8.0 10.0
3. Wild Thing 50.0 28.5 78.5 +2.5   11.0 12.0 12.0 5.0 10.0   4.0 8.5 10.0 2.0 4.0
4. Iron Rangers 34.5 39.0 73.5     6.5 9.0 11.0 6.0 2.0   8.0 5.0 3.0 12.0 11.0
5. Thicky Henderson 23.5 47.0 70.5     2.0 2.5 3.0 10.0 6.0   11.0 1.0 12.0 11.0 12.0
6. PennSylvania Rowdies 45.0 22.5 67.5 -1.5   9.0 10.0 10.0 11.0 5.0   6.0 8.5 4.0 1.0 3.0
7. Atlas Blasters 125.4 32.0 27.0 59.0 +3.0   8.0 1.0 2.0 12.0 9.0   1.0 12.0 1.0 5.0 8.0
8. Big Amish 26.5 30.0 56.5 -2.0   4.0 6.0 5.5 3.0 8.0   9.0 3.0 6.0 6.0 6.0
9. Fatfarm 31.5 25.0 56.5 +1.5   5.0 2.5 8.0 9.0 7.0   2.0 10.0 9.0 3.0 1.0
10. Juuust A Bit Outside 24.0 26.0 50.0 -4.0   6.5 5.0 4.0 7.5 1.0   7.0 2.0 8.0 7.0 2.0
11. Whack 10.0 39.0 49.0 +0.5   1.0 4.0 1.0 1.0 3.0   10.0 7.0 5.0 10.0 7.0
12. Goodfellas 28.5 20.0 48.5 -2.5   3.0 7.0 5.5 2.0 11.0   5.0 4.0 2.0 4.0 5.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3521 531 864 153 458 949 82 .2454 .3305  48 23 658.0 1350.0 572 235 707 3.88450 1.22644
2. 3634 560 919 139 451 949 69 .2529 .3429  36 45 611.2 1260.0 565 183 651 3.98747 1.22289
3. 3503 557 897 168 524 903 76 .2561 .3417  38 31 639.1 1314.0 595 221 675 4.42023 1.27633
4. 3491 472 843 145 497 871 78 .2415 .3155  43 19 608.2 1251.0 535 172 554 3.28258 1.16156
5. 3371 441 897 111 424 752 100 .2661 .3335  47 0 766.1 1575.0 593 263 822 3.34711 1.11701
6. 3582 496 902 150 478 837 102 .2518 .3309  40 31 653.2 1341.0 616 223 626 4.47476 1.28353
7. 3422 481 901 104 414 706 107 .2633 .3410  28 51 549.1 1125.0 466 216 509 4.16141 1.24150
8. 3323 462 844 122 427 836 65 .2540 .3365  44 11 667.2 1368.0 591 246 650 4.12481 1.25362
9. 3491 470 886 111 453 710 86 .2538 .3356  32 35 641.1 1314.0 584 258 662 4.29418 1.31289
10. 3449 472 812 121 426 897 82 .2354 .3097  41 4 705.1 1449.0 660 253 661 4.10870 1.29442
11. 3157 432 764 113 397 885 55 .2420 .3182  46 29 598.0 1233.0 561 188 628 3.68729 1.25251
12. 3029 446 786 132 427 699 57 .2595 .3429  39 15 605.0 1242.0 552 210 548 4.19504 1.25950

Standings Meter

Standings MetersOBP .343 x2 .342 .341 .337 .336 .334 .331 x2 .318 .316 .310HR 168 153 150 145 139 132 122 121 113 111 x2 104RBI 524 497 478 458 453 451 427 x2 426 424 414 397SB 107 102 100 86 82 x2 78 76 69 65 57 55R 560 557 531 496 481 472 x2 470 462 446 441 432W 48 47 46 44 43 41 40 39 38 36 32 28SV 51 45 35 31 x2 29 23 19 15 11 4 0K 822 707 675 662 661 651 650 628 626 554 548 509ERA 3.28 3.35 3.69 3.88 3.99 4.11 4.12 4.16 4.20 4.29 4.42 4.47WHIP 1.12 1.16 1.22 1.23 1.24 1.25 x2 1.26 1.28 x2 1.29 1.31Points 89 82 79 74 71 68 59 57 x2 50 49 x2


Rotate for more data.