HITTING
OBP - On Base PCT
| TEAM | Overall | OBP | WK14 | OBP |
|---|
| Goodfellas | 12 | .344 | 0 | .000 |
| EWN-P | 11 | .342 | 0 | .000 |
| Atlas Blasters 125.4 | 10 | .342 | 0 | .000 |
| Wild Thing | 9 | .341 | 0 | .000 |
| Big Amish | 8 | .337 | 0 | .000 |
| Fatfarm | 7 | .336 | 0 | .000 |
| Thicky Henderson | 6 | .333 | 0 | .000 |
| PennSylvania Rowdies | 5 | .332 | 0 | .000 |
| 7th Inning Stretchers | 4 | .332 | 0 | .000 |
| Whack | 3 | .318 | 0 | .000 |
| Iron Rangers | 2 | .316 | 0 | .000 |
| Juuust A Bit Outside | 1 | .310 | 0 | .000 |
HR - Home Runs
| TEAM | Overall | HR | WK14 | HR |
|---|
| Wild Thing | 12 | 167 | 0 | 0 |
| 7th Inning Stretchers | 11 | 151 | 0 | 0 |
| PennSylvania Rowdies | 10 | 150 | 0 | 0 |
| Iron Rangers | 9 | 145 | 0 | 0 |
| EWN-P | 8 | 137 | 0 | 0 |
| Goodfellas | 7 | 130 | 0 | 0 |
| Big Amish | 5.5 | 121 | 0 | 0 |
| Juuust A Bit Outside | 5.5 | 121 | 0 | 0 |
| Whack | 4 | 113 | 0 | 0 |
| Fatfarm | 3 | 111 | 0 | 0 |
| Thicky Henderson | 2 | 110 | 0 | 0 |
| Atlas Blasters 125.4 | 1 | 104 | 0 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK14 | RBI |
|---|
| Wild Thing | 12 | 522 | 0 | 0 |
| Iron Rangers | 11 | 497 | 0 | 0 |
| PennSylvania Rowdies | 10 | 478 | 0 | 0 |
| 7th Inning Stretchers | 9 | 453 | 0 | 0 |
| Fatfarm | 8 | 451 | 0 | 0 |
| EWN-P | 7 | 444 | 0 | 0 |
| Juuust A Bit Outside | 6 | 425 | 0 | 0 |
| Goodfellas | 5 | 424 | 0 | 0 |
| Big Amish | 4 | 422 | 0 | 0 |
| Thicky Henderson | 3 | 421 | 0 | 0 |
| Atlas Blasters 125.4 | 2 | 413 | 0 | 0 |
| Whack | 1 | 394 | 0 | 0 |
SB - Stolen Bases
| TEAM | Overall | SB | WK14 | SB |
|---|
| Atlas Blasters 125.4 | 12 | 105 | 0 | 0 |
| PennSylvania Rowdies | 11 | 102 | 0 | 0 |
| Thicky Henderson | 10 | 98 | 0 | 0 |
| Fatfarm | 9 | 86 | 0 | 0 |
| 7th Inning Stretchers | 7.5 | 82 | 0 | 0 |
| Juuust A Bit Outside | 7.5 | 82 | 0 | 0 |
| Iron Rangers | 6 | 78 | 0 | 0 |
| Wild Thing | 5 | 73 | 0 | 0 |
| EWN-P | 4 | 67 | 0 | 0 |
| Big Amish | 3 | 65 | 0 | 0 |
| Goodfellas | 2 | 57 | 0 | 0 |
| Whack | 1 | 55 | 0 | 0 |
R - Runs
| TEAM | Overall | R | WK14 | R |
|---|
| EWN-P | 12 | 556 | 0 | 0 |
| Wild Thing | 11 | 551 | 0 | 0 |
| 7th Inning Stretchers | 10 | 527 | 0 | 0 |
| PennSylvania Rowdies | 9 | 494 | 0 | 0 |
| Atlas Blasters 125.4 | 8 | 479 | 0 | 0 |
| Iron Rangers | 6.5 | 470 | 0 | 0 |
| Juuust A Bit Outside | 6.5 | 470 | 0 | 0 |
| Fatfarm | 5 | 467 | 0 | 0 |
| Big Amish | 4 | 461 | 0 | 0 |
| Goodfellas | 3 | 444 | 0 | 0 |
| Thicky Henderson | 2 | 436 | 0 | 0 |
| Whack | 1 | 430 | 0 | 0 |
PITCHING
W - Wins
| TEAM | Overall | W | WK14 | W |
|---|
| 7th Inning Stretchers | 11.5 | 47 | 0 | 0 |
| Thicky Henderson | 11.5 | 47 | 0 | 0 |
| Whack | 10 | 46 | 0 | 0 |
| Big Amish | 9 | 44 | 0 | 0 |
| Iron Rangers | 8 | 42 | 0 | 0 |
| Juuust A Bit Outside | 7 | 41 | 0 | 0 |
| PennSylvania Rowdies | 6 | 40 | 0 | 0 |
| Goodfellas | 5 | 39 | 0 | 0 |
| Wild Thing | 4 | 38 | 0 | 0 |
| EWN-P | 3 | 36 | 0 | 0 |
| Fatfarm | 2 | 30 | 0 | 0 |
| Atlas Blasters 125.4 | 1 | 26 | 0 | 0 |
SV - Saves
| TEAM | Overall | SV | WK14 | SV |
|---|
| Atlas Blasters 125.4 | 12 | 51 | 0 | 0 |
| EWN-P | 11 | 44 | 0 | 0 |
| Fatfarm | 10 | 35 | 0 | 0 |
| PennSylvania Rowdies | 9 | 31 | 0 | 0 |
| Whack | 7.5 | 29 | 0 | 0 |
| Wild Thing | 7.5 | 29 | 0 | 0 |
| 7th Inning Stretchers | 6 | 23 | 0 | 0 |
| Iron Rangers | 5 | 19 | 0 | 0 |
| Goodfellas | 4 | 14 | 0 | 0 |
| Big Amish | 3 | 10 | 0 | 0 |
| Juuust A Bit Outside | 2 | 4 | 0 | 0 |
| Thicky Henderson | 1 | 0 | 0 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK14 | K |
|---|
| Thicky Henderson | 12 | 812 | 0 | 0 |
| 7th Inning Stretchers | 11 | 693 | 0 | 0 |
| Juuust A Bit Outside | 9.5 | 661 | 0 | 0 |
| Wild Thing | 9.5 | 661 | 0 | 0 |
| Big Amish | 8 | 650 | 0 | 0 |
| Fatfarm | 7 | 649 | 0 | 0 |
| EWN-P | 6 | 641 | 0 | 0 |
| PennSylvania Rowdies | 5 | 626 | 0 | 0 |
| Whack | 4 | 620 | 0 | 0 |
| Iron Rangers | 3 | 552 | 0 | 0 |
| Goodfellas | 2 | 545 | 0 | 0 |
| Atlas Blasters 125.4 | 1 | 485 | 0 | 0 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK14 | ERA |
|---|
| Iron Rangers | 12 | 3.26 | 0 | 0.00 |
| Thicky Henderson | 11 | 3.38 | 0 | 0.00 |
| Whack | 10 | 3.72 | 0 | 0.00 |
| 7th Inning Stretchers | 9 | 3.94 | 0 | 0.00 |
| EWN-P | 8 | 4.00 | 0 | 0.00 |
| Juuust A Bit Outside | 7 | 4.11 | 0 | 0.00 |
| Big Amish | 6 | 4.13 | 0 | 0.00 |
| Goodfellas | 5 | 4.22 | 0 | 0.00 |
| Atlas Blasters 125.4 | 4 | 4.29 | 0 | 0.00 |
| Fatfarm | 3 | 4.32 | 0 | 0.00 |
| Wild Thing | 2 | 4.40 | 0 | 0.00 |
| PennSylvania Rowdies | 1 | 4.47 | 0 | 0.00 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK14 | WHIP |
|---|
| Thicky Henderson | 12 | 1.12 | 0 | 0.00 |
| Iron Rangers | 11 | 1.16 | 0 | 0.00 |
| EWN-P | 10 | 1.22 | 0 | 0.00 |
| 7th Inning Stretchers | 9 | 1.23 | 0 | 0.00 |
| Big Amish | 8 | 1.26 | 0 | 0.00 |
| Whack | 7 | 1.26 | 0 | 0.00 |
| Goodfellas | 6 | 1.26 | 0 | 0.00 |
| Atlas Blasters 125.4 | 5 | 1.26 | 0 | 0.00 |
| Wild Thing | 4 | 1.27 | 0 | 0.00 |
| PennSylvania Rowdies | 3 | 1.28 | 0 | 0.00 |
| Juuust A Bit Outside | 2 | 1.29 | 0 | 0.00 |
| Fatfarm | 1 | 1.32 | 0 | 0.00 |
Rotate for more data.