Guest of the League
LABR (NL)
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Baseball Prospectus 45.0 38.5 83.5     12.0 11.0 10.0 4.0 8.0   8.0 5.5 9.0 6.0 10.0
2. USA TODAY Sports 54.0 28.5 82.5 +0.5   10.0 12.0 12.0 10.0 10.0   9.5 7.0 1.0 3.0 8.0
3. Derek Carty 31.0 47.0 78.0 -1.5   7.0 10.0 8.0 3.0 3.0   4.0 9.0 10.0 12.0 12.0
4. RT Sports 36.5 38.0 74.5     5.5 8.0 11.0 6.0 6.0   12.0 4.0 12.0 9.0 1.0
5. NBC Sports/Rotoworld 30.0 40.5 70.5 -0.5   4.0 3.0 9.0 9.0 5.0   9.5 12.0 4.0 8.0 7.0
6. CreativeSports 32.5 37.0 69.5 -1.0   8.0 7.0 3.5 2.0 12.0   2.0 8.0 5.0 11.0 11.0
7. Dr. HQ 37.0 24.5 61.5 -2.0   11.0 6.0 5.0 8.0 7.0   6.0 5.5 3.0 5.0 5.0
8. Colton & The Wolfman 34.0 24.5 58.5 -1.5   9.0 4.0 6.0 11.0 4.0   1.0 1.0 6.5 10.0 6.0
9. CBS Sports 29.0 27.0 56.0 +5.0   3.0 1.5 3.5 12.0 9.0   3.0 10.0 8.0 2.0 4.0
10. Fantasy Baseball Auctioneer 21.0 34.0 55.0 -1.0   2.0 5.0 2.0 1.0 11.0   11.0 2.0 11.0 7.0 3.0
11. Baseball HQ 28.5 21.0 49.5 +0.5   5.5 9.0 7.0 5.0 2.0   5.0 11.0 2.0 1.0 2.0
12. ESPN 11.5 29.5 41.0 +1.5   1.0 1.5 1.0 7.0 1.0   7.0 3.0 6.5 4.0 9.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2983 425 749 111 395 662 56 .2511  36 15 459.0 1008.0 395 170 515 4.21569 1.23094
2. 2785 407 703 117 405 700 74 .2524  37 16 454.2 999.0 430 144 401 4.37463 1.26246
3. 2860 391 672 104 370 718 52 .2350  30 20 504.0 1107.0 418 149 517 3.71429 1.12500
4. 2815 378 698 100 403 684 61 .2480  43 14 597.0 1314.0 592 220 533 3.91960 1.36013
5. 3026 376 744 86 386 750 73 .2459  37 28 489.0 1071.0 463 167 470 3.99387 1.28834
6. 2901 395 738 95 358 663 50 .2544  28 19 530.2 1170.0 478 164 480 3.78204 1.20980
7. 2889 414 724 93 361 672 65 .2506  32 15 493.2 1089.0 445 193 460 4.30250 1.29237
8. 2780 402 676 88 363 686 81 .2432  25 4 500.2 1098.0 444 203 495 3.90080 1.29228
9. 2793 367 702 79 358 697 83 .2513  29 22 547.0 1206.0 519 213 511 4.42596 1.33821
10. 2539 364 644 91 348 568 43 .2536  40 8 603.0 1323.0 584 228 520 4.07463 1.34660
11. 2866 378 666 102 366 741 60 .2324  31 23 406.0 891.0 377 174 442 4.52217 1.35714
12. 2829 351 641 79 333 782 64 .2266  34 13 575.2 1269.0 535 186 495 4.31500 1.25246

Standings Meter

Standings MetersAVG .254 x2 .252 .251 x3 .248 .246 .243 .235 .232 .227HR 117 111 104 102 100 95 93 91 88 86 79 x2RBI 405 403 395 386 370 366 363 361 358 x2 348 333SB 83 81 74 73 65 64 61 60 56 52 50 43R 425 414 407 402 395 391 378 x2 376 367 364 351W 43 40 37 x2 36 34 32 31 30 29 28 25K 533 520 517 515 511 495 x2 480 470 460 442 401ERA 3.71 3.78 3.90 3.92 3.99 4.07 4.22 4.30 4.31 4.37 4.43 4.52SV 28 23 22 20 19 16 15 x2 14 13 8 4WHIP 1.12 1.21 1.23 1.25 1.26 1.29 x3 1.34 1.35 1.36 x2Points 84 83 78 75 71 70 62 59 56 55 50 41


Rotate for more data.