

| TEAM | Overall | AVG | WK12 | AVG |
|---|---|---|---|---|
| CreativeSports | 12 | .257 | 9 | .295 |
| USA TODAY Sports | 11 | .253 | 11 | .309 |
| Fantasy Baseball Auctione | 10 | .252 | 12 | .337 |
| Dr. HQ | 9 | .252 | 7 | .287 |
| Baseball Prospectus | 8 | .251 | 3 | .235 |
| CBS Sports | 7 | .248 | 8 | .290 |
| RT Sports | 6 | .247 | 2 | .231 |
| NBC Sports/Rotoworld | 5 | .246 | 4 | .241 |
| Colton & The Wolfman | 4 | .243 | 5 | .270 |
| Derek Carty | 3 | .237 | 6 | .283 |
| Baseball HQ | 2 | .234 | 1 | .223 |
| ESPN | 1 | .226 | 10 | .306 |
| TEAM | Overall | HR | WK12 | HR |
|---|---|---|---|---|
| USA TODAY Sports | 12 | 109 | 6 | 4 |
| Baseball Prospectus | 11 | 98 | 12 | 7 |
| Baseball HQ | 9 | 95 | 6 | 4 |
| Derek Carty | 9 | 95 | 9.5 | 5 |
| RT Sports | 9 | 95 | 3 | 3 |
| Fantasy Baseball Auctione | 7 | 85 | 1 | 2 |
| CreativeSports | 5.5 | 84 | 9.5 | 5 |
| Dr. HQ | 5.5 | 84 | 9.5 | 5 |
| Colton & The Wolfman | 4 | 82 | 3 | 3 |
| NBC Sports/Rotoworld | 3 | 76 | 6 | 4 |
| CBS Sports | 2 | 74 | 9.5 | 5 |
| ESPN | 1 | 69 | 3 | 3 |
| TEAM | Overall | RBI | WK12 | RBI |
|---|---|---|---|---|
| USA TODAY Sports | 12 | 379 | 2 | 9 |
| RT Sports | 11 | 376 | 1 | 8 |
| NBC Sports/Rotoworld | 10 | 357 | 3.5 | 13 |
| Baseball Prospectus | 9 | 353 | 12 | 22 |
| Colton & The Wolfman | 8 | 350 | 6 | 16 |
| Baseball HQ | 7 | 343 | 3.5 | 13 |
| Derek Carty | 6 | 341 | 7.5 | 17 |
| CBS Sports | 5 | 336 | 5 | 15 |
| Dr. HQ | 4 | 331 | 10 | 18 |
| Fantasy Baseball Auctione | 3 | 327 | 7.5 | 17 |
| CreativeSports | 2 | 325 | 10 | 18 |
| ESPN | 1 | 290 | 10 | 18 |
| TEAM | Overall | SB | WK12 | SB |
|---|---|---|---|---|
| CBS Sports | 12 | 79 | 9 | 3 |
| Colton & The Wolfman | 11 | 77 | 5.5 | 2 |
| USA TODAY Sports | 10 | 70 | 5.5 | 2 |
| NBC Sports/Rotoworld | 9 | 68 | 5.5 | 2 |
| Dr. HQ | 7.5 | 59 | 5.5 | 2 |
| RT Sports | 7.5 | 59 | 3 | 1 |
| ESPN | 6 | 56 | 9 | 3 |
| Baseball HQ | 5 | 52 | 9 | 3 |
| Baseball Prospectus | 4 | 51 | 11 | 4 |
| CreativeSports | 2.5 | 46 | 12 | 6 |
| Derek Carty | 2.5 | 46 | 1.5 | 0 |
| Fantasy Baseball Auctione | 1 | 40 | 1.5 | 0 |
| TEAM | Overall | R | WK12 | R |
|---|---|---|---|---|
| Baseball Prospectus | 12 | 386 | 9.5 | 20 |
| Colton & The Wolfman | 11 | 385 | 9.5 | 20 |
| Dr. HQ | 10 | 384 | 6 | 15 |
| USA TODAY Sports | 9 | 381 | 11 | 22 |
| Baseball HQ | 7.5 | 360 | 4 | 12 |
| CreativeSports | 7.5 | 360 | 12 | 24 |
| Derek Carty | 6 | 357 | 8 | 18 |
| RT Sports | 5 | 347 | 1 | 6 |
| NBC Sports/Rotoworld | 4 | 342 | 5 | 14 |
| CBS Sports | 3 | 341 | 2.5 | 11 |
| Fantasy Baseball Auctione | 2 | 336 | 2.5 | 11 |
| ESPN | 1 | 321 | 7 | 17 |
| TEAM | Overall | W | WK12 | W |
|---|---|---|---|---|
| RT Sports | 12 | 40 | 12 | 3 |
| Fantasy Baseball Auctione | 11 | 36 | 3.5 | 0 |
| NBC Sports/Rotoworld | 10 | 35 | 3.5 | 0 |
| USA TODAY Sports | 9 | 34 | 8 | 1 |
| Baseball Prospectus | 8 | 33 | 10.5 | 2 |
| ESPN | 7 | 31 | 3.5 | 0 |
| Baseball HQ | 6 | 29 | 3.5 | 0 |
| Derek Carty | 4.5 | 28 | 8 | 1 |
| Dr. HQ | 4.5 | 28 | 3.5 | 0 |
| CreativeSports | 3 | 27 | 8 | 1 |
| CBS Sports | 2 | 26 | 10.5 | 2 |
| Colton & The Wolfman | 1 | 22 | 3.5 | 0 |
| TEAM | Overall | K | WK12 | K |
|---|---|---|---|---|
| Derek Carty | 12 | 491 | 7.5 | 19 |
| RT Sports | 11 | 482 | 6 | 16 |
| Fantasy Baseball Auctione | 10 | 477 | 10 | 21 |
| Baseball Prospectus | 9 | 476 | 9 | 20 |
| CBS Sports | 8 | 469 | 5 | 14 |
| Colton & The Wolfman | 7 | 463 | 11 | 22 |
| ESPN | 6 | 458 | 7.5 | 19 |
| CreativeSports | 5 | 447 | 12 | 25 |
| NBC Sports/Rotoworld | 4 | 439 | 3 | 11 |
| Dr. HQ | 3 | 423 | 1 | 7 |
| Baseball HQ | 2 | 405 | 4 | 13 |
| USA TODAY Sports | 1 | 356 | 2 | 9 |
| TEAM | Overall | ERA | WK12 | ERA |
|---|---|---|---|---|
| Derek Carty | 12 | 3.82 | 12 | 1.32 |
| RT Sports | 11 | 3.87 | 4 | 6.33 |
| CreativeSports | 10 | 3.87 | 11 | 2.97 |
| NBC Sports/Rotoworld | 9 | 3.91 | 1 | 10.38 |
| Colton & The Wolfman | 8 | 3.94 | 7 | 5.09 |
| Baseball Prospectus | 7 | 4.05 | 10 | 3.31 |
| Dr. HQ | 6 | 4.07 | 9 | 3.86 |
| Fantasy Baseball Auctione | 5 | 4.15 | 2 | 8.03 |
| USA TODAY Sports | 4 | 4.31 | 8 | 4.15 |
| ESPN | 3 | 4.34 | 6 | 5.54 |
| CBS Sports | 2 | 4.43 | 5 | 6.06 |
| Baseball HQ | 1 | 4.52 | 3 | 7.15 |
| TEAM | Overall | SV | WK12 | SV |
|---|---|---|---|---|
| NBC Sports/Rotoworld | 12 | 24 | 5.5 | 0 |
| CBS Sports | 11 | 21 | 12 | 3 |
| Baseball HQ | 10 | 20 | 5.5 | 0 |
| Derek Carty | 9 | 19 | 5.5 | 0 |
| CreativeSports | 8 | 18 | 5.5 | 0 |
| USA TODAY Sports | 7 | 15 | 5.5 | 0 |
| Baseball Prospectus | 5.5 | 13 | 5.5 | 0 |
| Dr. HQ | 5.5 | 13 | 11 | 1 |
| RT Sports | 4 | 12 | 5.5 | 0 |
| ESPN | 3 | 11 | 5.5 | 0 |
| Fantasy Baseball Auctione | 2 | 8 | 5.5 | 0 |
| Colton & The Wolfman | 1 | 4 | 5.5 | 0 |
| TEAM | Overall | WHIP | WK12 | WHIP |
|---|---|---|---|---|
| Derek Carty | 12 | 1.14 | 12 | 0.80 |
| CreativeSports | 11 | 1.21 | 11 | 1.09 |
| Baseball Prospectus | 10 | 1.23 | 10 | 1.16 |
| Dr. HQ | 9 | 1.23 | 7 | 1.39 |
| ESPN | 8 | 1.24 | 6 | 1.42 |
| USA TODAY Sports | 7 | 1.27 | 8 | 1.38 |
| Colton & The Wolfman | 6 | 1.29 | 2 | 2.00 |
| NBC Sports/Rotoworld | 5 | 1.30 | 1 | 2.42 |
| CBS Sports | 4 | 1.34 | 3 | 1.84 |
| RT Sports | 3 | 1.36 | 9 | 1.31 |
| Baseball HQ | 2 | 1.37 | 4 | 1.68 |
| Fantasy Baseball Auctione | 1 | 1.37 | 5 | 1.66 |
Rotate for more data.