

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | .333 | .600 | CHC | CHC | CHC | @LV | @LV | @LV | ||
| C | Adley Rutschman (C) | BAL | C | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | SEA | SD | SD | SD |
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 8 | 1 | 1 | 0 | 1 | 2 | 0 | .125 | .200 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 7 | 1 | 0 | 0 | 0 | 4 | 0 | .000 | .125 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | ARI | ARI | ARI | |
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 9 | 2 | 3 | 0 | 0 | 2 | 1 | .333 | .333 | NYY | NYY | NYY | DET | DET | DET | ||
| MI | CJ Abrams (SS, MI) | WSH | SS | 9 | 2 | 2 | 0 | 2 | 2 | 1 | .222 | .222 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| CI | Spencer Torkelson (1B, CI) | DET | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| OF | Lawrence Butler (OF) | LV | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | MIL | MIL | MIL | COL | COL | COL | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .200 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| OF | Brenton Doyle (OF) | COL | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | @LV | @LV | @LV | |
| OF | Kyle Stowers (OF) | MIA | LF | 5 | 0 | 1 | 0 | 2 | 1 | 0 | .200 | .200 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| OF | Daulton Varsho (OF) | TOR | RF | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | PHI | PHI | PHI | NYY | NYY | NYY | |
| U | Chase DeLauter (OF) | CLE | CF | 9 | 1 | 2 | 0 | 1 | 3 | 0 | .222 | .300 | NYY | NYY | NYY | DET | DET | DET | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Chris Bassitt (P) | BAL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | SEA | SD | SD | SD |
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 1 | 1 | 1.0 | 4 | 0 | 0 | 18.00 | 4.00 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | ||
| P | Connelly Early (P) | BOS | SP | 0 | 1 | 0 | 4.2 | 5 | 4 | 6 | 3.86 | 1.93 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| P | Ryan Helsley (P) | BAL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | SEA | SD | SD | SD |
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| P | Shane Smith (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | LAD | LAD | LAD | ||
| P | Spencer Strider (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Luis Robert (OF) | NYM | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | ATL | ATL | ATL | ||
| Mike Trout (OF) | LAA | CF | 8 | 2 | 1 | 0 | 0 | 3 | 0 | .125 | .300 | HOU | HOU | HOU | TB | TB | TB | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Mike Burrows (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @KC | @KC | @KC | |||
| Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | SEA | SEA | SEA | |||
| Tyler Glasnow (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
Rotate for more data.