

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 21 | 1 | 6 | 1 | 2 | 5 | 0 | .286 | .318 | NYM | NYM | NYM | @PHI | @PHI | @PHI | ||
| C | Edgar Quero (C) | CWS | C | 8 | 0 | 1 | 0 | 2 | 3 | 0 | .125 | .200 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||
| 1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 24 | 2 | 5 | 1 | 2 | 4 | 1 | .208 | .240 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| 2B | Jake Cronenworth (2B, MI) | SD | 2B | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | @SF | @SF | @SF | STL | STL | STL | STL |
| SS | Dansby Swanson (SS, MI) | CHC | SS | 26 | 2 | 4 | 0 | 1 | 3 | 1 | .154 | .185 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| 3B | Isaac Paredes (3B, CI) | HOU | 3B | 19 | 1 | 4 | 0 | 1 | 4 | 0 | .211 | .318 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| MI | Nico Hoerner (2B, MI) | CHC | 2B | 29 | 2 | 5 | 0 | 2 | 1 | 1 | .172 | .242 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| CI | Alec Burleson (1B, CI, OF) | STL | RF | 25 | 3 | 5 | 1 | 2 | 7 | 1 | .200 | .231 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| OF | Jasson Dominguez (OF) | NYY | CF | 10 | 12 | 1 | 1 | 0 | 1 | 1 | 0 | .083 | .154 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL |
| OF | Sal Frelick (OF) | MIL | LF | 16 | 1 | 4 | 0 | 1 | 1 | 0 | .250 | .333 | @STL | @STL | NYY | NYY | NYY | |||
| OF | Aaron Judge (OF) | NYY | RF | 25 | 5 | 7 | 3 | 7 | 11 | 0 | .280 | .419 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| OF | Jake Mangum (OF) | PIT | CF | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |
| OF | Mike Yastrzemski (OF) | ATL | CF | 15 | 2 | 3 | 0 | 0 | 4 | 0 | .200 | .250 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| U | Javier Baez (SS, 3B, MI, CI, OF) | DET | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @KC | @KC | @KC | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 6.0 | 6 | 2 | 5 | 6.00 | 1.33 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0.00 | 1.20 | @DET | @DET | @DET | TB | TB | TB | ||
| P | Merrill Kelly (P) | ARI | SP | 1 | 0 | 0 | 7.0 | 3 | 3 | 6 | 1.29 | 0.86 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| P | Cristopher Sanchez (P) | PHI | SP | 2 | 0 | 0 | 15.0 | 9 | 1 | 17 | 0.00 | 0.67 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Ranger Suarez (P) | BOS | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | |
| P | Logan Webb (P) | SF | SP | 15 | 0 | 1 | 0 | 4.0 | 7 | 0 | 4 | 13.50 | 1.75 | SD | SD | SD | PIT | PIT | PIT | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Brendan Donovan (2B, 3B, MI, CI) | SEA | 2B | 10 | 1 | 1 | 0 | 0 | 1 | 0 | .100 | .100 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| Austin Hays (OF) | CWS | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||
| Spencer Steer (1B, CI, OF) | CIN | 1B | 28 | 3 | 7 | 2 | 3 | 4 | 1 | .250 | .300 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| Daulton Varsho (OF) | TOR | RF | 21 | 4 | 7 | 0 | 0 | 6 | 0 | .333 | .391 | @TB | @TB | @TB | LAA | LAA | LAA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Robert Garcia (P) | TEX | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | CHC | CHC | CHC | ||
| Zack Littell (P) | WSH | SP | 0 | 0 | 0 | 4.0 | 5 | 1 | 0 | 4.50 | 1.50 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| Nick Lodolo (P) | CIN | SP | 0 | 1 | 0 | 5.1 | 5 | 1 | 2 | 6.75 | 1.12 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| Will Vest (P) | DET | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| Kirby Yates (P) | LAA | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | CWS | CWS | CWS | @TOR | @TOR | @TOR | |||
Rotate for more data.