Guest of the League
HS VIP's 125
High Stakes $125 - Fantasy Week 12 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Last One I Promise 43.5 37.0 80.5     8.0 10.0 10.0 6.5 9.0   10.0 1.0 10.0 7.0 9.0
2. Richmond Bird Sox II 33.5 35.0 68.5     10.0 5.0 4.0 6.5 8.0   9.0 2.0 8.0 8.0 8.0
3. Pearl Jam 27 27.0 41.5 68.5     4.0 8.0 8.0 5.0 2.0   4.0 8.5 9.0 10.0 10.0
4. Frankie Bones 38.0 25.5 63.5     6.0 9.0 9.0 8.0 6.0   6.5 4.0 5.0 5.0 5.0
5. Big Papas Patriots HS125-06 35.0 16.0 51.0     9.0 7.0 6.0 10.0 3.0   3.0 10.0 1.0 1.0 1.0
6. The Kailua Boys 23.0 26.5 49.5     3.0 3.0 4.0 9.0 4.0   2.0 8.5 6.0 6.0 4.0
7. The Pitch Perfect II 31.0 16.0 47.0     7.0 4.0 7.0 3.0 10.0   1.0 7.0 3.0 3.0 2.0
8. Callie 17.0 29.0 46.0     5.0 6.0 4.0 1.0 1.0   6.5 5.5 2.0 9.0 6.0
9. KAOS 15.0 26.5 41.5     2.0 1.0 2.0 3.0 7.0   8.0 5.5 4.0 2.0 7.0
10. Triple 12.0 22.0 34.0     1.0 2.0 1.0 3.0 5.0   5.0 3.0 7.0 4.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3207 481 846 148 472 844 76 .2638  54 0 686.1 1558.1 624 188 673 3.80282 1.18310
2. 3231 524 829 130 417 733 76 .2566  38 6 611.1 1391.2 533 195 581 3.76881 1.19084
3. 3370 458 834 138 456 732 73 .2475  33 36 568.1 1291.2 479 180 626 3.51554 1.15953
4. 3157 463 807 147 464 806 78 .2556  36 22 563.1 1283.1 473 223 556 3.96213 1.23550
5. 3453 503 870 135 437 826 100 .2520  31 37 486.0 1108.1 470 161 508 4.55556 1.29835
6. 3246 440 818 124 417 801 87 .2520  30 36 567.1 1291.2 499 214 559 3.82315 1.25676
7. 3268 479 863 125 444 754 58 .2641  26 31 549.2 1250.0 538 173 538 4.28987 1.29351
8. 3083 460 728 134 417 879 55 .2361  36 27 519.0 1183.1 462 178 535 3.69364 1.23314
9. 3084 432 790 107 413 755 58 .2562  37 27 599.1 1358.1 579 155 539 4.52002 1.22469
10. 3102 421 791 110 388 685 58 .2550  35 8 582.1 1325.0 521 213 573 4.11105 1.26045

Standings Meter

Standings MetersAVG .264 x2 .257 .256 x2 .255 .252 x2 .247 .236HR 148 147 138 135 134 130 125 124 110 107RBI 472 464 456 444 437 417 x3 413 388SB 100 87 78 76 x2 73 58 x3 55R 524 503 481 479 463 460 458 440 432 421W 54 38 37 36 x2 35 33 31 30 26SV 37 36 x2 31 27 x2 22 8 6 0K 673 626 581 573 559 556 539 538 535 508ERA 3.52 3.69 3.77 3.80 3.82 3.96 4.11 4.29 4.52 4.56WHIP 1.16 1.18 1.19 1.22 1.23 1.24 1.26 x2 1.29 1.30Points 81 69 x2 64 51 50 47 46 42 34


Rotate for more data.