Guest of the League
Summerlin
Big League $50 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Blwdoors101 30.0 46.0 76.0     5.0 6.0 5.0 5.0 9.0   10.0 10.0 8.0 10.0 8.0
2. Pitch Please BL 5 49.0 23.5 72.5     9.0 10.0 10.0 10.0 10.0   2.0 8.5 7.0 3.0 3.0
3. Joskes Dugout 45.0 26.5 71.5 +2.0   10.0 9.0 9.0 9.0 8.0   6.0 8.5 6.0 1.0 5.0
4. Colorado Rockies Mt. High 36.0 29.0 65.0 +2.0   8.0 8.0 8.0 6.0 6.0   4.0 5.0 2.0 8.0 10.0
5. RAMMER 21.0 41.0 62.0 +1.0   4.0 4.0 3.0 7.0 3.0   7.0 7.0 9.0 9.0 9.0
6. Bid higher S&T 33.5 27.0 60.5 +0.5   7.0 5.0 6.5 8.0 7.0   5.0 3.0 5.0 7.0 7.0
7. Shea It Aint So 26.5 25.0 51.5 -2.5   6.0 7.0 6.5 2.0 5.0   9.0 4.0 4.0 4.0 4.0
8. Blarneystones 10.0 30.0 40.0 +0.5   2.0 1.0 2.0 3.0 2.0   8.0 1.0 10.0 5.0 6.0
9. RemDawgs 14.0 16.0 30.0 -2.0   3.0 2.0 1.0 4.0 4.0   1.0 6.0 1.0 6.0 2.0
10. JJs 10.0 11.0 21.0 -1.5   1.0 3.0 4.0 1.0 1.0   3.0 2.0 3.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3109 449 797 122 397 762 76 .2564  43 32 561.0 1341.0 490 163 619 3.36898 1.16399
2. 3248 491 837 146 485 836 94 .2577  29 30 570.0 1368.0 471 229 597 3.86842 1.22807
3. 3329 536 853 138 475 821 87 .2562  38 30 540.2 1296.0 487 173 531 4.57768 1.22072
4. 3320 488 834 136 464 798 77 .2512  35 22 500.2 1197.0 406 175 514 3.66711 1.16045
5. 3245 426 785 105 383 810 81 .2419  39 24 604.0 1449.0 490 213 624 3.44205 1.16391
6. 3181 468 803 120 424 834 85 .2524  36 13 550.0 1314.0 502 163 530 3.71455 1.20909
7. 3080 450 761 135 424 826 47 .2471  42 15 540.1 1296.0 495 166 524 3.84762 1.22332
8. 3106 380 750 96 379 729 51 .2415  40 0 687.2 1647.0 613 222 695 3.76927 1.21425
9. 2713 394 669 100 321 653 73 .2466  27 23 469.2 1125.0 416 174 482 3.73669 1.25621
10. 2816 347 668 103 389 661 44 .2372  33 5 523.0 1251.0 465 201 520 4.47419 1.27342

Standings Meter

Standings MetersAVG .258 .256 x2 .252 .251 .247 x2 .242 .241 .237HR 146 138 136 135 122 120 105 103 100 96RBI 485 475 464 424 x2 397 389 383 379 321SB 94 87 85 81 77 76 73 51 47 44R 536 491 488 468 450 449 426 394 380 347W 43 42 40 39 38 36 35 33 29 27SV 32 30 x2 24 23 22 15 13 5 0K 695 624 619 597 531 530 524 520 514 482ERA 3.37 3.44 3.67 3.71 3.74 3.77 3.85 3.87 4.47 4.58WHIP 1.16 x3 1.21 x2 1.22 x2 1.23 1.26 1.27Points 76 73 72 65 62 61 52 40 30 21


Rotate for more data.