Guest of the League
Homerun Derby
High Stakes $250 - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Oh Johnny Ringo Alright Lunger 39.0 36.0 75.0     10.0 5.0 7.0 10.0 7.0   7.0 6.0 9.0 6.0 8.0
2. Salamis 31.0 42.0 73.0     3.0 8.0 10.0 1.0 9.0   10.0 4.0 10.0 9.0 9.0
3. 250 donation 39.5 33.0 72.5     7.5 9.0 9.0 6.0 8.0   9.0 9.0 5.0 7.0 3.0
4. KAOS 30.0 35.0 65.0     9.0 3.0 3.0 9.0 6.0   8.0 3.0 6.0 8.0 10.0
5. The Puma 25.0 38.5 63.5     4.0 7.0 4.0 5.0 5.0   5.5 10.0 7.0 10.0 6.0
6. Benny and Baxter 33.5 17.5 51.0     7.5 10.0 8.0 7.0 1.0   5.5 2.0 3.0 3.0 4.0
7. Creeping Death 27.5 13.0 40.5     6.0 6.0 5.5 8.0 2.0   1.0 8.0 2.0 1.0 1.0
8. Bombers_473 17.5 20.5 38.0     1.5 2.0 1.0 3.0 10.0   2.5 7.0 1.0 5.0 5.0
9. Ludachris 22.5 15.5 38.0     5.0 4.0 5.5 4.0 4.0   2.5 1.0 8.0 2.0 2.0
10. Prospect Park 9.5 24.0 33.5     1.5 1.0 2.0 2.0 3.0   4.0 5.0 4.0 4.0 7.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3906 596 988 141 510 1012 105 .2529  43 30 673.0 1395.0 561 231 715 3.87816 1.17682
2. 3598 519 915 161 555 970 62 .2543  53 21 702.2 1458.0 569 251 735 3.38140 1.16698
3. 3798 548 965 172 545 1025 79 .2541  52 36 664.1 1377.0 614 223 674 3.77973 1.25991
4. 3572 555 893 134 461 796 98 .2500  50 15 709.2 1476.0 606 197 684 3.77924 1.13152
5. 3711 521 927 153 482 843 71 .2498  42 50 665.0 1377.0 582 212 685 3.22105 1.19398
6. 3777 548 928 178 532 1032 86 .2457  42 11 632.0 1314.0 589 202 606 4.11551 1.25158
7. 3666 542 903 147 504 929 94 .2463  31 35 560.1 1161.0 538 203 543 4.78644 1.32243
8. 3395 460 896 121 411 797 68 .2639  33 31 503.2 1044.0 403 202 523 3.96691 1.20119
9. 3687 524 916 138 504 853 69 .2484  33 8 682.1 1413.0 635 247 702 4.40547 1.29262
10. 3556 460 881 114 421 723 67 .2478  39 24 639.2 1332.0 575 187 661 4.09432 1.19125

Standings Meter

Standings MetersAVG .264 .254 x2 .253 .250 x2 .248 x2 .246 x2HR 178 172 161 153 147 141 138 134 121 114RBI 555 545 532 510 504 x2 482 461 421 411SB 105 98 94 86 79 71 69 68 67 62R 596 555 548 x2 542 524 521 519 460 x2W 53 52 50 43 42 x2 39 33 x2 31SV 50 36 35 31 30 24 21 15 11 8K 735 715 702 685 684 674 661 606 543 523ERA 3.22 3.38 3.78 x2 3.88 3.97 4.09 4.12 4.41 4.79WHIP 1.13 1.17 1.18 1.19 x2 1.20 1.25 1.26 1.29 1.32Points 75 73 x2 65 64 51 41 38 x2 34


Rotate for more data.