Guest of the League
League of Xtraordinary Baseball
High Stakes $125 - Fantasy Week 14 | MLB Week 15
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. South Park Cows 52.0 45.5 97.5     10.0 8.0 12.0 10.0 12.0   4.5 12.0 8.0 10.0 11.0
2. Phightins 42.0 43.5 85.5     9.0 9.0 8.0 9.0 7.0   7.5 11.0 4.0 11.0 10.0
3. Team Canada 42.5 39.5 82.0     12.0 12.0 11.0 2.5 5.0   11.0 1.5 12.0 7.0 8.0
4. DIAMOND DEITIES 40.0 41.0 81.0     5.0 7.0 6.0 12.0 10.0   10.0 4.0 10.0 8.0 9.0
5. CharlieTheyTookMyThumb! 46.0 31.5 77.5     7.0 10.0 10.0 11.0 8.0   12.0 1.5 11.0 3.0 4.0
6. Nearly 14.0 50.0 64.0     2.0 1.0 2.0 7.0 2.0   9.0 10.0 7.0 12.0 12.0
7. ZZZZZZ 37.0 24.5 61.5     11.0 4.0 3.0 8.0 11.0   7.5 8.0 2.0 4.0 3.0
8. good bunny 23.0 36.5 59.5     3.0 6.0 4.0 6.0 4.0   6.0 6.5 9.0 9.0 6.0
9. Madmen 22.5 29.0 51.5     4.0 5.0 5.0 2.5 6.0   1.0 9.0 6.0 6.0 7.0
10. Don't Bring the A's to LV 38.0 12.0 50.0     8.0 11.0 9.0 1.0 9.0   3.0 3.0 3.0 1.0 2.0
11. Thunder 24.0 23.5 47.5     6.0 3.0 7.0 5.0 3.0   2.0 6.5 5.0 5.0 5.0
12. Greeker58 9.0 13.5 22.5     1.0 2.0 1.0 4.0 1.0   4.5 5.0 1.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3773 554 1025 149 541 764 94 .2717  40 46 654.0 1308.2 547 180 684 3.71560 1.11162
2. 3788 545 961 153 514 958 90 .2537  42 43 606.0 1213.1 511 214 628 3.49010 1.19637
3. 3821 607 948 170 533 991 58 .2481  50 0 773.2 1551.1 681 251 801 3.81560 1.20465
4. 3606 501 923 148 492 881 116 .2560  47 8 739.1 1482.0 636 252 750 3.79802 1.20108
5. 3850 530 979 157 525 957 109 .2543  52 0 784.1 1568.2 714 281 775 4.14237 1.26859
6. 3660 453 871 116 426 867 84 .2380  44 40 675.1 1352.0 544 190 670 3.13179 1.08687
7. 3974 563 1024 129 485 874 85 .2577  42 28 604.0 1204.2 538 230 562 4.11258 1.27152
8. 3521 479 868 143 486 940 83 .2465  41 26 639.1 1282.2 551 236 696 3.71637 1.23097
9. 3647 497 906 132 488 901 58 .2484  30 29 663.0 1326.0 606 198 652 4.00452 1.21267
10. 3702 542 946 167 524 836 48 .2555  39 5 707.0 1412.2 685 240 602 4.32815 1.30835
11. 3759 521 900 125 505 947 73 .2394  37 26 647.2 1291.1 611 204 637 4.08543 1.25836
12. 3516 438 833 121 422 915 64 .2369  40 20 568.0 1135.1 539 232 542 4.32570 1.35739

Standings Meter

Standings MetersAVG .272 .258 .256 x2 .254 x2 .248 x2 .247 .239 .238 .237HR 170 167 157 153 149 148 143 132 129 125 121 116RBI 541 533 525 524 514 505 492 488 486 485 426 422SB 116 109 94 90 85 84 83 73 64 58 x2 48R 607 563 554 545 542 530 521 501 497 479 453 438W 52 50 47 44 42 x2 41 40 x2 39 37 30SV 46 43 40 29 28 26 x2 20 8 5 0 x2K 801 775 750 696 684 670 652 637 628 602 562 542ERA 3.13 3.49 3.72 x2 3.80 3.82 4.00 4.09 4.11 4.14 4.33 x2WHIP 1.09 1.11 1.20 x3 1.21 1.23 1.26 1.27 x2 1.31 1.36Points 98 86 82 81 78 64 62 60 52 50 48 23


Rotate for more data.