Guest of the League
Baseball Fever
Draft & Hold $50 - Fantasy Week 15 | MLB Week 15
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Sea Kraits 44.0 55.5 99.5 -2.0   11.0 12.0 11.0 8.0 2.0   12.0 9.5 12.0 11.0 11.0
2. ChewBaby 39.5 49.0 88.5 +6.5   9.0 5.5 5.0 9.0 11.0   8.0 12.0 5.0 12.0 12.0
3. Frozen Ropes - 50 49.0 38.0 87.0 -2.5   10.0 9.0 7.0 11.0 12.0   5.0 8.0 9.0 8.0 8.0
4. Poor 54.0 20.0 74.0 -2.5   12.0 11.0 12.0 12.0 7.0   1.0 11.0 1.0 4.0 3.0
5. SMOOTHIES 33.0 36.0 69.0 -0.5   8.0 10.0 9.0 3.0 3.0   8.0 3.0 7.0 9.0 9.0
6. Hr Stackers 23.5 39.0 62.5 -0.5   4.0 5.5 4.0 5.0 5.0   11.0 4.0 4.0 10.0 10.0
7. Rippin' Stitches 28.0 34.0 62.0     7.0 3.0 10.0 4.0 4.0   10.0 7.0 6.0 5.0 6.0
8. In Need Of Assistance 34.0 24.5 58.5 -0.5   5.0 4.0 6.0 10.0 9.0   3.0 9.5 8.0 2.0 2.0
9. Bozofest 12.0 37.0 49.0 -1.5   1.0 2.0 2.0 6.0 1.0   8.0 6.0 11.0 7.0 5.0
10. Hot Totters 32.0 14.0 46.0 +2.5   6.0 8.0 1.0 7.0 10.0   2.0 5.0 2.0 1.0 4.0
11. Faster ****cat 16.0 30.0 46.0 +3.0   2.0 1.0 3.0 2.0 8.0   5.0 2.0 10.0 6.0 7.0
12. Shartz 25.0 13.0 38.0 -2.0   3.0 7.0 8.0 1.0 6.0   5.0 1.0 3.0 3.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 4060 605 987 181 557 1164 84 .2431  50 36 691.0 1296.0 529 247 780 3.15195 1.12301
2. 3713 559 950 150 509 855 92 .2559  44 57 595.1 1116.0 494 168 640 2.90258 1.11198
3. 4017 585 1065 161 520 927 112 .2651  42 25 711.1 1332.0 620 221 742 3.94752 1.18229
4. 4293 618 1074 163 577 1005 122 .2502  33 38 676.2 1269.0 647 225 583 4.17635 1.28867
5. 3938 557 967 162 550 939 60 .2456  44 5 678.1 1269.0 577 224 696 3.94054 1.18084
6. 3667 521 906 150 494 891 70 .2471  46 11 688.1 1287.0 578 230 639 3.83099 1.17385
7. 4033 551 994 145 551 1048 62 .2465  45 24 715.1 1341.0 653 234 682 4.10158 1.23998
8. 3762 533 947 148 512 965 96 .2517  40 36 752.2 1404.0 709 280 739 4.50797 1.31399
9. 3660 470 889 129 471 1058 78 .2429  44 22 711.0 1332.0 608 277 770 3.97468 1.24473
10. 3708 542 935 156 469 912 81 .2522  35 16 594.2 1116.0 540 215 590 4.63117 1.26962
11. 3677 482 924 123 480 856 58 .2513  42 4 783.1 1467.0 717 251 756 4.00979 1.23574
12. 3606 515 901 152 526 770 43 .2499  42 0 667.2 1251.0 660 233 632 4.28657 1.33749

Standings Meter

Standings MetersAVG .265 .256 .252 x2 .251 .250 x2 .247 .246 x2 .243 x2HR 181 163 162 161 156 152 150 x2 148 145 129 123RBI 577 557 551 550 526 520 512 509 494 480 471 469SB 122 112 96 92 84 81 78 70 62 60 58 43R 618 605 585 559 557 551 542 533 521 515 482 470W 50 46 45 44 x3 42 x3 40 35 33SV 57 38 36 x2 25 24 22 16 11 5 4 0K 780 770 756 742 739 696 682 640 639 632 590 583ERA 2.90 3.15 3.83 3.94 3.95 3.97 4.01 4.10 4.18 4.29 4.51 4.63WHIP 1.11 1.12 1.17 1.18 x2 1.24 x3 1.27 1.29 1.31 1.34Points 100 89 87 74 69 63 62 59 49 46 x2 38


Rotate for more data.