Guest of the League
Ninth Inning
High Stakes $125 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. DaBullz2 46.0 40.0 86.0 +2.5   10.0 10.0 9.0 9.0 8.0   8.5 4.0 9.5 8.0 10.0
2. Mound Presence 37.0 31.5 68.5 +0.5   8.0 9.0 8.0 6.0 6.0   6.5 5.0 8.0 5.0 7.0
3. Red Tape Worms 33.5 30.5 64.0 +3.5   9.0 3.5 6.0 10.0 5.0   8.5 3.0 6.0 7.0 6.0
4. KAOS 27.5 31.0 58.5     6.0 3.5 3.0 5.0 10.0   10.0 2.0 5.0 6.0 8.0
5. Emerging Market 23.0 33.5 56.5 +1.0   5.0 1.0 2.0 8.0 7.0   1.5 10.0 3.0 10.0 9.0
6. Mattyp941 25.0 26.0 51.0 +2.0   2.0 8.0 5.0 1.0 9.0   3.5 7.5 1.0 9.0 5.0
7. Mickee Smokes 27.0 18.5 45.5 -5.0   7.0 6.0 10.0 2.0 2.0   6.5 6.0 2.0 3.0 1.0
8. Passengers 22.0 21.0 43.0     3.0 7.0 7.0 4.0 1.0   5.0 9.0 4.0 1.0 2.0
9. Bronx Bombers 24.0 16.5 40.5 -3.0   4.0 5.0 4.0 7.0 4.0   3.5 1.0 7.0 2.0 3.0
10. aj4 10.0 26.5 36.5 -1.5   1.0 2.0 1.0 3.0 3.0   1.5 7.5 9.5 4.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3202 507 827 132 461 862 95 .2583  39 21 559.1 1341.0 462 185 624 3.68474 1.15673
2. 3444 470 865 131 450 893 75 .2512  37 23 593.1 1422.0 534 187 619 3.92865 1.21517
3. 3313 506 832 118 434 757 97 .2511  39 18 626.2 1503.0 568 199 600 3.69096 1.22394
4. 3151 462 830 118 393 689 69 .2634  40 15 574.0 1377.0 497 197 567 3.74739 1.20906
5. 3246 454 826 98 364 673 86 .2545  31 47 522.1 1251.0 458 163 527 3.61838 1.18890
6. 2736 413 714 130 415 689 46 .2610  34 25 485.2 1161.0 399 199 502 3.63212 1.23130
7. 3277 469 789 127 463 795 47 .2408  37 24 550.1 1314.0 503 202 519 4.15385 1.28104
8. 3068 428 725 128 436 779 65 .2363  36 29 549.1 1314.0 509 176 556 4.32524 1.24697
9. 3118 438 781 126 413 848 76 .2505  34 7 626.1 1494.0 557 217 615 4.28206 1.23576
10. 3080 410 745 108 361 803 62 .2419  31 25 602.2 1440.0 506 237 624 4.00221 1.23285

Standings Meter

Standings MetersAVG .263 .261 .258 .254 .251 x2 .250 .242 .241 .236HR 132 131 130 128 127 126 118 x2 108 98RBI 463 461 450 436 434 415 413 393 364 361SB 97 95 86 76 75 69 65 62 47 46R 507 506 470 469 462 454 438 428 413 410W 40 39 x2 37 x2 36 34 x2 31 x2SV 47 29 25 x2 24 23 21 18 15 7K 624 x2 619 615 600 567 556 527 519 502ERA 3.62 3.63 3.68 3.69 3.75 3.93 4.00 4.15 4.28 4.33WHIP 1.16 1.19 1.21 1.22 x2 1.23 x2 1.24 1.25 1.28Points 86 69 64 59 57 51 46 43 41 37


Rotate for more data.