Guest of the League
FantasyGuru First Half 64
FantasyGuru $20 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Pmc11 37.5 37.0 74.5 -0.5   9.0 10.0 9.0 1.5 8.0   7.0 6.0 4.0 10.0 10.0
2. fast zombies 33.0 36.0 69.0 +7.0   7.0 7.0 10.0 8.0 1.0   9.0 1.0 9.0 8.0 9.0
3. Devers Wears Prada 30.0 33.0 63.0 -1.5   5.0 5.0 8.0 6.0 6.0   10.0 2.0 10.0 4.0 7.0
4. HalfPint 19.0 38.0 57.0 +0.5   3.0 2.0 6.0 5.0 3.0   8.0 5.0 8.0 9.0 8.0
5. Get Down On it 39.0 17.0 56.0 -2.0   10.0 8.0 7.0 10.0 4.0   2.0 8.0 2.0 2.0 3.0
6. If you build he will come 32.0 20.5 52.5 -3.0   7.0 9.0 5.0 4.0 7.0   4.5 3.0 6.0 3.0 4.0
7. Autodraft 29.0 23.5 52.5 +1.0   7.0 6.0 4.0 7.0 5.0   4.5 10.0 7.0 1.0 1.0
8. Varsho the tool 21.0 25.0 46.0 -1.0   1.0 1.0 1.0 9.0 9.0   3.0 4.0 5.0 7.0 6.0
9. Diamond Syndicate 21 23.0 21.0 44.0 -2.5   4.0 3.0 3.0 3.0 10.0   1.0 8.0 1.0 6.0 5.0
10. slider 11.5 24.0 35.5 +2.0   2.0 4.0 2.0 1.5 2.0   6.0 8.0 3.0 5.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 2527 386 630 124 366 674 36 .2493 .3382  63 32 392.2 554.2 319 86 420 2.86503 1.03141
2. 2742 383 670 111 372 621 67 .2443 .3189  80 4 563.2 800.0 491 163 564 3.84802 1.16026
3. 2638 381 647 103 355 623 53 .2453 .3364  91 16 611.1 869.1 557 181 614 4.00436 1.20720
4. 2630 369 651 92 350 605 50 .2475 .3248  76 28 530.2 752.0 451 165 553 3.71420 1.16080
5. 2657 401 644 112 351 723 84 .2424 .3258  44 33 389.0 549.1 341 157 411 4.18766 1.28021
6. 2561 383 645 118 341 663 49 .2519 .3381  55 17 461.1 656.0 409 176 461 4.03829 1.26806
7. 2704 383 688 110 338 660 66 .2544 .3350  55 42 518.2 736.0 476 207 526 4.26864 1.31684
8. 2297 315 573 72 288 621 71 .2495 .3445  50 23 438.1 624.0 380 160 456 3.86008 1.23194
9. 2376 379 641 97 337 533 41 .2698 .3588  35 33 303.2 432.0 260 123 354 3.94182 1.26125
10. 2521 348 598 98 330 654 36 .2372 .3223  58 33 394.2 560.0 392 123 414 3.96791 1.30490

Standings Meter

Standings MetersOBP .359 .344 .338 x2 .336 .335 .326 .325 .322 .319HR 124 118 112 111 110 103 98 97 92 72RBI 372 366 355 351 350 341 338 337 330 288SB 84 71 67 66 53 50 49 41 36 x2R 401 386 383 x3 381 379 369 348 315W+QS 91 80 76 63 58 55 x2 50 44 35S/H 42 33 x3 32 28 23 17 16 4K 614 564 553 526 461 456 420 414 411 354ERA 2.87 3.71 3.85 3.86 3.94 3.97 4.00 4.04 4.19 4.27WHIP 1.03 1.16 x2 1.21 1.23 1.26 1.27 1.28 1.30 1.32Points 75 69 63 57 56 53 x2 46 44 36


Rotate for more data.