Guest of the League
FantasyGuru First Half 62
FantasyGuru $20 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. MattyB 47.0 47.0 94.0 +1.0   9.0 10.0 10.0 9.0 9.0   9.0 10.0 9.0 9.0 10.0
2. Ciroc38 33.0 40.0 73.0 +2.5   8.0 9.0 9.0 1.0 6.0   10.0 6.0 10.0 7.0 7.0
3. Yo mommas 39.0 30.0 69.0 -2.0   10.0 4.5 8.0 6.5 10.0   6.0 3.0 2.0 10.0 9.0
4. LMDB BR x 25.0 37.0 62.0 -2.0   6.0 1.0 7.0 3.0 8.0   8.0 5.0 8.0 8.0 8.0
5. HalfYear 25.5 23.0 48.5 +3.5   5.0 4.5 2.0 10.0 4.0   5.0 2.0 4.0 6.0 6.0
6. DIAMOND GATORS 23.0 24.0 47.0 -1.0   4.0 8.0 6.0 2.0 3.0   3.0 8.0 3.0 5.0 5.0
7. Deuce 22.0 25.0 47.0 -1.5   2.0 7.0 4.0 8.0 1.0   4.0 7.0 6.0 4.0 4.0
8. Moonlight Graham 12.0 29.0 41.0 -5.0   1.0 2.0 3.0 4.0 2.0   7.0 9.0 7.0 3.0 3.0
9. The Other Guys 25.0 12.0 37.0 +1.5   7.0 3.0 5.0 5.0 5.0   1.0 4.0 5.0 1.0 1.0
10. Coops team 23.5 8.0 31.5 +3.0   3.0 6.0 1.0 6.5 7.0   2.0 1.0 1.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 2700 431 720 133 416 694 65 .2667 .3518  80 52 566.0 800.0 433 150 602 3.02120 1.03004
2. 2613 397 656 112 371 643 41 .2511 .3386  98 35 702.1 997.1 640 221 684 3.76744 1.22591
3. 2656 437 699 98 366 631 62 .2632 .3561  77 23 435.1 618.2 341 130 475 2.54288 1.08193
4. 2600 380 682 85 364 507 48 .2623 .3509  79 33 591.2 837.1 513 184 585 3.74197 1.17803
5. 2637 374 678 98 311 603 87 .2571 .3313  76 21 580.2 821.1 516 200 543 3.84386 1.23307
6. 2459 370 614 109 362 634 47 .2497 .3291  57 37 464.2 661.1 403 174 499 4.00933 1.24175
7. 2681 349 637 104 325 693 64 .2376 .3023  58 36 512.1 725.1 447 190 553 4.12817 1.24333
8. 2629 329 624 96 320 669 53 .2374 .3096  78 48 582.2 826.2 538 187 578 4.20137 1.24428
9. 2626 381 684 97 330 584 56 .2605 .3378  48 26 479.0 677.1 485 182 546 4.94154 1.39248
10. 2404 353 575 99 296 687 62 .2392 .3401  51 13 356.0 506.2 317 156 375 4.27247 1.32865

Standings Meter

Standings MetersOBP .356 .352 .351 .340 .339 .338 .331 .329 .310 .302HR 133 112 109 104 99 98 x2 97 96 85RBI 416 371 366 364 362 330 325 320 311 296SB 87 65 64 62 x2 56 53 48 47 41R 437 431 397 381 380 374 370 353 349 329W+QS 98 80 79 78 77 76 58 57 51 48S/H 52 48 37 36 35 33 26 23 21 13K 684 602 585 578 553 546 543 499 475 375ERA 2.54 3.02 3.74 3.77 3.84 4.01 4.13 4.20 4.27 4.94WHIP 1.03 1.08 1.18 1.23 x2 1.24 x3 1.33 1.39Points 94 73 69 62 49 47 x2 41 37 32


Rotate for more data.