Guest of the League
FantasyGuru First Half 55
FantasyGuru $20 - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Ace Frehley 38.5 42.0 80.5 -0.5   7.0 8.5 9.0 9.0 5.0   8.0 10.0 9.0 8.0 7.0
2. Spitting Llamas 41.5 36.0 77.5     8.5 10.0 8.0 6.0 9.0   3.0 8.0 10.0 9.0 6.0
3. Party In The Bay 43.0 15.0 58.0 -2.0   10.0 6.0 10.0 10.0 7.0   1.0 7.0 5.0 1.0 1.0
4. Diamond Dregs 4 30.0 25.0 55.0 -3.0   6.0 7.0 6.0 1.0 10.0   2.0 4.0 4.0 5.0 10.0
5. Mr. Double 23.0 32.0 55.0 -2.0   3.0 1.0 3.0 8.0 8.0   7.0 3.0 3.0 10.0 9.0
6. walterszr 33.0 21.0 54.0     8.5 8.5 7.0 6.0 3.0   5.0 6.0 6.0 2.0 2.0
7. Rippem like Ripken 11.0 37.0 48.0 +2.0   2.0 3.0 1.0 4.0 1.0   10.0 9.0 8.0 7.0 3.0
8. Durty 2 16.0 31.0 47.0 -2.0   1.0 5.0 2.0 6.0 2.0   9.0 1.0 7.0 6.0 8.0
9. Back2Back Belli2Belli 22.0 17.0 39.0 +1.0   4.0 4.0 5.0 3.0 6.0   5.0 2.0 2.0 4.0 4.0
10. TINKERING 17.0 19.0 36.0 +6.5   5.0 2.0 4.0 2.0 4.0   5.0 5.0 1.0 3.0 5.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 3223 481 839 148 455 796 91 .2603 .3367  87 71 646.1 768.0 580 189 708 3.57865 1.18979
2. 3268 501 853 156 453 816 69 .2610 .3508  78 60 709.2 848.0 609 249 711 3.55096 1.20902
3. 3258 502 824 133 463 781 95 .2529 .3377  64 59 580.1 693.1 526 226 632 4.59047 1.29581
4. 2905 467 765 135 429 754 31 .2633 .3626  72 15 532.2 634.2 438 165 586 3.73404 1.13204
5. 2938 429 780 98 387 588 88 .2655 .3430  84 14 558.1 666.2 460 173 573 3.49791 1.13373
6. 3284 501 816 148 448 856 69 .2485 .3306  80 37 616.2 736.0 574 199 641 4.11568 1.25351
7. 3036 400 715 110 384 791 63 .2355 .3151  98 68 691.0 821.1 623 228 678 3.58177 1.23155
8. 2769 398 643 123 385 734 69 .2322 .3231  89 0 601.0 714.2 496 212 655 3.59401 1.17804
9. 3084 434 802 119 424 744 62 .2601 .3373  80 6 587.0 698.2 539 181 571 3.78705 1.22658
10. 3198 437 813 99 422 735 54 .2542 .3308  80 22 589.2 704.0 521 197 555 4.04466 1.21764

Standings Meter

Standings MetersOBP .363 .351 .343 .338 .337 x2 .331 x2 .323 .315HR 156 148 x2 135 133 123 119 110 99 98RBI 463 455 453 448 429 424 422 387 385 384SB 95 91 88 69 x3 63 62 54 31R 502 501 x2 481 467 437 434 429 400 398W+QS 98 89 87 84 80 x3 78 72 64S/H 71 68 60 59 37 22 15 14 6 0K 711 708 678 655 641 632 586 573 571 555ERA 3.50 3.55 3.58 x2 3.59 3.73 3.79 4.04 4.12 4.59WHIP 1.13 x2 1.18 1.19 1.21 1.22 1.23 x2 1.25 1.30Points 81 78 58 55 x2 54 48 47 39 36


Rotate for more data.