Guest of the League
FantasyGuru First Half 55
FantasyGuru $20 - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Ace Frehley 39.0 41.5 80.5 -0.5   7.0 9.0 9.0 9.0 5.0   7.5 10.0 9.0 8.0 7.0
2. Spitting Llamas 42.0 35.5 77.5     9.0 10.0 8.0 6.0 9.0   3.0 7.5 10.0 9.0 6.0
3. Party In The Bay 44.0 16.5 60.5 +0.5   10.0 7.0 10.0 10.0 7.0   1.0 7.5 6.0 1.0 1.0
4. Mr. Double 23.5 34.0 57.5 +0.5   3.5 1.0 3.0 8.0 8.0   7.5 3.5 3.0 10.0 10.0
5. walterszr 31.0 20.0 51.0 -3.0   8.0 8.0 7.0 5.0 3.0   5.0 6.0 5.0 2.0 2.0
6. Diamond Dregs 4 27.0 22.5 49.5 -8.5   6.0 6.0 4.0 1.0 10.0   2.0 3.5 4.0 4.0 9.0
7. Durty 2 18.0 31.0 49.0     2.0 5.0 2.0 7.0 2.0   9.0 1.0 7.0 6.0 8.0
8. Rippem like Ripken 10.0 37.0 47.0 +1.0   1.0 3.0 1.0 4.0 1.0   10.0 9.0 8.0 7.0 3.0
9. Back2Back Belli2Belli 22.5 18.0 40.5 +2.5   3.5 4.0 6.0 3.0 6.0   5.0 2.0 2.0 5.0 4.0
10. TINKERING 18.0 19.0 37.0 +7.5   5.0 2.0 5.0 2.0 4.0   5.0 5.0 1.0 3.0 5.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 3203 479 834 147 452 791 91 .2604 .3368  84 71 628.1 741.1 564 186 690 3.53793 1.19363
2. 3246 498 848 156 451 808 68 .2612 .3512  78 59 707.2 832.0 607 249 708 3.53556 1.20961
3. 3220 499 816 132 458 775 94 .2534 .3389  64 59 579.1 682.2 526 226 631 4.59839 1.29804
4. 2934 429 780 98 387 586 88 .2658 .3434  84 14 552.1 650.2 450 171 569 3.43814 1.12432
5. 3261 496 809 145 441 849 67 .2481 .3301  80 37 610.0 720.0 569 199 627 4.11639 1.25902
6. 2882 461 756 131 417 747 31 .2623 .3622  72 14 531.2 629.1 436 164 586 3.74107 1.12853
7. 2761 397 641 123 384 733 69 .2322 .3231  89 0 596.0 704.0 491 210 646 3.62416 1.17617
8. 3018 395 706 109 382 789 63 .2339 .3139  96 68 685.0 805.1 618 227 669 3.58686 1.23358
9. 3048 429 793 118 422 734 60 .2602 .3377  80 6 582.0 688.0 532 179 568 3.71134 1.22165
10. 3176 436 809 99 421 725 54 .2547 .3313  80 22 589.2 693.1 521 197 555 4.04466 1.21764

Standings Meter

Standings MetersOBP .362 .351 .343 .339 .338 .337 .331 .330 .323 .314HR 156 147 145 132 131 123 118 109 99 98RBI 458 452 451 441 422 421 417 387 384 382SB 94 91 88 69 68 67 63 60 54 31R 499 498 496 479 461 436 429 x2 397 395W+QS 96 89 84 x2 80 x3 78 72 64S/H 71 68 59 x2 37 22 14 x2 6 0K 708 690 669 646 631 627 586 569 568 555ERA 3.44 3.54 x2 3.59 3.62 3.71 3.74 4.04 4.12 4.60WHIP 1.12 1.13 1.18 1.19 1.21 1.22 x2 1.23 1.26 1.30Points 81 78 61 58 51 50 49 47 41 37


Rotate for more data.