Guest of the League
FantasyGuru First Half 55
FantasyGuru $20 - Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Diamond Dregs 4 33.0 41.0 74.0 +4.0   7.0 8.0 7.0 1.0 10.0   9.0 5.0 7.0 10.0 10.0
2. Spitting Llamas 43.0 28.0 71.0     10.0 10.0 10.0 5.0 8.0   3.0 8.0 9.0 5.0 3.0
3. Ace Frehley 32.0 37.0 69.0 +8.0   5.0 5.0 5.0 8.0 9.0   7.0 10.0 10.0 6.0 4.0
4. Mr. Double 21.5 34.0 55.5 -5.5   4.0 1.0 3.5 9.0 4.0   9.0 4.0 4.0 8.0 9.0
5. Party In The Bay 37.5 15.0 52.5 -3.0   8.5 6.0 6.0 10.0 7.0   2.0 7.0 2.0 2.0 2.0
6. walterszr 38.5 10.0 48.5 -0.5   8.5 9.0 9.0 7.0 5.0   1.0 6.0 1.0 1.0 1.0
7. Durty 2 20.0 28.0 48.0     3.0 7.0 2.0 6.0 2.0   9.0 1.0 8.0 4.0 6.0
8. TINKERING 26.5 21.0 47.5 -6.0   6.0 4.0 8.0 2.5 6.0   6.0 2.0 5.0 3.0 5.0
9. Rippem like Ripken 8.5 37.0 45.5 +2.0   2.0 2.0 1.0 2.5 1.0   5.0 9.0 6.0 9.0 8.0
10. Back2Back Belli2Belli 14.5 24.0 38.5 +1.0   1.0 3.0 3.5 4.0 3.0   4.0 3.0 3.0 7.0 7.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 1473 234 389 71 211 382 19 .2641 .3681  45 8 277.0 661.1 209 76 313 2.89170 1.02888
2. 1607 246 417 76 231 388 31 .2595 .3526  33 22 343.0 816.0 309 127 331 3.64723 1.27114
3. 1457 214 383 55 201 395 41 .2629 .3530  44 37 303.1 725.1 274 103 345 3.59011 1.24286
4. 1497 209 383 47 197 305 44 .2558 .3347  45 7 293.1 698.2 225 98 293 3.34432 1.10114
5. 1511 245 387 56 203 345 53 .2561 .3473  28 20 242.1 576.0 230 99 273 4.64237 1.35763
6. 1567 245 397 72 229 395 37 .2534 .3380  24 14 238.2 570.2 239 90 240 4.86453 1.37849
7. 1333 201 304 59 183 368 36 .2281 .3155  45 0 294.0 698.2 249 113 329 3.94898 1.23129
8. 1535 231 401 54 218 371 28 .2612 .3436  43 3 304.0 725.1 272 103 295 4.26316 1.23355
9. 1499 199 335 48 178 406 28 .2235 .3080  42 36 297.1 709.1 235 102 307 3.20852 1.13341
10. 1495 194 374 49 197 368 29 .2502 .3306  39 5 279.1 666.2 231 94 275 3.54415 1.16348

Standings Meter

Standings MetersOBP .368 .353 x2 .347 .344 .338 .335 .331 .316 .308HR 76 72 71 59 56 55 54 49 48 47RBI 231 229 218 211 203 201 197 x2 183 178SB 53 44 41 37 36 31 29 28 x2 19R 246 245 x2 234 231 214 209 201 199 194W+QS 45 x3 44 43 42 39 33 28 24S/H 37 36 22 20 14 8 7 5 3 0K 345 331 329 313 307 295 293 275 273 240ERA 2.89 3.21 3.34 3.54 3.59 3.65 3.95 4.26 4.64 4.86WHIP 1.03 1.10 1.13 1.16 1.23 x2 1.24 1.27 1.36 1.38Points 74 71 69 56 53 49 48 x2 46 39


Rotate for more data.