Guest of the League
FantasyGuru First Half 51
FantasyGuru $20 - Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. miller time 37.0 45.5 82.5 +3.5   10.0 8.0 5.5 5.5 8.0   9.0 6.5 10.0 10.0 10.0
2. Last Chance Heroes x 26.0 43.0 69.0 +4.0   1.0 3.5 5.5 10.0 6.0   10.0 10.0 8.0 7.0 8.0
3. Uuuuuuur OUT 41.0 24.5 65.5 -4.0   9.0 7.0 7.0 8.0 10.0   4.5 2.0 1.0 8.0 9.0
4. Foul Balls FH51 25.5 36.5 62.0 -6.5   3.0 9.5 8.0 4.0 1.0   6.0 6.5 9.0 9.0 6.0
5. Mudhens 24.5 29.5 54.0 +3.5   6.0 6.0 4.0 5.5 3.0   7.5 4.0 6.0 5.0 7.0
6. Wyatt Earp 22.0 28.5 50.5 +4.5   4.0 5.0 2.0 7.0 4.0   7.5 9.0 4.0 6.0 2.0
7. Detroit Rock City 25.0 25.0 50.0 -3.0   7.5 3.5 3.0 9.0 2.0   3.0 8.0 7.0 4.0 3.0
8. DIAMOND DREGS 5 36.0 11.0 47.0 -3.0   7.5 9.5 9.0 1.0 9.0   1.0 2.0 2.0 2.0 4.0
9. Mr. Home Run 26.0 19.5 45.5 +1.0   5.0 2.0 10.0 2.0 7.0   4.5 2.0 5.0 3.0 5.0
10. Varsho choke 12.0 12.0 24.0     2.0 1.0 1.0 3.0 5.0   2.0 5.0 3.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 1428 232 387 60 197 320 34 .2710 .3456  46 20 317.2 789.1 245 87 333 3.17314 1.04512
2. 1450 186 388 51 197 341 47 .2676 .3384  50 27 336.2 837.1 282 98 316 3.50198 1.12871
3. 1372 224 368 58 199 297 42 .2682 .3677  34 8 220.2 549.1 175 69 219 3.38520 1.10574
4. 1417 199 349 62 201 357 31 .2463 .3254  35 20 284.2 709.1 218 114 330 3.35129 1.16628
5. 1496 210 349 57 185 389 34 .2333 .3260  38 9 273.1 682.2 224 92 277 3.75366 1.15610
6. 1422 206 357 55 177 373 36 .2511 .3313  38 26 263.2 656.0 243 107 252 3.61820 1.32743
7. 1509 216 364 51 178 396 43 .2412 .3257  26 25 260.1 645.1 225 118 279 3.97567 1.31754
8. 1445 216 362 62 205 374 23 .2505 .3542  20 8 177.2 442.2 156 73 230 4.30582 1.28893
9. 1413 207 363 43 211 296 26 .2569 .3424  34 8 214.2 533.1 195 69 256 4.02484 1.22981
10. 1319 190 294 42 154 363 29 .2229 .3325  25 13 232.2 581.1 227 97 233 4.79656 1.39255

Standings Meter

Standings MetersOBP .368 .354 .346 .342 .338 .332 .331 .326 x2 .325HR 62 x2 60 58 57 55 51 x2 43 42RBI 211 205 201 199 197 x2 185 178 177 154SB 47 43 42 36 34 x2 31 29 26 23R 232 224 216 x2 210 207 206 199 190 186W+QS 50 46 38 x2 35 34 x2 26 25 20S/H 27 26 25 20 x2 13 9 8 x3K 333 330 316 279 277 256 252 233 230 219ERA 3.17 3.35 3.39 3.50 3.62 3.75 3.98 4.02 4.31 4.80WHIP 1.05 1.11 1.13 1.16 1.17 1.23 1.29 1.32 1.33 1.39Points 83 69 66 62 54 51 50 47 46 24


Rotate for more data.