Guest of the League
Rally Killers
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. RotoSports Sargent 52.0 51.5 103.5 +3.5   8.0 10.0 12.0 11.0 11.0   12.0 4.5 11.0 12.0 12.0
2. TC125-3 44.5 43.0 87.5 -0.5   10.0 6.0 7.5 12.0 9.0   4.0 12.0 6.0 10.0 11.0
3. What am I even doing!?!? 22.0 53.5 75.5 -0.5   5.0 8.0 2.0 3.0 4.0   10.5 10.0 12.0 11.0 10.0
4. Fastball 28.5 42.5 71.0 -0.5   7.0 7.0 3.5 4.0 7.0   10.5 6.0 9.0 9.0 8.0
5. Boys of Summer dynasty 2026 42.0 27.0 69.0 -5.0   11.0 11.0 10.0 2.0 8.0   7.0 2.0 10.0 4.0 4.0
6. CBF 44.5 23.0 67.5     12.0 12.0 11.0 6.5 3.0   5.0 8.0 2.0 5.0 3.0
7. Nate's Dynasty4 27.5 39.0 66.5 +2.5   6.0 3.0 3.5 5.0 10.0   9.0 9.0 8.0 6.0 7.0
8. Jimmytees 24.0 36.0 60.0 -3.0   3.0 5.0 5.0 10.0 1.0   6.0 11.0 5.0 8.0 6.0
9. Memphis International 32.0 25.0 57.0 +1.0   9.0 4.0 6.0 1.0 12.0   1.0 7.0 1.0 7.0 9.0
10. DeKalb Stalkers 31.0 21.5 52.5 +3.0   2.0 9.0 9.0 9.0 2.0   8.0 4.5 3.0 1.0 5.0
11. A 3 Bagger 25.5 15.0 40.5 +2.5   4.0 1.0 7.5 8.0 5.0   2.0 1.0 7.0 3.0 2.0
12. The Carpenters Greatest Hits w 16.5 13.0 29.5 -3.0   1.0 2.0 1.0 6.5 6.0   3.0 3.0 4.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3056 441 772 132 451 790 89 .2526 .3430  42 12 589.2 1395.0 469 185 632 3.09836 1.10910
2. 3014 462 766 106 395 774 109 .2541 .3403  32 39 515.1 1215.0 433 153 530 3.44049 1.13713
3. 2905 416 700 112 350 761 51 .2410 .3278  41 34 573.2 1359.0 491 175 634 3.38873 1.16095
4. 3029 432 779 111 384 690 65 .2572 .3323  41 22 609.0 1440.0 521 191 594 3.54680 1.16913
5. 3099 465 778 150 440 770 47 .2510 .3353  36 8 612.0 1449.0 547 233 624 4.14706 1.27451
6. 3151 468 790 151 445 799 67 .2507 .3228  34 24 512.1 1206.0 468 210 482 4.05791 1.32336
7. 2899 424 720 96 384 759 66 .2484 .3420  39 31 559.2 1323.0 479 178 535 3.85944 1.17391
8. 3022 389 743 102 386 739 79 .2459 .3133  35 37 521.2 1233.0 454 178 526 3.83003 1.21150
9. 3013 449 786 98 389 643 44 .2609 .3485  20 23 415.2 981.0 341 144 461 3.85405 1.16680
10. 2906 382 675 114 401 723 72 .2323 .3152  37 12 493.0 1161.0 460 168 509 4.47262 1.27383
11. 2955 403 757 92 395 642 68 .2562 .3287  28 5 607.0 1431.0 576 240 532 4.18122 1.34432
12. 2570 359 640 94 314 698 67 .2490 .3322  31 9 530.2 1251.0 499 218 512 4.46043 1.35113

Standings Meter

Standings MetersOBP .348 .343 .342 .340 .335 .332 x2 .329 .328 .323 .315 .313HR 151 150 132 114 112 111 106 102 98 96 94 92RBI 451 445 440 401 395 x2 389 386 384 x2 350 314SB 109 89 79 72 68 67 x2 66 65 51 47 44R 468 465 462 449 441 432 424 416 403 389 382 359W 42 41 x2 39 37 36 35 34 32 31 28 20SV 39 37 34 31 24 23 22 12 x2 9 8 5K 634 632 624 594 535 532 530 526 512 509 482 461ERA 3.10 3.39 3.44 3.55 3.83 3.85 3.86 4.06 4.15 4.18 4.46 4.47WHIP 1.11 1.14 1.16 1.17 x3 1.21 1.27 x2 1.32 1.34 1.35Points 104 88 76 71 69 68 67 60 57 53 41 30


Rotate for more data.