Guest of the League
FantasyGuru First Half 45
FantasyGuru $20 - Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Beer Nuts 49.0 30.5 79.5 -2.5   10.0 10.0 10.0 10.0 9.0   6.5 9.0 6.0 7.0 2.0
2. Ace of Diamonds 31.0 43.5 74.5 +1.5   8.0 8.0 9.0 1.0 5.0   9.0 6.5 8.0 10.0 10.0
3. KrispyKremers 34.5 26.5 61.0 -1.0   5.0 9.0 8.0 5.5 7.0   1.5 10.0 4.0 4.0 7.0
4. Guru1 24.5 36.0 60.5 +8.5   6.0 5.0 4.0 3.5 6.0   5.0 8.0 5.0 9.0 9.0
5. I suck at beisbol 32.0 22.5 54.5 -3.0   7.0 7.0 5.0 9.0 4.0   6.5 4.0 10.0 1.0 1.0
6. PhillyPhilly 35.5 15.0 50.5 +6.0   9.0 6.0 7.0 3.5 10.0   1.5 6.5 1.0 3.0 3.0
7. Back2Back Belli2Belli 21.5 24.5 46.0 +0.5   4.0 4.0 6.0 5.5 2.0   3.5 4.0 3.0 6.0 8.0
8. Ready for Baseball 12.0 33.0 45.0 -6.0   1.0 1.0 2.0 7.0 1.0   10.0 1.0 9.0 8.0 5.0
9. HalfMeasure 19.0 25.0 44.0 -3.0   3.0 3.0 3.0 2.0 8.0   8.0 2.0 7.0 2.0 6.0
10. 1st Half Mooners 16.0 18.5 34.5 -1.0   2.0 2.0 1.0 8.0 3.0   3.5 4.0 2.0 5.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 1515 256 386 74 239 452 53 .2548 .3519  36 18 278.1 693.1 247 119 281 3.94491 1.31497
2. 1498 239 361 64 219 393 24 .2410 .3329  43 15 294.1 730.2 238 91 295 3.24122 1.11778
3. 1515 212 383 68 204 387 31 .2528 .3420  26 31 244.2 608.0 212 85 258 4.11989 1.21390
4. 1424 221 366 54 181 376 29 .2570 .3350  34 17 255.2 634.2 218 87 279 3.83703 1.19296
5. 1430 224 363 57 186 336 47 .2538 .3313  36 14 303.0 752.0 281 135 319 4.39604 1.37294
6. 1449 241 392 56 203 314 29 .2705 .3670  26 15 198.1 496.0 193 62 216 4.12941 1.28571
7. 1474 208 350 50 187 390 31 .2374 .3262  28 14 232.0 576.0 205 73 241 3.95690 1.19828
8. 1416 151 321 34 162 293 35 .2267 .2994  45 2 319.0 794.2 281 114 318 3.89342 1.23824
9. 1374 198 366 45 176 256 28 .2664 .3505  38 13 297.0 741.1 259 107 282 4.24242 1.23232
10. 1407 183 356 40 158 337 37 .2530 .3278  28 14 213.0 528.0 191 82 224 4.05634 1.28169

Standings Meter

Standings MetersOBP .367 .352 .351 .342 .335 .333 .331 .328 .326 .299HR 74 68 64 57 56 54 50 45 40 34RBI 239 219 204 203 187 186 181 176 162 158SB 53 47 37 35 31 x2 29 x2 28 24R 256 241 239 224 221 212 208 198 183 151W+QS 45 43 38 36 x2 34 28 x2 26 x2S/H 31 18 17 15 x2 14 x3 13 2K 319 318 295 282 281 279 258 241 224 216ERA 3.24 3.84 3.89 3.94 3.96 4.06 4.12 4.13 4.24 4.40WHIP 1.12 1.19 1.20 1.21 1.23 1.24 1.28 1.29 1.31 1.37Points 80 75 61 x2 55 51 46 45 44 35


Rotate for more data.