Guest of the League
FantasyGuru First Half 25
FantasyGuru $20 - Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. RotoKing x 33.0 45.5 78.5     3.0 5.0 10.0 8.0 7.0   10.0 8.5 10.0 8.0 9.0
2. Bums 37.0 39.5 76.5 +3.5   9.0 8.0 6.0 10.0 4.0   8.0 5.0 7.5 9.0 10.0
3. Bama Boys 34.0 36.0 70.0 +3.0   8.0 10.0 9.0 1.0 6.0   9.0 1.0 9.0 10.0 7.0
4. Blazin BB 41.0 26.0 67.0 -5.5   10.0 9.0 8.0 6.0 8.0   4.0 7.0 6.0 3.0 6.0
5. walterszr 36.0 30.0 66.0 -1.0   4.0 7.0 7.0 9.0 9.0   5.5 8.5 4.0 7.0 5.0
6. Okaroto 22.5 28.5 51.0 +2.5   5.0 6.0 3.0 3.5 5.0   7.0 2.0 7.5 4.0 8.0
7. XRays Negative 29.0 19.0 48.0 -3.0   7.0 2.0 5.0 5.0 10.0   2.0 6.0 1.0 6.0 4.0
8. The Brakebills Bashers 23.0 15.0 38.0 -2.5   6.0 3.0 4.0 7.0 3.0   5.5 3.5 2.0 2.0 2.0
9. BZf2 10.0 25.0 35.0 +1.5   1.0 4.0 1.0 2.0 2.0   2.0 10.0 5.0 5.0 3.0
10. The Chosen Juan 9.5 10.5 20.0 +1.5   2.0 1.0 2.0 3.5 1.0   2.0 3.5 3.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 1425 208 371 51 223 274 42 .2604 .3454  60 22 361.0 917.1 281 128 394 3.31579 1.13296
2. 1463 227 361 63 205 401 58 .2468 .3345  49 15 317.2 810.2 233 111 300 3.31480 1.08290
3. 1420 224 353 69 211 396 19 .2486 .3400  55 7 330.2 842.2 272 116 339 3.26613 1.17339
4. 1511 228 399 68 210 352 32 .2641 .3486  29 20 239.1 608.0 209 76 273 4.32451 1.19081
5. 1467 212 386 58 208 359 43 .2631 .3498  33 22 296.1 752.0 265 98 267 3.52306 1.22497
6. 1397 213 351 54 181 358 25 .2513 .3388  34 9 264.1 672.0 218 90 300 3.98361 1.16520
7. 1398 222 360 45 196 343 31 .2575 .3600  25 16 243.2 618.2 219 81 244 3.87825 1.23119
8. 1545 214 374 48 189 398 37 .2421 .3288  33 12 270.0 688.0 257 114 258 4.66667 1.37407
9. 1458 179 352 49 167 352 20 .2414 .3234  25 27 240.1 613.1 194 122 271 3.93204 1.31484
10. 1451 191 351 44 171 392 25 .2419 .3171  25 12 253.1 645.1 265 85 266 4.76053 1.38158

Standings Meter

Standings MetersOBP .360 .350 .349 .345 .340 .339 .335 .329 .323 .317HR 69 68 63 58 54 51 49 48 45 44RBI 223 211 210 208 205 196 189 181 171 167SB 58 43 42 37 32 31 25 x2 20 19R 228 227 224 222 214 213 212 208 191 179W+QS 60 55 49 34 33 x2 29 25 x3S/H 27 22 x2 20 16 15 12 x2 9 7K 394 339 300 x2 273 271 267 266 258 244ERA 3.27 3.31 3.32 3.52 3.88 3.93 3.98 4.32 4.67 4.76WHIP 1.08 1.13 1.17 x2 1.19 1.22 1.23 1.31 1.37 1.38Points 79 77 70 67 66 51 48 38 35 20


Rotate for more data.