Guest of the League
Its a Mad, Mad, Mad, Roto World
Big League $30 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Al Gore Rhythm 43.5 43.0 86.5 -0.5   10.0 9.0 7.5 8.0 9.0   10.0 10.0 7.0 6.0 10.0
2. Cool Hand Fluke 41.0 26.5 67.5 +1.5   9.0 10.0 10.0 4.0 8.0   5.5 7.0 5.0 3.0 6.0
3. Mitch Helen Keller 34.0 32.0 66.0 -4.0   8.0 8.0 9.0 7.0 2.0   9.0 2.0 6.0 7.0 8.0
4. roto3 29.0 36.5 65.5 +1.0   7.0 1.0 4.0 10.0 7.0   5.5 9.0 3.0 10.0 9.0
5. Rags 3 draft 27.0 27.5 54.5 +3.5   4.0 6.0 6.0 6.0 5.0   3.5 5.0 4.0 8.0 7.0
6. Hunter Jovie 18.0 36.0 54.0 -2.0   2.0 4.0 5.0 1.0 6.0   8.0 4.0 10.0 9.0 5.0
7. Alright Lunger Lets Do It 2 31.5 19.5 51.0 +1.0   6.0 6.0 7.5 2.0 10.0   3.5 6.0 2.0 5.0 3.0
8. Sunday walk in the park 22.0 22.0 44.0 +4.5   1.0 6.0 2.0 9.0 4.0   7.0 1.0 8.0 4.0 2.0
9. TC Asps 16.0 24.0 40.0 -3.0   5.0 2.0 1.0 5.0 3.0   1.0 8.0 9.0 2.0 4.0
10. RotoUniverse 13.0 8.0 21.0 -2.0   3.0 3.0 3.0 3.0 1.0   2.0 3.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3221 510 821 139 442 853 89 .2549  41 39 580.0 1368.0 484 181 615 3.61552 1.14655
2. 3302 492 837 142 478 815 65 .2535  36 27 534.1 1260.0 450 179 602 4.05926 1.17717
3. 3304 479 815 137 451 766 72 .2467  40 7 601.1 1422.0 502 192 606 3.59202 1.15410
4. 3247 469 820 100 410 803 117 .2525  36 38 552.2 1305.0 494 141 553 3.40350 1.14897
5. 3213 454 801 122 429 776 71 .2493  35 20 537.1 1269.0 451 174 576 3.53412 1.16315
6. 3163 428 797 118 424 695 53 .2520  39 15 610.1 1440.0 527 193 627 3.45057 1.17968
7. 3276 466 838 122 442 787 56 .2558  35 24 561.2 1323.0 503 204 517 3.97389 1.25875
8. 3199 409 796 122 390 784 91 .2488  37 0 623.1 1476.0 575 221 616 3.98503 1.27701
9. 3225 459 799 115 379 855 66 .2478  32 31 596.0 1404.0 529 221 625 4.25839 1.25839
10. 3068 434 738 116 401 794 57 .2405  33 10 515.2 1215.0 518 209 465 4.53782 1.40983

Standings Meter

Standings MetersAVG .256 .255 .253 x2 .252 .249 x2 .248 .247 .241HR 142 139 137 122 x3 118 116 115 100RBI 478 451 442 x2 429 424 410 401 390 379SB 117 91 89 72 71 66 65 57 56 53R 510 492 479 469 466 459 454 434 428 409W 41 40 39 37 36 x2 35 x2 33 32SV 39 38 31 27 24 20 15 10 7 0K 627 625 616 615 606 602 576 553 517 465ERA 3.40 3.45 3.53 3.59 3.62 3.97 3.99 4.06 4.26 4.54WHIP 1.15 x3 1.16 1.18 x2 1.26 x2 1.28 1.41Points 87 68 66 x2 55 54 51 44 40 21


Rotate for more data.