Guest of the League
DM Roto 20 8hr VI
Draft Masters $20 - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Relief Sh*tters 2 42.0 37.0 79.0 -2.5   8.0 8.0 9.0 9.0 8.0   7.0 5.0 8.0 8.0 9.0
2. Buffalo Jrky 46.0 30.0 76.0 +1.5   9.0 9.0 10.0 8.0 10.0   4.0 8.0 6.0 6.0 6.0
3. ROAR 29.0 42.0 71.0 +0.5   6.0 7.0 8.0 7.0 1.0   10.0 3.0 10.0 9.0 10.0
4. Roto Rooter 34.0 34.0 68.0 +3.0   7.0 10.0 7.0 3.0 7.0   8.0 9.0 9.0 4.0 4.0
5. Hallam 32.0 31.0 63.0 -0.5   10.0 6.0 6.0 1.0 9.0   5.0 4.0 7.0 7.0 8.0
6. Dead Money 4 18.5 34.0 52.5 -1.0   2.0 3.0 5.0 5.5 3.0   9.0 6.0 2.0 10.0 7.0
7. WolfmanBB 21.0 31.0 52.0     3.0 2.0 1.0 10.0 5.0   6.0 10.0 5.0 5.0 5.0
8. Peaser 29 19.0 17.5 36.5     4.0 5.0 4.0 2.0 4.0   1.0 7.0 3.5 3.0 3.0
9. Ralph Furley 21.5 8.5 30.0 -0.5   5.0 4.0 2.5 4.0 6.0   2.5 2.0 1.0 2.0 1.0
10. Firelands Warhawks 12.0 10.0 22.0 -0.5   1.0 1.0 2.5 5.5 2.0   2.5 1.0 3.5 1.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3798 551 961 162 527 946 98 .2530  36 25 521.1 1035.0 410 159 583 3.28005 1.09143
2. 4023 572 1047 173 602 931 93 .2603  30 30 578.2 1152.0 527 177 548 3.76382 1.21659
3. 3832 520 925 160 516 1034 91 .2414  45 17 631.0 1251.0 487 187 701 3.20919 1.06815
4. 3576 536 901 174 511 947 62 .2520  37 31 637.1 1269.0 600 207 593 4.15167 1.26621
5. 3856 599 991 151 504 877 43 .2570  33 19 522.0 1035.0 425 178 566 3.65517 1.15517
6. 3540 491 877 128 472 851 90 .2477  39 26 457.2 909.0 383 147 493 3.10706 1.15805
7. 3175 499 796 126 431 865 124 .2507  34 37 513.0 1017.0 445 193 526 4.14035 1.24366
8. 3497 507 871 148 470 903 52 .2491  22 29 442.2 882.0 398 172 495 4.28991 1.28765
9. 3763 514 944 142 457 939 72 .2509  25 5 398.2 792.0 381 158 441 4.37960 1.35201
10. 3714 483 918 122 457 808 90 .2472  25 0 498.1 990.0 481 191 495 4.64147 1.34849

Standings Meter

Standings MetersAVG .260 .257 .253 .252 .251 x2 .249 .248 .247 .241HR 174 173 162 160 151 148 142 128 126 122RBI 602 527 516 511 504 472 470 457 x2 431SB 124 98 93 91 90 x2 72 62 52 43R 599 572 551 536 520 514 507 499 491 483W 45 39 37 36 34 33 30 25 x2 22SV 37 31 30 29 26 25 19 17 5 0K 701 593 583 566 548 526 495 x2 493 441ERA 3.11 3.21 3.28 3.66 3.76 4.14 4.15 4.29 4.38 4.64WHIP 1.07 1.09 1.16 x2 1.22 1.24 1.27 1.29 1.35 x2Points 79.0 76.0 71.0 68.0 63.0 52.5 52.0 36.5 30.0 22.0


Rotate for more data.