Guest of the League
RTFBC #7
RTFBC - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. JZ_RT2 34.0 53.0 87.0 -2.0   9.0 4.0 4.0 11.0 6.0   12.0 7.0 12.0 12.0 10.0
2. wally 43.0 41.0 84.0 +7.0   6.0 12.0 9.0 4.0 12.0   6.0 11.5 5.5 10.0 8.0
3. Kwall 45.5 38.5 84.0 -5.0   8.0 9.0 10.0 9.5 9.0   4.5 8.0 8.0 9.0 9.0
4. Paco El Taco 33.0 47.0 80.0 -1.0   5.0 8.0 8.0 1.0 11.0   9.0 11.5 3.5 11.0 12.0
5. Phillies 4 RTFBC 37.0 42.5 79.5 +2.0   7.0 6.0 11.0 6.0 7.0   11.0 9.5 10.0 8.0 4.0
6. Cozzymotos 3 44.0 28.0 72.0 -2.5   10.0 10.0 12.0 8.0 4.0   7.0 5.5 3.5 5.0 7.0
7. Stinch 32.0 39.0 71.0 +3.0   11.0 5.0 6.0 7.0 3.0   10.0 4.0 7.0 7.0 11.0
8. Lilah 28.0 30.5 58.5 -3.5   3.0 7.0 5.0 3.0 10.0   4.5 9.5 5.5 6.0 5.0
9. Twinkies 98 47.5 9.5 57.0 -1.5   12.0 11.0 7.0 9.5 8.0   2.5 3.0 2.0 1.0 1.0
10. Goosebumps 1 16.0 28.0 44.0 +4.0   2.0 2.0 2.0 5.0 5.0   8.0 1.0 9.0 4.0 6.0
11. RoychesterOGs 24.0 18.0 42.0 +4.0   4.0 3.0 3.0 12.0 2.0   1.0 2.0 11.0 2.0 2.0
12. Triple A 6.0 15.0 21.0 -4.5   1.0 1.0 1.0 2.0 1.0   2.5 5.5 1.0 3.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 3699 552 887 127 484 963 104 .2398 .3293  54 41 667.1 1332.0 597 196 718 3.41209 1.18831
2. 3590 538 902 167 526 950 70 .2513 .3428  38 53 582.1 1161.0 503 206 641 3.47739 1.21752
3. 3913 541 997 155 527 964 94 .2548 .3317  37 42 625.0 1242.0 534 216 659 3.65760 1.20000
4. 3739 530 927 151 518 928 55 .2479 .3424  44 53 635.1 1260.0 528 201 640 3.45645 1.14743
5. 3850 539 954 146 543 900 76 .2478 .3294  47 48 662.0 1314.0 562 266 661 3.82024 1.25076
6. 3919 556 994 156 544 1004 91 .2536 .3272  41 38 589.1 1170.0 536 185 640 4.07749 1.22342
7. 3843 560 964 140 502 931 77 .2508 .3244  46 35 656.1 1305.0 576 186 654 3.86694 1.16100
8. 3671 510 930 149 494 907 66 .2533 .3399  37 48 668.2 1332.0 609 222 641 3.93021 1.24277
9. 3919 566 1035 162 514 913 94 .2641 .3312  36 32 593.0 1179.0 558 217 593 4.24958 1.30691
10. 3514 467 849 117 420 851 75 .2416 .3273  42 28 685.0 1359.0 617 230 660 4.19124 1.23650
11. 3607 516 915 119 425 884 117 .2537 .3232  35 29 662.2 1314.0 618 224 670 4.23742 1.27062
12. 3449 405 836 115 417 811 56 .2424 .3135  36 38 608.0 1206.0 531 238 575 4.20395 1.26480

Standings Meter

Standings MetersOBP .343 .342 .340 .332 .331 .329 x2 .327 x2 .324 .323 .313HR 167 162 156 155 151 149 146 140 127 119 117 115RBI 544 543 527 526 518 514 502 494 484 425 420 417SB 117 104 94 x2 91 77 76 75 70 66 56 55R 566 560 556 552 541 539 538 530 516 510 467 405W 54 47 46 44 42 41 38 37 x2 36 x2 35S/H 53 x2 48 x2 42 41 38 x2 35 32 29 28K 718 670 661 660 659 654 641 x2 640 x2 593 575ERA 3.41 3.46 3.48 3.66 3.82 3.87 3.93 4.08 4.19 4.20 4.24 4.25WHIP 1.15 1.16 1.19 1.20 1.22 x2 1.24 x2 1.25 1.26 1.27 1.31Points 87 84 x2 80 x2 72 71 59 57 44 42 21


Rotate for more data.