Guest of the League
Fantasy Fanatics
Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. ZZ125 40.5 56.0 96.5 +1.5   9.0 7.0 6.5 7.0 11.0   10.0 10.0 12.0 12.0 12.0
2. Sports Sargent Judge 51.5 39.5 91.0 -1.0   12.0 11.0 8.5 8.0 12.0   5.5 3.5 8.5 11.0 11.0
3. Headless Thompson Gunners III 43.0 40.5 83.5 -1.0   10.0 8.0 11.0 9.0 5.0   11.0 9.0 8.5 4.0 8.0
4. Bad Newz Beasts 55.5 24.0 79.5 +0.5   11.0 12.0 12.0 11.5 9.0   3.0 12.0 5.0 3.0 1.0
5. donka schoen 29.0 38.0 67.0 +2.0   7.0 10.0 5.0 1.0 6.0   9.0 11.0 3.0 9.0 6.0
6. Acuna Matata 24.0 40.0 64.0 -3.0   4.0 5.0 10.0 3.0 2.0   8.0 8.0 7.0 7.0 10.0
7. Nate's Dynasty1 42.5 20.5 63.0 -2.5   8.0 9.0 8.5 10.0 7.0   2.0 6.5 6.0 1.0 5.0
8. JeffyWolfy 37.0 24.0 61.0     5.0 6.0 6.5 11.5 8.0   5.5 6.5 2.0 8.0 2.0
9. DRoto 15.5 42.0 57.5 -1.0   2.0 1.5 4.0 4.0 4.0   12.0 2.0 11.0 10.0 7.0
10. Stearnssuck 11.5 36.0 47.5 +4.0   3.0 1.5 2.0 2.0 3.0   7.0 5.0 10.0 5.0 9.0
11. Creeks Rakes 29.0 16.5 45.5 -1.5   6.0 4.0 3.0 6.0 10.0   4.0 3.5 4.0 2.0 3.0
12. Phantoms 11.0 13.0 24.0 +2.0   1.0 3.0 1.0 5.0 1.0   1.0 1.0 1.0 6.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3561 517 925 135 456 838 76 .2598 .3414  46 32 704.0 1458.0 582 204 731 3.64347 1.11648
2. 3419 539 875 155 463 834 77 .2559 .3426  38 18 617.1 1278.0 501 232 653 3.65929 1.18737
3. 3510 522 886 147 479 823 83 .2524 .3251  48 30 643.1 1332.0 591 203 653 4.12694 1.23420
4. 3554 533 888 169 517 919 92 .2499 .3344  34 40 661.0 1377.0 638 253 591 4.18003 1.34796
5. 3444 483 845 151 434 925 59 .2454 .3257  44 34 625.0 1296.0 585 203 572 3.80160 1.26080
6. 3414 460 852 121 464 734 65 .2496 .3237  42 26 606.0 1260.0 501 219 625 3.89109 1.18812
7. 3499 514 854 149 463 957 85 .2441 .3271  33 24 641.1 1332.0 578 231 611 4.39241 1.26143
8. 3382 472 844 130 456 889 92 .2496 .3318  38 24 595.0 1233.0 551 211 567 3.87227 1.28067
9. 3295 434 837 92 422 661 68 .2540 .3238  49 16 682.0 1413.0 641 215 704 3.77419 1.25513
10. 3490 437 885 92 400 803 62 .2536 .3238  41 20 649.1 1350.0 572 211 655 4.00565 1.20585
11. 3110 477 784 113 417 742 72 .2521 .3393  37 18 541.0 1125.0 504 184 577 4.29205 1.27172
12. 3061 410 758 100 382 758 69 .2476 .3195  25 10 539.0 1116.0 499 184 549 3.99072 1.26716

Standings Meter

Standings MetersOBP .343 .341 .339 .334 .332 .327 .326 .325 .324 x3 .319HR 169 155 151 149 147 135 130 121 113 100 92 x2RBI 517 479 464 463 x2 456 x2 434 422 417 400 382SB 92 x2 85 83 77 76 72 69 68 65 62 59R 539 533 522 517 514 483 477 472 460 437 434 410W 49 48 46 44 42 41 38 x2 37 34 33 25SV 40 34 32 30 26 24 x2 20 18 x2 16 10K 731 704 655 653 x2 625 611 591 577 572 567 549ERA 3.64 3.66 3.77 3.80 3.87 3.89 3.99 4.01 4.13 4.18 4.29 4.39WHIP 1.12 1.19 x2 1.21 1.23 1.26 x3 1.27 x2 1.28 1.35Points 97 91 84 80 67 64 63 61 58 48 46 24


Rotate for more data.