Guest of the League
Pitch Please
Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Dem Bums 29.0 57.0 86.0     11.0 5.0 3.0 3.0 7.0   12.0 10.0 11.0 12.0 12.0
2. Lp15026-2 50.5 33.0 83.5     9.5 12.0 8.0 12.0 9.0   7.5 6.5 3.0 5.0 11.0
3. Nate's Dynasty5 47.5 31.0 78.5     12.0 6.0 11.0 10.5 8.0   2.0 12.0 2.0 7.0 8.0
4. Buchiach $125 Dyns Roto 37.0 38.0 75.0     7.5 8.0 6.0 10.5 5.0   3.0 9.0 6.0 10.0 10.0
5. Paul Bearer 38.5 32.0 70.5     7.5 10.0 10.0 8.0 3.0   10.0 3.0 9.0 4.0 6.0
6. Controlla 50.5 17.0 67.5     9.5 9.0 12.0 9.0 11.0   4.0 1.0 10.0 1.0 1.0
7. Sports Sargent Show 33.5 30.0 63.5     5.0 2.5 9.0 5.0 12.0   7.5 4.5 7.0 6.0 5.0
8. Adam Dunn Defenders 13.0 50.0 63.0     3.0 1.0 1.0 7.0 1.0   11.0 11.0 12.0 9.0 7.0
9. ...De La Cruz... 24.5 26.5 51.0     2.0 2.5 4.0 6.0 10.0   1.0 6.5 8.0 8.0 3.0
10. k.c. jay 25.0 24.0 49.0     6.0 7.0 2.0 4.0 6.0   9.0 8.0 1.0 2.0 4.0
11. 5 Hole Swizel 14.0 33.0 47.0     1.0 4.0 5.0 2.0 2.0   6.0 2.0 5.0 11.0 9.0
12. Rock Chalk Dynasty Roto 2026 27.0 18.5 45.5     4.0 11.0 7.0 1.0 4.0   5.0 4.5 4.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3638 501 920 123 419 917 64 .2529 .3288  48 31 687.0 1431.0 592 208 741 3.39301 1.16448
2. 3315 498 816 160 461 886 103 .2462 .3323  41 24 633.2 1314.0 566 176 584 4.27512 1.17096
3. 3614 516 906 132 490 833 97 .2507 .3305  33 36 620.0 1287.0 524 230 579 3.91935 1.21613
4. 3501 483 879 138 451 843 97 .2511 .3283  35 29 641.1 1332.0 558 194 616 3.62058 1.17256
5. 3441 483 876 143 484 877 76 .2546 .3268  43 13 610.2 1269.0 543 221 653 4.37718 1.25109
6. 3471 498 933 141 495 705 86 .2688 .3418  37 1 719.2 1494.0 742 265 679 4.67717 1.39926
7. 3381 468 892 114 469 657 70 .2638 .3495  41 22 608.1 1260.0 526 240 620 4.24603 1.25918
8. 3171 453 736 95 392 720 74 .2321 .3161  45 34 712.2 1476.0 642 227 748 3.64967 1.21936
9. 3204 451 822 114 421 821 73 .2566 .3361  31 24 635.0 1323.0 584 224 630 3.82677 1.27244
10. 3327 474 810 137 414 890 68 .2435 .3288  42 27 617.2 1287.0 599 182 566 4.56071 1.26444
11. 3254 434 815 117 422 816 57 .2505 .3213  40 11 630.0 1305.0 520 246 602 3.58571 1.21587
12. 3270 461 790 149 455 857 35 .2416 .3281  38 22 578.2 1206.0 528 255 591 4.46371 1.35311

Standings Meter

Standings MetersOBP .349 .342 .336 .332 .330 .329 x2 .328 x2 .327 .321 .316HR 160 149 143 141 138 137 132 123 117 114 x2 95RBI 495 490 484 469 461 455 451 422 421 419 414 392SB 103 97 x2 86 76 74 73 70 68 64 57 35R 516 501 498 x2 483 x2 474 468 461 453 451 434W 48 45 43 42 41 x2 40 38 37 35 33 31SV 36 34 31 29 27 24 x2 22 x2 13 11 1K 748 741 679 653 630 620 616 602 591 584 579 566ERA 3.39 3.59 3.62 3.65 3.83 3.92 4.25 4.28 4.38 4.46 4.56 4.68WHIP 1.16 1.17 x2 1.22 x3 1.25 1.26 x2 1.27 1.35 1.40Points 86 84 79 75 71 68 64 63 51 49 47 46


Rotate for more data.