Guest of the League
Chin Music
High Stakes $250 - Fantasy Week 8 | MLB Week 8
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Maunesha Mudhens 45.5 38.0 83.5     9.0 9.0 8.5 9.0 10.0   10.0 2.0 6.0 10.0 10.0
2. *Gray Gorillas (250)slow24(PSk 26.5 39.5 66.0 +7.0   8.0 3.5 4.0 4.0 7.0   8.5 9.0 4.0 9.0 9.0
3. Warcats 37.0 28.0 65.0 +4.0   4.0 5.0 10.0 10.0 8.0   3.5 7.5 3.0 6.0 8.0
4. FM Groupers 33.5 29.5 63.0 -4.0   6.0 8.0 7.0 7.5 5.0   6.5 6.0 5.0 5.0 7.0
5. Rex and Tom 42.5 18.5 61.0 -3.0   10.0 10.0 8.5 5.0 9.0   1.5 4.0 1.0 8.0 4.0
6. Dewey Oxburgers 29.5 29.5 59.0 +1.0   7.0 6.0 5.0 7.5 4.0   6.5 1.0 10.0 7.0 5.0
7. Pearl Jam 6 16.0 34.5 50.5 -2.0   2.0 1.0 1.0 6.0 6.0   8.5 7.5 8.5 4.0 6.0
8. Ghosts and Goblins 22.0 28.0 50.0 -1.0   5.0 7.0 6.0 1.0 3.0   3.5 10.0 8.5 3.0 3.0
9. Won A Bet Army 1.0 9.0 20.0 29.0 -1.0   1.0 2.0 2.0 2.0 2.0   5.0 5.0 7.0 1.0 2.0
10. Qrock 3 13.5 9.5 23.0 -1.0   3.0 3.5 3.0 3.0 1.0   1.5 3.0 2.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1964 317 509 93 279 480 51 .2592  25 6 375.1 1395.0 271 110 363 2.92540 1.01510
2. 2044 294 515 64 255 474 44 .2520  23 22 321.2 1188.0 249 98 346 3.21762 1.07876
3. 2040 268 517 75 310 474 58 .2534  20 21 339.2 1260.0 285 111 336 3.73602 1.16585
4. 2021 284 501 82 276 507 47 .2479  22 17 355.2 1314.0 315 109 349 3.77038 1.19213
5. 2102 318 537 98 279 536 45 .2555  19 14 295.2 1098.0 271 100 296 3.59188 1.25479
6. 2087 293 515 77 268 546 47 .2468  22 0 399.1 1476.0 359 142 446 3.71870 1.25459
7. 1968 254 489 55 229 463 46 .2485  23 21 347.1 1287.0 308 125 383 3.78311 1.24664
8. 2026 281 488 79 272 540 30 .2409  20 23 342.1 1269.0 302 132 383 4.41675 1.26777
9. 1991 247 473 59 230 484 34 .2376  21 15 373.1 1386.0 349 145 374 4.72500 1.32321
10. 1879 264 429 64 245 499 38 .2283  19 11 309.0 1143.0 293 130 308 4.42718 1.36893

Standings Meter

Standings MetersAVG .259 .255 .253 .252 .248 x2 .247 .241 .238 .228HR 98 93 82 79 77 75 64 x2 59 55RBI 310 279 x2 276 272 268 255 245 230 229SB 58 51 47 x2 46 45 44 38 34 30R 318 317 294 293 284 281 268 264 254 247W 25 23 x2 22 x2 21 20 x2 19 x2SV 23 22 21 x2 17 15 14 11 6 0K 446 383 x2 374 363 349 346 336 308 296ERA 2.93 3.22 3.59 3.72 3.74 3.77 3.78 4.42 4.43 4.73WHIP 1.02 1.08 1.17 1.19 1.25 x3 1.27 1.32 1.37Points 84 66 65 63 61 59 51 50 29 23


Rotate for more data.