Guest of the League
Thrill Of The Grass
Draft & Hold $50 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Over the Ivy 50.0 51.0 101.0 -0.5   12.0 12.0 12.0 8.0 6.0   12.0 7.0 12.0 10.0 10.0
2. Red Tape Worm 46.0 46.0 92.0 +1.0   11.0 4.0 7.0 12.0 12.0   10.0 6.0 10.0 11.0 9.0
3. EG Grens 47.0 44.0 91.0 +1.0   10.0 10.0 11.0 6.0 10.0   11.0 5.0 5.0 12.0 11.0
4. Mayor Fisk 38.0 42.0 80.0 +3.0   6.0 11.0 9.0 4.0 8.0   9.0 9.0 11.0 6.0 7.0
5. PLAGUE 37.0 38.5 75.5 +1.5   7.0 6.0 10.0 9.0 5.0   3.5 12.0 3.0 8.0 12.0
6. Lance Berkman 43.0 28.5 71.5     9.0 8.0 6.0 11.0 9.0   5.5 11.0 8.0 2.0 2.0
7. Launch Angle Legends 37.0 31.0 68.0 -3.0   8.0 7.0 8.0 3.0 11.0   8.0 2.0 6.0 9.0 6.0
8. Nobody's listening anyway 25.0 33.5 58.5 -3.0   5.0 3.0 5.0 5.0 7.0   3.5 8.0 7.0 7.0 8.0
9. evil empire II 26.0 21.5 47.5 -1.5   3.0 9.0 3.0 7.0 4.0   5.5 2.0 4.0 5.0 5.0
10. COOL HAND LUKE DH 15.0 27.0 42.0 +3.5   4.0 2.0 4.0 2.0 3.0   7.0 10.0 2.0 4.0 4.0
11. Rachel1 21.0 21.0 42.0 -2.0   2.0 5.0 2.0 10.0 2.0   2.0 4.0 9.0 3.0 3.0
12. Bull DLAM MR fiddy02 5.0 6.0 11.0     1.0 1.0 1.0 1.0 1.0   1.0 2.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3085 461 752 142 457 853 67 .2438  46 17 614.2 1467.0 523 214 669 3.79230 1.19902
2. 3120 453 828 101 406 728 99 .2654  39 15 573.1 1368.0 498 195 593 3.76744 1.20872
3. 3263 451 863 121 436 649 60 .2645  41 13 562.2 1350.0 495 172 535 3.35900 1.18543
4. 3262 424 811 128 428 780 52 .2486  38 26 569.1 1359.0 512 186 606 4.04684 1.22600
5. 3047 430 737 113 432 785 80 .2419  30 34 456.0 1089.0 392 147 462 3.94737 1.18202
6. 3096 442 802 116 390 691 88 .2590  31 33 572.1 1368.0 532 225 553 4.45020 1.32266
7. 2940 438 779 115 423 710 46 .2650  34 0 594.2 1422.0 536 194 536 3.81390 1.22758
8. 3124 420 774 96 371 731 53 .2478  30 20 571.1 1368.0 511 187 537 3.95391 1.22170
9. 2930 396 697 118 364 816 62 .2379  31 0 526.1 1260.0 505 170 467 4.20646 1.28246
10. 2895 402 687 86 366 773 34 .2373  32 32 420.1 1008.0 381 164 420 4.21808 1.29659
11. 2999 365 697 103 333 819 83 .2324  26 11 559.0 1341.0 523 213 580 4.29875 1.31664
12. 0 0 0 0 0 0 0 .0000  0 0 0.0 0.0 0 0 0 0.00000 0.00000

Standings Meter

Standings MetersAVG .265 x2 .264 .259 .249 .248 .244 .242 .238 .237 .232 .000HR 142 128 121 118 116 115 113 103 101 96 86 0RBI 457 436 432 428 423 406 390 371 366 364 333 0SB 99 88 83 80 67 62 60 53 52 46 34 0R 461 453 451 442 438 430 424 420 402 396 365 0W 46 41 39 38 34 32 31 x2 30 x2 26 0SV 34 33 32 26 20 17 15 13 11 0 x3K 669 606 593 580 553 537 536 535 467 462 420 0ERA 3.36 3.77 3.79 3.81 3.95 x2 4.05 4.21 4.22 4.30 4.45 0.00WHIP 1.18 1.19 1.20 1.21 1.22 1.23 x2 1.28 1.30 1.32 x2 0.00Points 101 92 91 80 76 72 68 59 48 42 x2 11


Rotate for more data.