Guest of the League
Homerun Trout
Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Peter Brand 55.0 54.5 109.5     12.0 10.0 10.0 11.0 12.0   11.5 12.0 12.0 11.0 8.0
2. TC15026 36.5 44.5 81.0 +0.5   10.5 11.0 4.0 10.0 1.0   6.5 11.0 6.0 10.0 11.0
3. Roto Rangers Dynasty - HT 38.0 30.0 68.0 +2.0   7.0 4.0 11.0 7.0 9.0   5.0 9.0 7.0 5.0 4.0
4. Gaaaaaves! 31.5 36.0 67.5 +4.5   3.0 6.5 9.0 5.0 8.0   10.0 6.0 4.0 9.0 7.0
5. mama dawg 42.5 22.5 65.0 -4.5   10.5 12.0 8.0 9.0 3.0   3.5 10.0 3.0 3.0 3.0
6. Nate's Dynasty2 23.0 41.5 64.5     4.0 8.0 5.0 1.0 5.0   11.5 5.0 8.0 7.0 10.0
7. Zap 26.0 36.5 62.5 -1.0   5.0 5.0 6.0 6.0 4.0   6.5 7.0 11.0 6.0 6.0
8. Coin-Op.5 41.5 19.0 60.5 +0.5   9.0 6.5 7.0 8.0 11.0   2.0 8.0 2.0 2.0 5.0
9. Dookie Monsters 21.0 37.0 58.0 -1.0   8.0 1.0 2.0 4.0 6.0   9.0 1.0 10.0 8.0 9.0
10. Can of Corn 40.0 13.5 53.5 -1.5   6.0 9.0 12.0 3.0 10.0   3.5 3.0 5.0 1.0 1.0
11. Rhino Pinto Beans 26.0 25.0 51.0     2.0 2.0 3.0 12.0 7.0   8.0 2.0 9.0 4.0 2.0
12. Dominators 9.0 30.0 39.0 +0.5   1.0 3.0 1.0 2.0 2.0   1.0 4.0 1.0 12.0 12.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3690 569 948 152 489 892 94 .2569 .3496  51 47 714.2 1422.0 611 239 757 3.52612 1.18937
2. 3596 541 847 154 454 983 91 .2355 .3151  42 43 688.1 1368.0 600 184 666 3.55642 1.13898
3. 3597 498 933 132 503 888 83 .2594 .3330  39 35 617.2 1233.0 567 220 681 4.16730 1.27415
4. 3608 473 903 141 487 877 73 .2503 .3324  48 21 691.1 1377.0 600 249 655 3.64513 1.22806
5. 3616 541 871 160 484 936 89 .2409 .3228  32 37 624.0 1242.0 598 198 590 4.39904 1.27564
6. 3491 486 862 148 459 900 37 .2469 .3288  51 19 667.0 1323.0 588 195 685 3.87256 1.17391
7. 3672 488 935 134 466 874 78 .2546 .3284  42 26 697.1 1386.0 648 215 735 4.02677 1.23757
8. 3553 537 894 141 477 887 84 .2516 .3426  31 27 609.2 1215.0 563 208 566 4.42865 1.26463
9. 3381 503 894 98 412 701 67 .2644 .3290  47 3 715.1 1422.0 584 265 721 3.64865 1.18686
10. 3480 497 892 150 530 780 64 .2563 .3379  32 9 677.0 1350.0 682 245 660 4.71935 1.36928
11. 3503 470 887 121 437 805 108 .2532 .3322  43 4 672.2 1341.0 608 267 696 4.26809 1.30079
12. 2790 387 679 127 401 679 42 .2434 .3161  20 11 262.2 522.0 193 82 298 3.04949 1.04695

Standings Meter

Standings MetersOBP .350 .343 .338 .333 .332 x2 .329 x2 .328 .323 .316 .315HR 160 154 152 150 148 141 x2 134 132 127 121 98RBI 530 503 489 487 484 477 466 459 454 437 412 401SB 108 94 91 89 84 83 78 73 67 64 42 37R 569 541 x2 537 503 498 497 488 486 473 470 387W 51 x2 48 47 43 42 x2 39 32 x2 31 20SV 47 43 37 35 27 26 21 19 11 9 4 3K 757 735 721 696 685 681 666 660 655 590 566 298ERA 3.05 3.53 3.56 3.65 x2 3.87 4.03 4.17 4.27 4.40 4.43 4.72WHIP 1.05 1.14 1.17 1.19 x2 1.23 1.24 1.26 1.27 1.28 1.30 1.37Points 110 81 68 x2 65 x2 63 61 58 54 51 39


Rotate for more data.