Guest of the League
FantasyGuru First Half 20
FantasyGuru $20 - Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Lets Try This 48.0 34.5 82.5 -1.5   9.0 10.0 10.0 9.0 10.0   10.0 7.5 9.0 3.0 5.0
2. Ballerzzz 35.0 38.5 73.5 +0.5   8.0 5.0 7.0 10.0 5.0   7.0 7.5 10.0 7.0 7.0
3. RotoGod2 41.0 21.5 62.5 +0.5   10.0 9.0 8.0 6.0 8.0   2.5 1.0 1.0 8.0 9.0
4. Drunken Clams 14.5 46.0 60.5 -3.5   1.0 4.0 4.0 4.5 1.0   8.0 10.0 8.0 10.0 10.0
5. ttown tide 18.5 34.0 52.5 +1.5   6.0 3.0 3.0 2.5 4.0   9.0 3.0 7.0 9.0 6.0
6. Wunder Lickers 14.0 35.0 49.0 +0.5   3.0 2.0 6.0 1.0 2.0   6.0 9.0 6.0 6.0 8.0
7. BRONXBOMBERS 2 33.5 14.5 48.0     5.0 8.0 9.0 4.5 7.0   2.5 5.0 4.0 1.0 2.0
8. ZT .5 - 1 23.5 23.0 46.5 +4.0   7.0 6.0 5.0 2.5 3.0   5.0 6.0 3.0 5.0 4.0
9. The 3rd Team 27.0 13.0 40.0 -1.5   4.0 7.0 2.0 8.0 6.0   1.0 4.0 5.0 2.0 1.0
10. grabsomePINEmeat 20.0 15.0 35.0 -0.5   2.0 1.0 1.0 7.0 9.0   4.0 2.0 2.0 4.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 3014 489 766 163 471 817 81 .2541 .3468  92 45 682.2 848.0 587 227 707 4.02100 1.19238
2. 3091 463 758 114 422 786 103 .2452 .3330  80 45 702.2 874.2 588 249 746 3.86812 1.19118
3. 2989 494 746 145 433 735 64 .2496 .3428  70 10 468.1 581.1 381 145 501 3.67046 1.12313
4. 2687 363 656 106 376 696 61 .2441 .3173  87 58 551.0 688.0 436 175 636 3.10345 1.10889
5. 2948 421 758 99 375 618 46 .2571 .3311  88 19 625.2 778.2 563 183 635 3.35162 1.19233
6. 3074 412 743 98 387 693 42 .2417 .3190  78 49 591.2 736.0 494 205 604 3.87887 1.18141
7. 3000 418 789 138 446 702 61 .2630 .3385  70 40 611.0 762.2 565 219 595 4.34534 1.28314
8. 3109 435 764 119 378 735 46 .2457 .3231  75 41 546.2 682.2 483 188 522 3.90183 1.22744
9. 2818 416 679 126 367 703 80 .2410 .3335  68 32 568.1 709.1 520 218 600 4.25982 1.29853
10. 2786 398 745 94 353 711 78 .2674 .3436  72 16 499.1 624.0 459 178 515 4.01936 1.27570

Standings Meter

Standings MetersOBP .347 .344 .343 .338 .334 .333 .331 .323 .319 .317HR 163 145 138 126 119 114 106 99 98 94RBI 471 446 433 422 387 378 376 375 367 353SB 103 81 80 78 64 61 x2 46 x2 42R 494 489 463 435 421 418 416 412 398 363W+QS 92 88 87 80 78 75 72 70 x2 68S/H 58 49 45 x2 41 40 32 19 16 10K 746 707 636 635 604 600 595 522 515 501ERA 3.10 3.35 3.67 3.87 3.88 3.90 4.02 x2 4.26 4.35WHIP 1.11 1.12 1.18 1.19 x3 1.23 1.28 x2 1.30Points 83 74 63 61 53 49 48 47 40 35


Rotate for more data.