Guest of the League
NL Roto
Draft Masters $20 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. ScumRatz_Z 28.0 45.5 73.5 -1.0   5.0 4.0 9.0 4.0 6.0   7.0 8.5 10.0 10.0 10.0
2. Growlers I 43.0 28.0 71.0 -3.0   10.0 9.0 7.0 9.0 8.0   6.0 10.0 7.0 2.0 3.0
3. QB1 dm 34.0 33.0 67.0 +1.0   7.0 8.0 6.0 10.0 3.0   9.0 3.0 9.0 4.0 8.0
4. Studs on Waivers 8 46.0 18.0 64.0 +2.5   9.0 10.0 10.0 8.0 9.0   4.0 7.0 5.0 1.0 1.0
5. Peaser 18 39.0 22.0 61.0 +0.5   8.0 7.0 8.0 6.0 10.0   1.0 4.0 2.0 6.0 9.0
6. Bonnos NL9 23.0 35.0 58.0 +2.5   6.0 6.0 4.0 3.0 4.0   10.0 2.0 8.0 9.0 6.0
7. Jagger8-DM 19.0 32.0 51.0 +2.5   2.0 3.0 2.0 5.0 7.0   8.0 5.0 6.0 8.0 5.0
8. Aqua Sox 14.0 26.5 40.5 -1.5   3.0 1.0 3.0 2.0 5.0   3.0 8.5 1.0 7.0 7.0
9. rotoball10 22.0 16.0 38.0 -0.5   4.0 5.0 5.0 7.0 1.0   5.0 1.0 3.0 5.0 2.0
10. Vsquad 7.0 19.0 26.0 -3.0   1.0 2.0 1.0 1.0 2.0   2.0 6.0 4.0 3.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2676 348 667 83 373 584 55 .2493  26 22 480.1 1152.0 334 188 554 3.27897 1.08675
2. 2702 413 695 106 365 713 82 .2572  25 28 408.1 981.0 386 149 426 4.45224 1.31020
3. 2729 374 655 104 343 759 83 .2400  35 11 484.1 1161.0 447 142 457 4.21817 1.21610
4. 2855 410 741 107 391 644 67 .2595  22 19 345.0 828.0 356 147 339 5.37391 1.45797
5. 2789 400 737 93 370 642 63 .2643  15 12 264.1 630.0 230 82 270 4.01765 1.18033
6. 2489 353 608 92 324 623 52 .2443  38 8 435.2 1044.0 395 139 431 3.51186 1.22571
7. 2194 307 549 72 299 534 56 .2502  30 15 385.1 918.0 326 155 397 3.64360 1.24827
8. 2585 342 632 63 318 659 50 .2445  17 22 249.0 594.0 214 90 256 3.72289 1.22088
9. 2678 346 605 90 336 681 64 .2259  23 5 349.2 837.0 340 134 313 4.11821 1.35558
10. 2290 297 531 67 263 558 31 .2319  16 17 347.2 828.0 330 107 321 4.32311 1.25695

Standings Meter

Standings MetersAVG .264 .260 .257 .250 .249 .244 x2 .240 .232 .226HR 107 106 104 93 92 90 83 72 67 63RBI 391 373 370 365 343 336 324 318 299 263SB 83 82 67 64 63 56 55 52 50 31R 413 410 400 374 353 348 346 342 307 297W 38 35 30 26 25 23 22 17 16 15SV 28 22 x2 19 17 15 12 11 8 5K 554 457 431 426 397 339 321 313 270 256ERA 3.28 3.51 3.64 3.72 4.02 4.12 4.22 4.32 4.45 5.37WHIP 1.09 1.18 1.22 x2 1.23 1.25 1.26 1.31 1.36 1.46Points 73.5 71.0 67.0 64.0 61.0 58.0 51.0 40.5 38.0 26.0


Rotate for more data.