Guest of the League
Diamond Kings
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Kudzu Kings 53.0 32.5 85.5 -0.5   10.0 12.0 12.0 9.0 10.0   7.5 3.0 10.0 6.0 6.0
2. Nate's Dynasty6 30.0 53.5 83.5 -3.5   7.0 6.0 3.0 7.0 7.0   10.5 11.0 9.0 12.0 11.0
3. The Minnesota Tins 42.0 38.5 80.5     11.0 11.0 11.0 4.0 5.0   12.0 8.5 8.0 5.0 5.0
4. Die Nasty 28.5 50.0 78.5 +3.0   6.0 5.0 5.5 1.0 11.0   9.0 7.0 11.0 11.0 12.0
5. Primetime Playaz 47.5 28.0 75.5 +0.5   12.0 8.5 7.0 11.0 9.0   3.0 6.0 5.0 7.0 7.0
6. Stonesofgranite 125 28.0 39.0 67.0     4.0 10.0 8.0 5.0 1.0   3.0 10.0 7.0 9.0 10.0
7. Friar Cougars 33.0 32.0 65.0 -3.0   5.0 2.0 4.0 10.0 12.0   5.0 2.0 6.0 10.0 9.0
8. The best is yet to come 17.5 39.5 57.0 +0.5   2.0 3.5 2.0 6.0 4.0   10.5 1.0 12.0 8.0 8.0
9. Thh 32.0 22.0 54.0     9.0 8.5 9.0 2.5 3.0   1.0 12.0 3.0 2.0 4.0
10. DASH 39.0 14.0 53.0 +1.0   8.0 7.0 10.0 8.0 6.0   3.0 4.0 4.0 1.0 2.0
11. We Wear Caps and Sleeves 22.5 19.5 42.0 +2.5   3.0 3.5 5.5 2.5 8.0   7.5 5.0 2.0 4.0 1.0
12. F Tha Dodgers 17.0 21.5 38.5 -0.5   1.0 1.0 1.0 12.0 2.0   6.0 8.5 1.0 3.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3035 435 789 120 440 659 75 .2600 .3385  36 10 588.0 1422.0 535 208 582 4.02551 1.26361
2. 2799 414 692 105 358 659 66 .2472 .3312  40 32 578.2 1404.0 447 181 577 3.07949 1.08525
3. 3025 448 737 119 423 780 58 .2436 .3302  46 29 550.0 1332.0 508 191 565 4.10727 1.27091
4. 2879 403 763 104 373 648 41 .2650 .3427  37 25 572.0 1386.0 468 145 597 3.52448 1.07168
5. 2944 449 747 114 387 674 83 .2537 .3367  31 24 529.2 1287.0 469 194 538 3.87413 1.25173
6. 2822 382 663 115 393 756 59 .2349 .3133  31 30 479.2 1161.0 370 169 558 3.62126 1.12370
7. 2801 401 727 100 361 659 79 .2596 .3456  33 2 546.2 1323.0 447 181 541 3.55610 1.14878
8. 2679 367 636 101 342 721 63 .2374 .3233  40 0 634.2 1539.0 551 238 602 3.65861 1.24317
9. 3087 424 760 114 395 817 53 .2462 .3191  21 33 556.1 1350.0 513 211 519 4.30318 1.30138
10. 2916 421 712 110 413 747 70 .2442 .3311  31 11 533.0 1296.0 515 207 530 4.45779 1.35460
11. 2830 380 717 101 373 781 53 .2534 .3315  36 14 549.2 1332.0 537 212 489 4.14251 1.36264
12. 2629 332 655 82 300 611 89 .2491 .3147  34 29 474.0 1152.0 464 168 467 4.27215 1.33333

Standings Meter

Standings MetersOBP .346 .343 .338 .337 .331 x3 .330 .323 .319 .315 .313HR 120 119 115 114 x2 110 105 104 101 x2 100 82RBI 440 423 413 395 393 387 373 x2 361 358 342 300SB 89 83 79 75 70 66 63 59 58 53 x2 41R 449 448 435 424 421 414 403 401 382 380 367 332W 46 40 x2 37 36 x2 34 33 31 x3 21SV 33 32 30 29 x2 25 24 14 11 10 2 0K 602 597 582 577 565 558 541 538 530 519 489 467ERA 3.08 3.52 3.56 3.62 3.66 3.87 4.03 4.11 4.14 4.27 4.30 4.46WHIP 1.07 1.09 1.12 1.15 1.24 1.25 1.26 1.27 1.30 1.33 1.35 1.36Points 86 84 81 79 76 67 65 57 54 53 42 39


Rotate for more data.