Guest of the League
FantasyGuru First Half 19
FantasyGuru $20 - Contest Completed | MLB Week 18
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. KRUSHER 44.0 32.0 76.0 -0.5   10.0 10.0 9.0 6.0 9.0   10.0 2.0 8.0 6.0 6.0
2. burtucky wildcats 42.0 28.0 70.0 +7.5   9.0 9.0 8.0 9.0 7.0   6.0 6.0 7.0 4.0 5.0
3. Dunkelands 24.0 35.0 59.0 +4.0   5.0 5.0 3.0 7.0 4.0   8.0 9.0 9.0 5.0 4.0
4. Bourbon boozers 2sh 31.0 28.0 59.0 -2.0   7.0 6.0 5.0 10.0 3.0   9.0 4.0 10.0 2.0 3.0
5. Toto 36.0 17.5 53.5 -0.5   8.0 7.0 7.0 4.0 10.0   2.5 8.0 5.0 1.0 1.0
6. EviLogic Roto 20.0 31.0 51.0 -1.5   1.0 4.0 2.0 8.0 5.0   1.0 7.0 3.0 10.0 10.0
7. Orioles 23.5 26.0 49.5 -3.0   4.0 2.5 4.0 5.0 8.0   4.0 5.0 6.0 3.0 8.0
8. Guru 20.0 28.0 48.0     2.5 2.5 6.0 3.0 6.0   7.0 3.0 4.0 7.0 7.0
9. Oceanside Giants 28.0 17.0 45.0 -3.5   6.0 8.0 10.0 2.0 2.0   5.0 1.0 1.0 8.0 2.0
10. Drunken Clams 6.5 32.5 39.0 -0.5   2.5 1.0 1.0 1.0 1.0   2.5 10.0 2.0 9.0 9.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 3695 580 991 176 550 913 86 .2682 .3463  128 30 828.0 784.0 723 250 865 3.72826 1.17512
2. 3740 568 939 172 532 945 96 .2511 .3385  106 44 773.1 736.0 675 267 820 3.82888 1.21810
3. 3685 523 886 140 468 980 89 .2404 .3262  110 63 861.2 816.0 734 316 911 3.81238 1.21857
4. 3697 540 925 144 498 892 110 .2502 .3260  124 40 946.1 896.0 810 359 988 4.01338 1.23529
5. 3645 554 979 155 526 1010 82 .2686 .3539  77 61 675.2 640.0 618 251 703 4.08929 1.28614
6. 3667 496 886 139 445 910 90 .2416 .3273  69 52 523.1 496.0 421 121 588 3.42229 1.03567
7. 3530 522 893 138 486 863 84 .2530 .3440  86 43 677.1 645.1 585 203 709 3.95965 1.16339
8. 3849 509 986 138 503 789 81 .2562 .3339  107 32 732.2 693.1 631 226 701 3.68517 1.16970
9. 3660 525 924 170 557 852 63 .2525 .3238  99 14 668.0 634.2 641 201 544 3.63772 1.26048
10. 3708 509 888 135 440 954 61 .2395 .3129  77 66 568.1 538.2 484 177 578 3.53138 1.16305

Final Standings

Standings Meter

Standings MetersOBP .354 .346 .344 .338 .334 .327 .326 x2 .324 .313HR 176 172 170 155 144 140 139 138 x2 135RBI 557 550 532 526 503 498 486 468 445 440SB 110 96 90 89 86 84 82 81 63 61R 580 568 554 540 525 523 522 509 x2 496W+QS 128 124 110 107 106 99 86 77 x2 69S/H 66 63 61 52 44 43 40 32 30 14K 988 911 865 820 709 703 701 588 578 544ERA 3.42 3.53 3.64 3.69 3.73 3.81 3.83 3.96 4.01 4.09WHIP 1.04 1.16 x2 1.17 1.18 1.22 x2 1.24 1.26 1.29Points 76 70 59 x2 54 51 50 48 45 39


Rotate for more data.