Guest of the League
FantasyGuru First Half 19
FantasyGuru $20 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. KRUSHER 45.0 27.5 72.5 -0.5   10.0 10.0 10.0 5.0 10.0   10.0 1.5 8.0 2.0 6.0
2. Bourbon boozers 2sh 33.0 31.0 64.0 +3.5   7.0 7.0 5.0 10.0 4.0   9.0 3.0 10.0 4.0 5.0
3. burtucky wildcats 38.0 25.5 63.5 -1.0   9.0 9.0 6.0 7.0 7.0   6.0 4.5 7.0 5.0 3.0
4. EviLogic Roto 26.5 32.0 58.5     5.5 5.0 2.0 9.0 5.0   3.0 7.0 2.0 10.0 10.0
5. Guru 26.0 30.5 56.5 +3.0   5.5 3.5 7.0 4.0 6.0   7.0 4.5 6.0 6.0 7.0
6. Dunkelands 17.5 36.5 54.0 +0.5   2.0 3.5 4.0 6.0 2.0   8.0 8.5 9.0 7.0 4.0
7. Orioles 25.0 27.0 52.0 -1.5   4.0 2.0 3.0 8.0 8.0   5.0 6.0 5.0 3.0 8.0
8. Toto 34.0 16.5 50.5 -3.0   8.0 6.0 8.0 3.0 9.0   2.0 8.5 4.0 1.0 1.0
9. Oceanside Giants 24.0 16.5 40.5 +0.5   3.0 8.0 9.0 1.0 3.0   4.0 1.5 1.0 8.0 2.0
10. Drunken Clams 6.0 32.0 38.0 -1.5   1.0 1.0 1.0 2.0 1.0   1.0 10.0 3.0 9.0 9.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 2554 408 694 128 399 639 62 .2717 .3549  87 14 572.2 810.2 507 177 582 4.03900 1.19441
2. 2549 375 625 103 331 634 88 .2452 .3252  85 23 655.2 928.0 554 246 686 3.98068 1.22013
3. 2610 396 642 115 349 644 64 .2460 .3367  67 24 503.0 714.2 454 171 520 3.95427 1.24254
4. 2604 362 633 101 318 638 70 .2431 .3329  56 37 379.2 538.2 296 92 415 3.38982 1.02195
5. 2726 362 710 91 354 547 61 .2605 .3355  77 24 547.1 773.1 480 170 514 3.81486 1.18758
6. 2593 347 612 91 320 659 63 .2360 .3165  80 43 604.2 858.2 502 240 657 3.79548 1.22712
7. 2552 360 649 86 319 624 69 .2543 .3469  59 29 465.0 661.1 404 129 512 3.98710 1.14624
8. 2551 392 681 102 364 717 55 .2670 .3509  54 43 466.1 661.1 422 183 498 4.07219 1.29736
9. 2487 359 622 110 386 586 36 .2501 .3242  57 14 426.0 602.2 405 133 347 3.76056 1.26291
10. 2518 339 585 84 300 664 38 .2323 .3116  53 44 407.2 576.0 343 121 431 3.55437 1.13818

Standings Meter

Standings MetersOBP .355 .351 .347 .337 .335 .333 .325 .324 .317 .312HR 128 115 110 103 102 101 91 x2 86 84RBI 399 386 364 354 349 331 320 319 318 300SB 88 70 69 64 63 62 61 55 38 36R 408 396 392 375 362 x2 360 359 347 339W+QS 87 85 80 77 67 59 57 56 54 53S/H 44 43 x2 37 29 24 x2 23 14 x2K 686 657 582 520 514 512 498 431 415 347ERA 3.39 3.55 3.76 3.80 3.81 3.95 3.98 3.99 4.04 4.07WHIP 1.02 1.14 1.15 1.19 x2 1.22 1.23 1.24 1.26 1.30Points 73 64 x2 59 57 54 52 51 41 38


Rotate for more data.