Guest of the League
BL 50 8hr II
Big League $50 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Big Reed Machine 45.0 33.5 78.5     9.0 6.0 10.0 10.0 10.0   6.0 5.5 8.0 8.0 6.0
2. BL50-8 41.0 35.5 76.5 +1.0   10.0 7.0 9.0 7.0 8.0   7.5 7.0 10.0 7.0 4.0
3. Hondo13 24.5 43.0 67.5 -1.0   5.0 8.0 3.0 4.5 4.0   10.0 4.0 9.0 10.0 10.0
4. Klingham Kings 31.0 34.0 65.0 +2.5   2.0 9.0 6.0 8.0 6.0   5.0 9.0 7.0 6.0 7.0
5. HELLDOGS777 26.5 31.5 58.0 -2.0   3.0 10.0 8.0 4.5 1.0   7.5 2.0 4.0 9.0 9.0
6. Londoners 24.0 30.0 54.0 -2.5   7.0 1.0 7.0 2.0 7.0   4.0 10.0 3.0 5.0 8.0
7. Steel Lightning 23.0 19.0 42.0 +1.5   6.0 3.0 4.0 1.0 9.0   9.0 1.0 5.0 1.0 3.0
8. Risk it for the Biskit 21.0 20.0 41.0     4.0 4.0 5.0 3.0 5.0   3.0 8.0 6.0 2.0 1.0
9. TECMO-Z 27.0 11.5 38.5 +0.5   8.0 5.0 2.0 9.0 3.0   1.5 3.0 2.0 3.0 2.0
10. *Gray Gorillas (50)slow19(TSku 12.0 17.0 29.0     1.0 2.0 1.0 6.0 2.0   1.5 5.5 1.0 4.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3173 493 849 123 456 765 92 .2676  37 25 532.1 1278.0 422 204 593 3.38134 1.17595
2. 3269 521 835 134 449 850 77 .2554  38 29 599.0 1431.0 543 199 649 3.63606 1.23873
3. 3088 458 773 136 416 797 67 .2503  47 22 561.2 1341.0 448 152 631 2.72404 1.06825
4. 3261 420 823 139 430 792 79 .2524  36 34 596.0 1422.0 515 182 586 3.71477 1.16946
5. 3119 438 754 143 444 809 67 .2417  38 11 556.0 1332.0 466 148 542 3.35072 1.10432
6. 3237 461 822 106 433 760 49 .2539  35 35 482.0 1152.0 387 166 528 4.07054 1.14730
7. 3287 460 846 113 419 819 48 .2574  41 0 607.1 1449.0 605 188 551 4.54940 1.30571
8. 3201 442 804 114 429 799 52 .2512  31 32 592.1 1413.0 541 277 570 4.43669 1.38098
9. 3240 464 805 117 409 770 87 .2485  29 13 531.2 1269.0 482 220 520 4.26583 1.32038
10. 3167 416 771 111 391 686 69 .2434  29 25 496.0 1188.0 451 153 482 4.08266 1.21774

Standings Meter

Standings MetersAVG .268 .257 .255 .254 .252 .251 .250 .248 .243 .242HR 143 139 136 134 123 117 114 113 111 106RBI 456 449 444 433 430 429 419 416 409 391SB 92 87 79 77 69 67 x2 52 49 48R 521 493 464 461 460 458 442 438 420 416W 47 41 38 x2 37 36 35 31 29 x2SV 35 34 32 29 25 x2 22 13 11 0K 649 631 593 586 570 551 542 528 520 482ERA 2.72 3.35 3.38 3.64 3.71 4.07 4.08 4.27 4.44 4.55WHIP 1.07 1.10 1.15 1.17 1.18 1.22 1.24 1.31 1.32 1.38Points 79 77 68 65 58 54 42 41 39 29


Rotate for more data.