Guest of the League
FantasyGuru First Half 16
FantasyGuru $20 - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. The Groggers 37.0 45.0 82.0     9.0 6.5 9.0 4.5 8.0   9.0 9.0 10.0 9.0 8.0
2. The Framber's Alert 48.0 30.0 78.0     10.0 10.0 10.0 8.0 10.0   8.0 5.0 8.0 6.0 3.0
3. Arkla First Half 32.5 41.0 73.5 -0.5   4.0 6.5 6.0 10.0 6.0   10.0 8.0 9.0 8.0 6.0
4. TWINKIES 37.0 27.0 64.0 -2.0   8.0 9.0 8.0 7.0 5.0   4.0 10.0 4.0 4.0 5.0
5. Walters Coffee 29.0 31.5 60.5 +1.0   6.0 4.0 3.0 9.0 7.0   7.0 3.5 5.0 7.0 9.0
6. Steel Lightning 30.0 20.0 50.0 -0.5   5.0 8.0 7.0 6.0 4.0   6.0 6.0 6.0 1.0 1.0
7. Warthogz 6.0 35.5 41.5 -1.5   1.0 1.0 1.0 1.0 2.0   5.0 3.5 7.0 10.0 10.0
8. Irish 2026 28.0 13.0 41.0 +2.0   7.0 5.0 5.0 2.0 9.0   1.0 7.0 1.0 2.0 2.0
9. Evaders 12.5 18.5 31.0 +2.0   3.0 2.0 2.0 4.5 1.0   2.5 1.0 3.0 5.0 7.0
10. TacoCorp 15.0 13.5 28.5 -0.5   2.0 3.0 4.0 3.0 3.0   2.5 2.0 2.0 3.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 3276 479 853 136 463 868 65 .2604 .3452  99 46 660.0 778.2 549 217 712 3.42273 1.16061
2. 3211 538 859 143 475 824 85 .2675 .3565  97 25 663.0 784.0 607 194 663 3.78733 1.20814
3. 3216 429 841 136 428 806 100 .2615 .3300  105 41 737.1 869.1 629 239 687 3.71067 1.17722
4. 3238 477 808 141 447 745 78 .2495 .3295  59 48 485.1 570.2 418 155 524 4.04258 1.18063
5. 3032 449 759 115 368 663 95 .2503 .3440  86 24 546.1 645.1 488 136 566 3.75595 1.14216
6. 3195 438 797 140 441 832 73 .2495 .3278  82 30 651.2 768.0 631 241 605 4.62660 1.33811
7. 2743 355 682 93 347 632 41 .2486 .3242  78 24 528.1 624.0 404 177 628 2.87886 1.09968
8. 2746 452 687 129 389 745 47 .2502 .3511  45 39 390.2 458.2 376 132 389 4.58447 1.30034
9. 2834 386 677 94 353 705 65 .2389 .3206  56 10 465.2 549.1 386 160 519 3.86543 1.17251
10. 2785 379 711 95 377 622 56 .2553 .3265  56 23 455.0 538.2 412 136 425 4.11429 1.20440

Standings Meter

Standings MetersOBP .357 .351 .345 .344 .330 x2 .328 .326 .324 .321HR 143 141 140 136 x2 129 115 95 94 93RBI 475 463 447 441 428 389 377 368 353 347SB 100 95 85 78 73 65 x2 56 47 41R 538 479 477 452 449 438 429 386 379 355W+QS 105 99 97 86 82 78 59 56 x2 45S/H 48 46 41 39 30 25 24 x2 23 10K 712 687 663 628 605 566 524 519 425 389ERA 2.88 3.42 3.71 3.76 3.79 3.87 4.04 4.11 4.58 4.63WHIP 1.10 1.14 1.16 1.17 1.18 x2 1.20 1.21 1.30 1.34Points 82 78 74 64 61 50 42 41 31 29


Rotate for more data.