Guest of the League
FantasyGuru First Half 16
FantasyGuru $20 - Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. The Framber's Alert 45.0 43.5 88.5 +1.0   10.0 8.0 9.0 8.0 10.0   10.0 6.5 9.0 9.0 9.0
2. The Groggers 38.5 39.0 77.5 +3.5   9.0 9.0 8.0 4.5 8.0   9.0 9.0 8.0 8.0 5.0
3. TWINKIES 32.5 29.0 61.5 +2.0   7.0 10.0 7.0 4.5 4.0   3.0 9.0 5.0 5.0 7.0
4. Arkla First Half 23.5 32.5 56.0 -3.0   1.0 5.0 5.5 10.0 2.0   7.0 6.5 7.0 6.0 6.0
5. Warthogz 12.5 42.0 54.5 -2.0   3.0 2.0 2.5 2.0 3.0   8.0 4.0 10.0 10.0 10.0
6. Steel Lightning 37.0 15.0 52.0 -3.0   8.0 7.0 10.0 6.0 6.0   6.0 1.0 4.0 3.0 1.0
7. Walters Coffee 27.5 19.0 46.5 +10.0   5.0 3.5 1.0 9.0 9.0   5.0 3.0 3.0 4.0 4.0
8. Evaders 17.5 27.0 44.5 +3.5   2.0 3.5 4.0 7.0 1.0   4.0 2.0 6.0 7.0 8.0
9. Irish 2026 22.5 16.0 38.5 -7.0   6.0 6.0 2.5 1.0 7.0   2.0 9.0 1.0 1.0 3.0
10. TacoCorp 18.5 12.0 30.5 -5.0   4.0 1.0 5.5 3.0 5.0   1.0 5.0 2.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 1495 265 395 67 220 391 40 .2642 .3677  47 16 314.1 746.2 269 82 328 3.14952 1.11665
2. 1612 254 401 68 214 459 33 .2488 .3435  45 22 302.2 720.0 264 114 324 3.62775 1.24890
3. 1503 229 373 69 213 344 33 .2482 .3339  28 22 238.2 570.2 214 69 268 4.18575 1.18575
4. 1579 185 411 57 204 391 48 .2603 .3222  40 16 335.2 800.0 289 118 311 3.80735 1.21251
5. 1418 190 358 48 186 317 24 .2525 .3270  44 12 275.0 656.0 186 102 345 2.71636 1.04727
6. 1516 231 389 64 225 397 36 .2566 .3380  37 9 254.1 608.0 223 120 265 4.60026 1.34862
7. 1415 198 351 51 173 313 46 .2481 .3461  33 11 250.1 597.1 246 69 260 4.31425 1.25832
8. 1486 189 352 51 193 361 39 .2369 .3203  31 10 249.1 592.0 184 100 274 3.75401 1.13904
9. 1412 219 339 59 186 371 20 .2401 .3412  26 22 203.0 485.1 199 64 200 4.65517 1.29557
10. 1435 196 374 44 204 317 31 .2606 .3340  25 14 214.1 512.0 211 74 204 4.61897 1.32970

Standings Meter

Standings MetersOBP .368 .346 .344 .341 .338 .334 x2 .327 .322 .320HR 69 68 67 64 59 57 51 x2 48 44RBI 225 220 214 213 204 x2 193 186 x2 173SB 48 46 40 39 36 33 x2 31 24 20R 265 254 231 229 219 198 196 190 189 185W+QS 47 45 44 40 37 33 31 28 26 25S/H 22 x3 16 x2 14 12 11 10 9K 345 328 324 311 274 268 265 260 204 200ERA 2.72 3.15 3.63 3.75 3.81 4.19 4.31 4.60 4.62 4.66WHIP 1.05 1.12 1.14 1.19 1.21 1.25 1.26 1.30 1.33 1.35Points 89 78 62 56 55 52 47 45 39 31


Rotate for more data.