Guest of the League
Lava Lizards & Lollygaggers
Big League $30 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Aaron in Judgement 40.0 48.0 88.0 +1.0   7.0 8.0 9.0 9.0 7.0   10.0 9.0 10.0 10.0 9.0
2. Swig 42.0 30.0 72.0 +2.5   10.0 9.0 8.0 10.0 5.0   8.0 1.0 8.0 6.0 7.0
3. True Believer 46.0 23.5 69.5 -1.0   9.0 10.0 10.0 7.0 10.0   7.0 6.5 6.0 2.0 2.0
4. Stan The Man 16.0 43.0 59.0 +1.0   2.0 2.0 2.0 6.0 4.0   5.0 10.0 9.0 9.0 10.0
5. Big Boppers 29.0 29.5 58.5 -4.0   8.0 7.0 3.0 8.0 3.0   9.0 2.5 5.0 8.0 5.0
6. Foospug 23.5 35.0 58.5 +2.5   6.0 5.0 5.5 5.0 2.0   5.0 8.0 7.0 7.0 8.0
7. horseshoes 28.0 18.0 46.0 -4.5   5.0 6.0 5.5 2.5 9.0   3.0 4.0 3.0 5.0 3.0
8. BOOKSTERLAST 15.0 24.5 39.5 -3.5   4.0 3.5 4.0 2.5 1.0   5.0 6.5 4.0 3.0 6.0
9. Eddie Murray Slaughter 25.5 13.5 39.0 +6.0   3.0 3.5 7.0 4.0 8.0   2.0 2.5 1.0 4.0 4.0
10. Give 'em the Raleigh Fingers 10.0 10.0 20.0     1.0 1.0 1.0 1.0 6.0   1.0 5.0 2.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3168 454 801 129 457 762 87 .2528  40 31 582.0 1395.0 463 206 642 3.49485 1.14948
2. 3359 521 839 134 436 848 129 .2498  38 9 592.2 1422.0 510 188 604 3.81159 1.17773
3. 3291 489 858 152 476 758 76 .2607  37 24 593.2 1422.0 525 226 574 4.19933 1.26502
4. 3132 410 782 112 386 759 72 .2497  36 37 560.1 1341.0 473 164 612 3.56573 1.13682
5. 3101 470 774 127 395 795 83 .2496  39 12 597.0 1431.0 525 221 571 3.72362 1.24958
6. 3276 442 791 116 413 778 62 .2415  36 27 593.2 1422.0 521 173 583 3.77485 1.16901
7. 3189 437 825 122 413 794 48 .2587  35 19 501.1 1197.0 436 197 519 3.84176 1.26263
8. 3160 429 741 115 399 824 48 .2345  36 24 521.1 1251.0 458 156 539 4.03964 1.17775
9. 3004 422 767 115 415 674 51 .2553  34 12 475.1 1134.0 453 144 438 3.97616 1.25596
10. 2607 385 656 93 341 671 41 .2516  31 21 511.1 1224.0 487 215 506 4.24185 1.37288

Standings Meter

Standings MetersAVG .261 .259 .255 .253 .252 .250 x3 .241 .234HR 152 134 129 127 122 116 115 x2 112 93RBI 476 457 436 415 413 x2 399 395 386 341SB 129 87 83 76 72 62 51 48 x2 41R 521 489 470 454 442 437 429 422 410 385W 40 39 38 37 36 x3 35 34 31SV 37 31 27 24 x2 21 19 12 x2 9K 642 612 604 583 574 571 539 519 506 438ERA 3.49 3.57 3.72 3.77 3.81 3.84 3.98 4.04 4.20 4.24WHIP 1.14 1.15 1.17 1.18 x2 1.25 1.26 x2 1.27 1.37Points 88 72 70 59 x3 46 40 39 20


Rotate for more data.