Guest of the League
FantasyGuru First Half 15
FantasyGuru $20 - Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. MacAttack management 45.0 38.0 83.0 +2.0   10.0 8.0 8.0 9.0 10.0   10.0 1.0 9.0 8.0 10.0
2. KrispyKremers 40.0 31.0 71.0 -3.0   8.0 9.0 9.0 5.0 9.0   4.0 10.0 10.0 3.0 4.0
3. Main Street USA Maniacs 36.0 28.5 64.5 -0.5   5.0 10.0 7.0 7.0 7.0   5.5 4.0 4.0 9.0 6.0
4. TyJoe 27.5 32.5 60.0 -0.5   6.5 5.0 4.0 6.0 6.0   7.5 6.0 7.0 4.0 8.0
5. POOP 20.5 31.5 52.0 +5.5   6.5 3.0 5.0 1.0 5.0   5.5 8.0 8.0 5.0 5.0
6. Grim Reapers 15.0 33.5 48.5 -6.0   4.0 2.0 1.0 4.0 4.0   7.5 3.0 6.0 10.0 7.0
7. Steel Lightning 16.0 31.0 47.0 -3.0   2.0 4.0 6.0 2.0 2.0   9.0 2.0 5.0 6.0 9.0
8. Smoke n Mirrors 31.0 14.0 45.0 +1.0   3.0 7.0 10.0 8.0 3.0   2.0 7.0 1.0 2.0 2.0
9. Killer of giants 16.0 25.0 41.0 +3.0   1.0 1.0 3.0 10.0 1.0   3.0 9.0 3.0 7.0 3.0
10. Halfway Home 28.0 10.0 38.0 +1.5   9.0 6.0 2.0 3.0 8.0   1.0 5.0 2.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 1428 234 356 65 204 407 47 .2493 .3596  42 0 283.2 720.0 231 73 291 3.39483 1.07168
2. 1454 208 380 67 216 364 30 .2613 .3560  28 30 285.2 725.1 264 86 323 4.12719 1.22520
3. 1344 206 349 73 200 357 39 .2597 .3418  31 11 220.0 560.0 186 82 222 3.35455 1.21818
4. 1465 207 387 52 177 299 37 .2642 .3418  35 18 251.2 640.0 207 90 280 4.11258 1.18013
5. 1426 207 359 42 186 343 18 .2518 .3378  31 24 273.1 693.1 246 88 281 3.88537 1.22195
6. 1396 205 336 40 164 333 28 .2407 .3348  35 9 233.0 592.0 203 77 262 3.09013 1.20172
7. 1364 196 340 47 192 322 23 .2493 .3281  40 6 229.2 586.2 190 78 229 3.68360 1.16691
8. 1488 203 385 58 228 343 41 .2587 .3293  22 19 203.0 517.1 215 78 205 4.83251 1.44335
9. 1412 186 328 39 170 359 48 .2323 .3118  23 25 200.2 512.0 177 75 213 3.67774 1.25581
10. 1309 209 333 53 169 337 25 .2544 .3505  19 14 195.1 496.0 215 81 212 4.93003 1.51536

Standings Meter

Standings MetersOBP .360 .356 .350 .342 x2 .338 .335 .329 .328 .312HR 73 67 65 58 53 52 47 42 40 39RBI 228 216 204 200 192 186 177 170 169 164SB 48 47 41 39 37 30 28 25 23 18R 234 209 208 207 x2 206 205 203 196 186W+QS 42 40 35 x2 31 x2 28 23 22 19S/H 30 25 24 19 18 14 11 9 6 0K 323 291 281 280 262 229 222 213 212 205ERA 3.09 3.35 3.39 3.68 x2 3.89 4.11 4.13 4.83 4.93WHIP 1.07 1.17 1.18 1.20 1.22 x2 1.23 1.26 1.44 1.52Points 83 71 65 60 52 49 47 45 41 38


Rotate for more data.