Guest of the League
FantasyGuru First Half 14
FantasyGuru $20 - Fantasy Week 15 | MLB Week 15
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. KrispyKremers 47.5 40.0 87.5 -0.5   10.0 9.0 10.0 8.5 10.0   9.0 8.0 9.0 5.0 9.0
2. BZFG 34.0 38.0 72.0 +0.5   5.0 10.0 9.0 6.0 4.0   8.0 10.0 7.0 9.0 4.0
3. Kudzu Kings 37.5 29.5 67.0 +0.5   9.0 7.0 8.0 8.5 5.0   5.5 9.0 10.0 3.0 2.0
4. BB's Bombers 20.0 41.0 61.0 +1.0   4.0 6.0 5.0 2.0 3.0   10.0 7.0 8.0 8.0 8.0
5. Evaders 33.0 25.5 58.5 +2.0   6.0 4.0 4.0 10.0 9.0   5.5 4.0 5.0 4.0 7.0
6. who knows? 31.0 25.0 56.0 +1.0   7.0 8.0 7.0 3.0 6.0   3.0 5.0 4.0 7.0 6.0
7. Jalapeno Hannah 32.0 21.0 53.0 -2.5   8.0 3.0 6.0 7.0 8.0   2.0 6.0 2.0 6.0 5.0
8. danimalcracker 17.5 30.0 47.5 -2.0   2.0 2.0 2.0 4.5 7.0   5.5 1.5 3.0 10.0 10.0
9. BooDawgs BB Version 17.5 19.5 37.0     3.0 5.0 3.0 4.5 2.0   5.5 3.0 6.0 2.0 3.0
10. Hoff69 5.0 5.5 10.5     1.0 1.0 1.0 1.0 1.0   1.0 1.5 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 3276 514 853 146 496 935 84 .2604 .3604  93 60 690.0 789.1 580 211 739 3.88696 1.14638
2. 3354 462 884 149 453 729 70 .2636 .3288  85 78 714.2 816.0 643 242 680 3.58909 1.23834
3. 3330 499 823 134 450 775 84 .2471 .3323  81 69 729.0 832.0 667 289 781 4.19753 1.31139
4. 3309 439 845 129 435 777 49 .2554 .3251  99 42 673.0 768.0 579 206 694 3.73105 1.16642
5. 3227 467 830 115 416 756 123 .2572 .3381  81 21 582.0 666.2 487 208 603 3.92784 1.19416
6. 2970 468 744 135 441 741 50 .2505 .3342  77 24 548.0 624.0 499 172 549 3.82664 1.22445
7. 3287 489 834 113 440 778 82 .2537 .3372  64 35 505.1 576.0 436 187 532 3.84697 1.23285
8. 2949 428 742 106 375 665 53 .2516 .3364  81 0 497.2 570.2 367 136 535 2.78500 1.01072
9. 3029 430 740 123 408 750 53 .2443 .3247  81 1 664.2 757.1 628 215 662 4.26530 1.26830
10. 0 0 0 0 0 0 0 .0000 .0000  0 0 0.0 0.0 0 0 0 0.00000 0.00000

Standings Meter

Standings MetersOBP .360 .338 .337 .336 .334 .332 .329 .325 x2 .000HR 149 146 135 134 129 123 115 113 106 0RBI 496 453 450 441 440 435 416 408 375 0SB 123 84 x2 82 70 53 x2 50 49 0R 514 499 489 468 467 462 439 430 428 0W+QS 99 93 85 81 x4 77 64 0S/H 78 69 60 42 35 24 21 1 0 x2K 781 739 694 680 662 603 549 535 532 0ERA 2.78 3.59 3.73 3.83 3.85 3.89 3.93 4.20 4.27 0.00WHIP 1.01 1.15 1.17 1.19 1.22 1.23 1.24 1.27 1.31 0.00Points 88 72 67 61 59 56 53 48 37 11


Rotate for more data.