Guest of the League
Free First Half 11
FantasyGuru $0 - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. BPP's Team 44.0 47.0 91.0     9.0 10.0 10.0 10.0 5.0   8.0 10.0 9.0 10.0 10.0
2. This Team Sucks 37.5 38.0 75.5 -1.0   7.0 5.0 9.0 6.5 10.0   9.0 7.0 8.0 7.0 7.0
3. Lord of the Idiots 35.5 25.5 61.0 -0.5   5.5 9.0 5.5 6.5 9.0   5.5 8.0 6.0 1.0 5.0
4. Gillyscardinals 36.0 25.0 61.0 +3.5   10.0 6.0 8.0 4.0 8.0   7.0 3.0 7.0 4.0 4.0
5. Kenny Rogers MLB Roasters 33.5 19.0 52.5 -3.5   5.5 8.0 7.0 9.0 4.0   3.0 4.0 4.0 2.0 6.0
6. Norm_Cash_0227 10.0 42.0 52.0     1.0 2.0 3.0 3.0 1.0   10.0 6.0 10.0 8.0 8.0
7. Coniglio88 31.5 19.0 50.5 -2.5   8.0 7.0 5.5 5.0 6.0   1.0 9.0 2.0 5.0 2.0
8. Lawn Mauers 18.0 29.5 47.5     3.0 3.0 4.0 1.0 7.0   5.5 5.0 1.0 9.0 9.0
9. Selling like the Twins 14.0 18.0 32.0 +1.5   2.0 1.0 1.0 8.0 2.0   4.0 2.0 5.0 6.0 1.0
10. DrRapc 15.0 12.0 27.0 +2.5   4.0 4.0 2.0 2.0 3.0   2.0 1.0 3.0 3.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 3533 515 915 155 502 785 125 .2590 .3412  86 65 613.1 714.2 455 197 683 2.96413 1.06304
2. 3424 488 913 135 488 737 69 .2666 .3452  95 48 664.1 773.1 568 197 662 3.60361 1.15153
3. 3117 464 823 146 433 717 69 .2640 .3442  65 53 523.1 608.0 495 158 586 4.45414 1.24777
4. 3342 525 844 136 470 834 61 .2525 .3437  70 32 587.0 682.2 528 209 618 4.17036 1.25554
5. 3137 464 805 144 459 849 93 .2566 .3382  61 35 494.1 576.0 459 155 517 4.40593 1.24208
6. 3328 415 798 98 390 782 51 .2398 .3142  100 44 660.0 768.0 572 186 695 3.35455 1.14848
7. 3086 493 780 142 433 808 66 .2528 .3413  57 55 439.0 512.0 400 158 479 4.03872 1.27107
8. 2958 428 759 130 391 725 40 .2566 .3435  65 36 428.2 501.1 350 138 444 3.04432 1.13841
9. 2913 423 719 91 357 688 80 .2468 .3255  62 25 496.2 581.1 440 213 519 3.85973 1.31477
10. 2944 442 737 133 372 753 44 .2503 .3284  59 3 503.0 586.2 451 185 483 4.36581 1.26441

Standings Meter

Standings MetersOBP .345 .344 x2 .343 .341 x2 .338 .328 .325 .314HR 155 146 144 142 136 135 133 130 98 91RBI 502 488 470 459 433 x2 391 390 372 357SB 125 93 80 69 x2 66 61 51 44 40R 525 515 493 488 464 x2 442 428 423 415W+QS 100 95 86 70 65 x2 62 61 59 57S/H 65 55 53 48 44 36 35 32 25 3K 695 683 662 618 586 519 517 483 479 444ERA 2.96 3.04 3.35 3.60 3.86 4.04 4.17 4.37 4.41 4.45WHIP 1.06 1.14 1.15 x2 1.24 1.25 1.26 x2 1.27 1.31Points 91 76 61 x2 53 52 51 48 32 27


Rotate for more data.