Guest of the League
Free First Half 11
FantasyGuru $0 - Fantasy Week 8 | MLB Week 8
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. BPP's Team 44.5 40.0 84.5 -2.5   8.5 10.0 10.0 10.0 6.0   9.0 5.0 9.0 8.0 9.0
2. Gillyscardinals 41.5 23.0 64.5 -2.5   10.0 7.5 9.0 5.0 10.0   6.0 2.0 5.0 6.0 4.0
3. Coniglio88 37.5 21.5 59.0 +6.0   8.5 7.5 6.0 6.5 9.0   1.0 8.5 2.0 7.0 3.0
4. This Team Sucks 27.5 30.5 58.0 -2.0   5.0 3.0 5.0 6.5 8.0   8.0 6.5 4.0 5.0 7.0
5. Lawn Mauers 25.0 31.5 56.5 -3.0   6.0 4.0 4.0 4.0 7.0   7.0 6.5 1.0 9.0 8.0
6. Norm_Cash_0227 8.0 48.5 56.5 +4.0   2.0 1.0 2.0 2.0 1.0   10.0 8.5 10.0 10.0 10.0
7. Lord of the Idiots 31.0 24.5 55.5 -1.5   7.0 9.0 7.0 3.0 5.0   4.5 10.0 8.0 1.0 1.0
8. Kenny Rogers MLB Roasters 29.0 20.0 49.0 -3.5   3.0 5.0 8.0 9.0 4.0   2.0 4.0 6.0 2.0 6.0
9. DrRapc 17.0 20.5 37.5 +6.0   4.0 6.0 3.0 1.0 3.0   4.5 1.0 7.0 3.0 5.0
10. Selling like the Twins 14.0 15.0 29.0 -1.0   1.0 2.0 1.0 8.0 2.0   3.0 3.0 3.0 4.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 1818 263 457 82 281 406 69 .2514 .3400  46 21 327.1 730.2 259 111 386 3.40937 1.13035
2. 1761 274 452 69 236 426 34 .2567 .3472  35 12 253.2 570.2 213 101 291 3.51248 1.23784
3. 1609 263 400 69 216 439 36 .2486 .3459  25 26 215.2 485.1 191 78 252 3.50541 1.24730
4. 1730 234 454 56 210 363 36 .2624 .3434  44 23 325.0 730.2 284 98 288 3.54462 1.17538
5. 1623 237 410 64 196 406 25 .2526 .3411  42 23 240.2 538.2 191 82 238 3.29086 1.13435
6. 1627 196 389 39 190 378 23 .2391 .3117  52 26 345.1 773.1 281 100 390 2.94498 1.10328
7. 1657 240 420 75 217 396 24 .2535 .3400  33 28 287.1 645.1 278 97 307 4.60441 1.30510
8. 1601 223 407 65 225 445 46 .2542 .3381  29 16 254.2 570.2 225 82 293 4.24084 1.20550
9. 1483 231 376 67 194 404 18 .2535 .3317  33 1 311.1 698.2 267 118 299 4.10493 1.23662
10. 1444 194 357 40 175 338 42 .2472 .3303  32 15 257.2 576.0 227 106 281 3.94696 1.29237

Standings Meter

Standings MetersOBP .347 .346 .343 .341 .340 x2 .338 .332 .330 .312HR 82 75 69 x2 67 65 64 56 40 39RBI 281 236 225 217 216 210 196 194 190 175SB 69 46 42 36 x2 34 25 24 23 18R 274 263 x2 240 237 234 231 223 196 194W+QS 52 46 44 42 35 33 x2 32 29 25S/H 28 26 x2 23 x2 21 16 15 12 1K 390 386 307 299 293 291 288 281 252 238ERA 2.94 3.29 3.41 3.51 x2 3.54 3.95 4.10 4.24 4.60WHIP 1.10 1.13 x2 1.18 1.21 1.24 x2 1.25 1.29 1.31Points 85 65 59 58 57 x2 56 49 38 29


Rotate for more data.