Guest of the League
3rd Base Line
High Stakes $125 - Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. HS2 35.0 40.0 75.0 +2.0   9.0 5.0 4.0 10.0 7.0   7.0 9.0 5.0 9.0 10.0
2. The Untouchables 40.0 31.0 71.0 -4.0   7.0 8.0 8.0 7.0 10.0   4.0 10.0 8.0 5.0 4.0
3. brewsky 25.0 45.0 70.0 +0.5   3.0 1.0 5.0 8.0 8.0   10.0 6.0 10.0 10.0 9.0
4. *Gray Gorillas (125)slow18(TSk 37.0 26.0 63.0 +6.5   10.0 6.0 7.0 9.0 5.0   7.0 3.0 6.0 3.0 7.0
5. 1984 30.0 31.5 61.5     6.0 7.0 10.0 6.0 1.0   2.5 8.0 7.0 8.0 6.0
6. The Sleeper 33.5 22.0 55.5 -7.0   8.0 10.0 9.0 4.5 2.0   7.0 7.0 4.0 1.0 3.0
7. Eddies Place 24.0 24.0 48.0 +2.0   4.0 9.0 6.0 1.0 4.0   5.0 5.0 2.0 7.0 5.0
8. McD - HS125 - 002 17.0 27.0 44.0 -1.5   2.0 4.0 2.0 3.0 6.0   9.0 1.0 3.0 6.0 8.0
9. The Choirboys 14.5 18.5 33.0 +2.5   1.0 3.0 3.0 4.5 3.0   2.5 2.0 9.0 4.0 1.0
10. Hondo13 19.0 10.0 29.0 -1.0   5.0 2.0 1.0 2.0 9.0   1.0 4.0 1.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1661 264 419 60 213 425 55 .2523  20 16 298.2 1314.0 247 90 290 3.46540 1.12835
2. 1731 258 458 67 241 443 39 .2646  16 18 292.1 1287.0 260 114 317 4.09464 1.27936
3. 1672 217 422 52 223 411 41 .2524  25 13 326.1 1431.0 263 114 350 3.03371 1.15526
4. 1768 265 442 63 225 420 51 .2500  20 9 304.0 1332.0 257 114 293 4.35197 1.22039
5. 1761 249 428 66 247 459 38 .2430  15 15 282.2 1242.0 249 103 301 3.56604 1.24528
6. 1753 260 429 84 244 456 36 .2447  20 14 291.0 1278.0 275 104 280 4.39175 1.30241
7. 1512 235 377 71 224 385 24 .2493  17 12 262.2 1152.0 239 90 259 3.94036 1.25254
8. 1615 213 406 58 199 437 32 .2514  23 5 256.1 1125.0 221 84 277 4.03771 1.18986
9. 1668 206 410 57 211 382 36 .2458  15 8 306.0 1341.0 291 119 344 4.14706 1.33987
10. 1603 248 419 53 198 377 25 .2614  9 11 253.1 1116.0 245 87 248 4.36974 1.31053

Standings Meter

Standings MetersAVG .265 .261 .252 x2 .251 .250 .249 .246 .245 .243HR 84 71 67 66 63 60 58 57 53 52RBI 247 244 241 225 224 223 213 211 199 198SB 55 51 41 39 38 36 x2 32 25 24R 265 264 260 258 249 248 235 217 213 206W 25 23 20 x3 17 16 15 x2 9SV 18 16 15 14 13 12 11 9 8 5K 350 344 317 301 293 290 280 277 259 248ERA 3.03 3.47 3.57 3.94 4.04 4.09 4.15 4.35 4.37 4.39WHIP 1.13 1.16 1.19 1.22 1.25 x2 1.28 1.30 1.31 1.34Points 75 71 70 63 62 56 48 44 33 29


Rotate for more data.