Guest of the League
Diamond Dynasty
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Chunkheads 50.0 48.5 98.5 +6.0   12.0 12.0 11.0 11.0 4.0   11.5 12.0 7.0 12.0 6.0
2. 1i $crew 42.5 38.0 80.5     6.5 11.0 12.0 2.0 11.0   6.0 6.0 5.0 9.0 12.0
3. baggins louise 43.0 33.0 76.0     11.0 7.0 9.0 4.0 12.0   3.0 11.0 4.0 7.0 8.0
4. Old Guy Cy 26.0 45.5 71.5 +0.5   2.0 2.0 8.0 9.0 5.0   6.0 10.0 9.5 10.0 10.0
5. Diamond Delights 39.5 29.0 68.5 -10.5   10.0 5.0 10.0 6.5 8.0   6.0 4.0 8.0 2.0 9.0
6. Super Fatty Danks 26.5 39.5 66.0     4.0 4.0 2.0 6.5 10.0   8.5 7.0 6.0 11.0 7.0
7. The Bay Harbour Gooner 31.0 33.0 64.0     5.0 8.0 7.0 10.0 1.0   10.0 5.0 12.0 3.0 3.0
8. Number TWO Loser 38.5 24.5 63.0 -3.5   9.0 9.5 6.0 5.0 9.0   4.0 2.0 9.5 4.0 5.0
9. Around the Horn 35.0 27.5 62.5 +12.0   8.0 3.0 5.0 12.0 7.0   1.5 8.0 1.0 6.0 11.0
10. Bourbon boozers 30.0 20.5 50.5 +7.0   6.5 9.5 4.0 8.0 2.0   1.5 9.0 3.0 5.0 2.0
11. YAKKERz ROTO 16.0 25.5 41.5 -6.5   3.0 6.0 3.0 1.0 3.0   8.5 1.0 11.0 1.0 4.0
12. Screwball 12.0 25.5 37.5 -5.0   1.0 1.0 1.0 3.0 6.0   11.5 3.0 2.0 8.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3488 549 862 172 497 925 92 .2471 .3300  45 46 627.1 1332.0 536 241 647 3.60096 1.23858
2. 3255 469 833 152 506 726 54 .2559 .3382  42 20 573.2 1215.0 474 165 597 3.73388 1.11389
3. 3347 531 875 125 461 765 62 .2614 .3507  36 40 589.2 1251.0 527 185 562 3.84624 1.20746
4. 3329 430 846 110 456 835 83 .2541 .3302  42 38 647.1 1377.0 565 210 677 3.68435 1.19722
5. 3414 485 858 119 472 748 76 .2513 .3363  42 15 666.0 1413.0 580 224 661 4.16216 1.20721
6. 3268 461 835 117 405 818 76 .2555 .3368  43 22 689.2 1467.0 636 214 622 3.62784 1.23248
7. 3469 468 821 128 428 844 89 .2367 .3099  44 18 684.0 1449.0 609 260 719 4.14474 1.27047
8. 3206 477 825 134 427 829 64 .2573 .3366  38 8 637.1 1350.0 579 223 677 4.05282 1.25837
9. 3374 472 861 111 424 860 101 .2552 .3349  31 23 563.0 1197.0 485 183 520 4.01243 1.18650
10. 3308 469 795 134 422 836 78 .2403 .3185  31 36 591.2 1260.0 529 231 559 4.01577 1.28451
11. 3200 459 818 120 411 763 53 .2556 .3225  43 1 684.0 1449.0 635 226 686 4.18421 1.25877
12. 3013 394 754 96 382 765 61 .2502 .3322  45 11 645.1 1368.0 601 234 558 3.80733 1.29390

Standings Meter

Standings MetersOBP .351 .338 .337 x2 .336 .335 .332 .330 x2 .323 .318 .310HR 172 152 134 x2 128 125 120 119 117 111 110 96RBI 506 497 472 461 456 428 427 424 422 411 405 382SB 101 92 89 83 78 76 x2 64 62 61 54 53R 549 531 485 477 472 469 x2 468 461 459 430 394W 45 x2 44 43 x2 42 x3 38 36 31 x2SV 46 40 38 36 23 22 20 18 15 11 8 1K 719 686 677 x2 661 647 622 597 562 559 558 520ERA 3.60 3.63 3.68 3.73 3.81 3.85 4.01 4.02 4.05 4.14 4.16 4.18WHIP 1.11 1.19 1.20 1.21 x2 1.23 1.24 1.26 x2 1.27 1.28 1.29Points 99 81 76 72 69 66 64 63 x2 51 42 38


Rotate for more data.