Guest of the League
Roto Fun
Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Coin-Op 44.5 39.5 84.0 +1.0   8.5 12.0 12.0 8.0 4.0   6.5 4.0 11.0 9.0 9.0
2. Munenori Kawasaki 46.0 36.5 82.5 +5.5   8.5 10.5 11.0 9.0 7.0   11.0 8.5 4.0 6.0 7.0
3. TBD 48.5 28.5 77.0 +1.5   11.0 6.5 9.0 10.0 12.0   6.5 7.0 12.0 2.0 1.0
4. Acknowledge Me Dy4 35.5 37.0 72.5 +0.5   6.0 6.5 5.0 12.0 6.0   10.0 11.0 9.0 4.0 3.0
5. Tee Time 53.0 17.0 70.0 +0.5   12.0 9.0 10.0 11.0 11.0   1.0 10.0 3.0 1.0 2.0
6. Behind the Skenes 22.0 43.5 65.5 +3.0   4.0 8.0 4.0 4.0 2.0   8.5 6.0 6.0 11.0 12.0
7. EST 2026 34.5 29.0 63.5 -6.5   5.0 10.5 7.0 3.0 9.0   4.5 2.5 7.0 5.0 10.0
8. Big G 32.0 28.5 60.5 -2.5   10.0 5.0 8.0 1.0 8.0   3.0 8.5 10.0 3.0 4.0
9. Rotisserie Chicken 21.0 36.0 57.0 +2.5   7.0 4.0 3.0 6.0 1.0   12.0 1.0 8.0 7.0 8.0
10. ...Posers II... 27.0 29.5 56.5 -4.5   3.0 3.0 6.0 5.0 10.0   2.0 2.5 2.0 12.0 11.0
11. Trumbull Ave WBL 15.0 30.5 45.5 -5.5   1.0 1.0 1.0 7.0 5.0   4.5 12.0 1.0 8.0 5.0
12. PACKERUP 11.0 34.5 45.5 +4.5   2.0 2.0 2.0 2.0 3.0   8.5 5.0 5.0 10.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 1802 245 436 77 242 473 40 .2420 .3234  20 9 341.0 1341.0 293 121 363 3.53666 1.21408
2. 1769 245 447 71 240 467 50 .2527 .3373  25 14 330.2 1305.0 315 109 325 4.02823 1.28226
3. 1766 289 441 65 234 441 52 .2497 .3656  20 13 369.1 1458.0 349 149 368 4.38628 1.34838
4. 1782 241 448 65 221 416 55 .2514 .3337  23 17 365.0 1440.0 360 122 358 4.06849 1.32055
5. 1808 299 459 69 239 454 53 .2539 .3494  13 16 299.2 1179.0 290 110 314 4.74527 1.33482
6. 1627 236 394 67 215 523 34 .2422 .3141  21 12 318.0 1251.0 254 99 347 3.33962 1.11006
7. 1689 240 425 71 231 432 30 .2516 .3408  19 8 351.0 1386.0 292 130 354 4.05128 1.20228
8. 1794 270 457 62 233 384 25 .2547 .3392  17 14 383.2 1512.0 370 125 362 4.19896 1.29018
9. 1740 242 410 57 214 414 38 .2356 .3057  28 0 399.1 1575.0 340 150 355 3.94407 1.22705
10. 1794 231 489 52 226 371 37 .2726 .3462  16 8 282.1 1116.0 218 103 287 3.21960 1.13695
11. 1531 183 370 40 190 383 39 .2417 .3236  19 25 298.0 1170.0 259 124 277 3.77517 1.28523
12. 1617 209 385 44 193 382 26 .2381 .3190  21 10 318.1 1251.0 279 130 330 3.36440 1.28482

Standings Meter

Standings MetersOBP .366 .349 .346 .341 .339 .337 .334 .324 .323 .319 .314 .306HR 77 71 x2 69 67 65 x2 62 57 52 44 40RBI 242 240 239 234 233 231 226 221 215 214 193 190SB 55 53 52 50 40 39 38 37 34 30 26 25R 299 289 270 245 x2 242 241 240 236 231 209 183W 28 25 23 21 x2 20 x2 19 x2 17 16 13SV 25 17 16 14 x2 13 12 10 9 8 x2 0K 368 363 362 358 355 354 347 330 325 314 287 277ERA 3.22 3.34 3.36 3.54 3.78 3.94 4.03 4.05 4.07 4.20 4.39 4.75WHIP 1.11 1.14 1.20 1.21 1.23 1.28 x2 1.29 x2 1.32 1.33 1.35Points 84 83 77 73 70 66 64 61 57 x2 46 x2


Rotate for more data.