Guest of the League
Grand Slam Sovereigns
Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Black Sox 38.0 57.0 95.0 +2.0   7.0 10.0 11.0 2.0 8.0   11.0 10.0 12.0 12.0 12.0
2. WV ROTO 10 49.0 34.5 83.5 -0.5   12.0 12.0 10.0 6.0 9.0   10.0 8.5 3.0 7.0 6.0
3. USA Baseball Dynasty 41.5 41.0 82.5 +4.0   11.0 9.0 7.5 4.0 10.0   8.0 11.0 7.0 8.0 7.0
4. NWC 27.0 49.0 76.0 +2.5   5.0 5.0 4.0 8.0 5.0   12.0 4.0 11.0 11.0 11.0
5. SIGN-STEALERS 43.0 27.5 70.5 -4.0   10.0 8.0 9.0 10.0 6.0   2.5 7.0 6.0 3.0 9.0
6. mindy sue 28.5 40.0 68.5 +1.0   6.0 7.0 7.5 1.0 7.0   6.0 12.0 4.0 10.0 8.0
7. Bucky Badger 42.0 25.0 67.0 +2.0   9.0 11.0 12.0 7.0 3.0   4.0 6.0 8.0 5.0 2.0
8. Scratch'n my Balls 29.0 32.0 61.0 +0.5   3.0 2.0 2.0 11.0 11.0   9.0 2.0 10.0 6.0 5.0
9. Minnesota Twinjuries 25.0 28.5 53.5 -4.0   8.0 6.0 5.0 5.0 1.0   7.0 8.5 5.0 4.0 4.0
10. Masters Apprentices 14.0 34.0 48.0 -0.5   2.0 1.0 6.0 3.0 2.0   5.0 1.0 9.0 9.0 10.0
11. Anunnaki 35.0 10.0 45.0 -1.0   4.0 4.0 3.0 12.0 12.0   1.0 3.0 1.0 2.0 3.0
12. THE PACK 18.0 11.5 29.5 -2.0   1.0 3.0 1.0 9.0 4.0   2.5 5.0 2.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3529 493 878 151 500 894 54 .2488 .3334  48 28 708.2 1440.0 586 204 780 3.06068 1.11477
2. 3610 558 885 158 476 909 72 .2452 .3392  44 27 719.0 1458.0 666 192 628 3.91794 1.19332
3. 3555 538 911 149 457 810 64 .2563 .3405  42 37 636.0 1296.0 558 194 663 3.87736 1.18239
4. 3527 473 862 120 444 899 78 .2444 .3234  50 14 716.0 1458.0 610 221 739 3.35615 1.16061
5. 3500 519 870 141 460 898 100 .2486 .3295  36 25 679.1 1377.0 586 213 654 4.39843 1.17615
6. 3342 478 822 137 457 866 44 .2460 .3332  39 40 621.2 1260.0 522 211 629 3.73512 1.17909
7. 3570 516 878 156 515 1064 75 .2459 .3211  37 20 662.0 1341.0 625 268 664 4.09215 1.34894
8. 3404 463 914 104 407 765 108 .2685 .3412  43 7 723.0 1467.0 661 278 686 4.04564 1.29876
9. 3492 503 820 134 448 885 70 .2348 .3130  41 27 674.2 1368.0 633 247 649 4.37549 1.30435
10. 3592 452 914 103 451 693 59 .2545 .3190  38 3 688.1 1395.0 587 217 670 3.83099 1.16804
11. 3221 466 836 115 430 778 116 .2595 .3489  24 12 435.1 882.0 396 179 450 4.46554 1.32083
12. 3042 379 763 105 380 741 84 .2508 .3225  36 19 556.2 1134.0 576 232 562 4.85030 1.45150

Standings Meter

Standings MetersOBP .349 .341 .340 .339 .333 x2 .330 .323 x2 .321 .319 .313HR 158 156 151 149 141 137 134 120 115 105 104 103RBI 515 500 476 460 457 x2 451 448 444 430 407 380SB 116 108 100 84 78 75 72 70 64 59 54 44R 558 538 519 516 503 493 478 473 466 463 452 379W 50 48 44 43 42 41 39 38 37 36 x2 24SV 40 37 28 27 x2 25 20 19 14 12 7 3K 780 739 686 670 664 663 654 649 629 628 562 450ERA 3.06 3.36 3.74 3.83 3.88 3.92 4.05 4.09 4.38 4.40 4.47 4.85WHIP 1.11 1.16 1.17 1.18 x3 1.19 1.30 x2 1.32 1.35 1.45Points 95 84 83 76 71 69 67 61 54 48 45 30


Rotate for more data.