Guest of the League
RTFBC #9
RTFBC - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Phillies 3 RTFBC 54.0 58.0 112.0 +2.5   12.0 10.0 11.0 9.0 12.0   12.0 11.0 12.0 11.0 12.0
2. Gratie RTFBC 2 39.0 38.5 77.5 +2.5   9.0 7.0 10.0 12.0 1.0   2.0 8.5 8.0 9.0 11.0
3. Gators 36.5 40.0 76.5 +1.5   7.0 11.0 12.0 2.5 4.0   11.0 3.0 7.0 10.0 9.0
4. Just Lucky 2 27.5 44.5 72.0 -3.5   5.0 12.0 5.0 2.5 3.0   5.5 6.0 11.0 12.0 10.0
5. Belgarath the Sorcerer 38.0 31.0 69.0 -0.5   8.0 9.0 3.0 11.0 7.0   8.0 4.0 5.0 8.0 6.0
6. Stimpy 29.0 35.5 64.5 +5.5   2.0 7.0 8.0 10.0 2.0   8.0 8.5 9.0 5.0 5.0
7. The Maestro 40.0 24.0 64.0 -5.0   11.0 5.0 9.0 6.0 9.0   4.0 6.0 4.0 3.0 7.0
8. Swing and Missiles 27.0 36.0 63.0 -3.5   6.0 2.0 4.0 5.0 10.0   8.0 6.0 10.0 4.0 8.0
9. Husker Power 35.0 26.5 61.5 +1.0   10.0 4.0 7.0 8.0 6.0   5.5 10.0 2.0 7.0 2.0
10. Buntin Runts 2 24.0 23.0 47.0     4.0 3.0 2.0 4.0 11.0   10.0 2.0 6.0 1.0 4.0
11. LPRTFBC 1 28.0 11.0 39.0 -3.5   3.0 7.0 6.0 7.0 5.0   2.0 1.0 3.0 2.0 3.0
12. Bartolo Colon 12.0 22.0 34.0 +3.0   1.0 1.0 1.0 1.0 8.0   2.0 12.0 1.0 6.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 3947 591 1037 155 546 942 84 .2627 .3505  49 51 674.1 1359.0 539 232 816 3.43005 1.14335
2. 3904 529 955 143 533 910 96 .2446 .3170  36 44 620.1 1251.0 518 206 651 3.91725 1.16711
3. 3714 514 947 159 562 881 69 .2550 .3243  47 33 629.2 1269.0 567 207 646 3.83060 1.22922
4. 3641 498 864 161 473 1056 69 .2373 .3232  40 42 669.2 1350.0 583 214 686 3.41364 1.19014
5. 3658 524 879 149 458 983 90 .2403 .3296  42 36 647.2 1305.0 585 235 623 4.01595 1.26608
6. 3794 484 918 143 508 954 86 .2420 .3204  42 44 648.0 1305.0 624 198 653 4.23611 1.26852
7. 3805 563 974 142 520 859 81 .2560 .3371  39 42 602.2 1215.0 547 211 604 4.24115 1.25774
8. 3445 509 902 121 470 866 80 .2618 .3472  42 42 681.2 1368.0 589 251 676 4.23814 1.23227
9. 3873 557 1010 138 493 873 83 .2608 .3268  40 49 639.1 1287.0 621 205 590 4.04015 1.29197
10. 3407 493 900 134 443 813 74 .2642 .3494  45 23 640.2 1287.0 600 217 636 4.43913 1.27523
11. 3692 492 905 143 484 867 82 .2451 .3255  36 19 657.1 1323.0 620 223 593 4.29919 1.28245
12. 3148 464 785 111 389 804 54 .2494 .3315  36 52 511.2 1026.0 478 190 545 4.22150 1.30554

Standings Meter

Standings MetersOBP .351 .349 .347 .337 .331 .330 .327 .326 .324 .323 .320 .317HR 161 159 155 149 143 x3 142 138 134 121 111RBI 562 546 533 520 508 493 484 473 470 458 443 389SB 96 90 86 84 83 82 81 80 74 69 x2 54R 591 563 557 529 524 514 509 498 493 492 484 464W 49 47 45 42 x3 40 x2 39 36 x3S/H 52 51 49 44 x2 42 x3 36 33 23 19K 816 686 676 653 651 646 636 623 604 593 590 545ERA 3.41 3.43 3.83 3.92 4.02 4.04 4.22 4.24 x3 4.30 4.44WHIP 1.14 1.17 1.19 1.23 x2 1.26 1.27 x2 1.28 x2 1.29 1.31Points 112 78 77 72 69 65 64 63 62 47 39 34


Rotate for more data.