Guest of the League
RTFBC #9
RTFBC - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Phillies 3 RTFBC 54.5 58.0 112.5 +3.0   12.0 10.0 11.0 9.5 12.0   12.0 11.0 12.0 11.0 12.0
2. Gators 37.5 41.0 78.5 +3.5   7.0 12.0 12.0 2.5 4.0   11.0 3.0 8.0 10.0 9.0
3. Gratie RTFBC 2 38.5 36.5 75.0     9.0 6.5 10.0 12.0 1.0   1.5 9.0 9.0 7.0 10.0
4. Belgarath the Sorcerer 38.0 32.5 70.5 +1.0   8.0 9.0 3.0 11.0 7.0   8.5 4.0 5.0 8.0 7.0
5. Just Lucky 2 25.5 45.0 70.5 -5.0   5.0 11.0 4.0 2.5 3.0   4.0 7.0 11.0 12.0 11.0
6. Swing and Missiles 30.0 35.5 65.5 -1.0   6.0 2.0 5.0 7.0 10.0   6.5 6.0 10.0 5.0 8.0
7. Husker Power 34.0 29.5 63.5 +3.0   10.0 4.0 7.0 7.0 6.0   6.5 10.0 2.0 9.0 2.0
8. Stimpy 31.0 32.5 63.5 +4.5   2.5 8.0 9.0 9.5 2.0   8.5 8.0 7.0 4.0 5.0
9. The Maestro 38.0 23.0 61.0 -8.0   11.0 5.0 8.0 5.0 9.0   5.0 5.0 4.0 3.0 6.0
10. Buntin Runts 2 24.0 22.0 46.0 -1.0   4.0 3.0 2.0 4.0 11.0   10.0 2.0 6.0 1.0 3.0
11. LPRTFBC 1 27.0 13.0 40.0 -2.5   2.5 6.5 6.0 7.0 5.0   3.0 1.0 3.0 2.0 4.0
12. Bartolo Colon 12.0 21.5 33.5 +2.5   1.0 1.0 1.0 1.0 8.0   1.5 12.0 1.0 6.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 4106 615 1089 162 571 980 89 .2652 .3523  51 52 698.0 1359.0 552 245 846 3.37822 1.14183
2. 3874 538 993 167 589 921 73 .2563 .3247  49 34 659.2 1287.0 581 215 675 3.69732 1.20667
3. 4057 547 990 147 552 952 101 .2440 .3161  37 46 642.0 1251.0 546 219 681 4.06542 1.19159
4. 3811 543 913 155 477 1013 90 .2396 .3273  43 39 670.1 1305.0 602 239 647 4.05470 1.25460
5. 3764 520 899 163 491 1090 73 .2388 .3235  40 44 687.2 1341.0 597 219 701 3.37664 1.18662
6. 3579 533 936 128 495 903 84 .2615 .3468  42 43 697.1 1359.0 602 255 692 4.16874 1.22897
7. 4029 573 1053 144 515 911 84 .2614 .3266  42 49 666.1 1296.0 648 208 608 3.99800 1.28464
8. 3952 508 963 153 539 988 89 .2437 .3215  43 45 661.1 1287.0 637 200 667 4.20514 1.26562
9. 3949 577 1002 145 527 893 83 .2537 .3350  41 42 639.0 1242.0 581 223 645 4.21127 1.25822
10. 3535 509 927 137 454 848 77 .2622 .3485  45 24 654.0 1278.0 615 218 650 4.41743 1.27370
11. 3842 508 944 147 498 901 84 .2457 .3249  38 22 696.0 1359.0 653 229 626 4.28017 1.26724
12. 3276 480 813 115 403 839 57 .2482 .3301  37 54 526.0 1026.0 490 191 553 4.15779 1.29468

Standings Meter

Standings MetersOBP .352 .349 .347 .335 .330 .327 x2 .325 x2 .324 .321 .316HR 167 163 162 155 153 147 x2 145 144 137 128 115RBI 589 571 552 539 527 515 498 495 491 477 454 403SB 101 90 89 x2 84 x3 83 77 73 x2 57R 615 577 573 547 543 538 533 520 509 508 x2 480W 51 49 45 43 x2 42 x2 41 40 38 37 x2S/H 54 52 49 46 45 44 43 42 39 34 24 22K 846 701 692 681 675 667 650 647 645 626 608 553ERA 3.38 x2 3.70 4.00 4.05 4.07 4.16 4.17 4.21 x2 4.28 4.42WHIP 1.14 1.19 x2 1.21 1.23 1.25 1.26 1.27 x3 1.28 1.29Points 113 79 75 71 x2 66 64 x2 61 46 40 34


Rotate for more data.