Guest of the League
Auction Fever
Draft Masters $20 - Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. mrm4102 40.0 31.5 71.5 -1.0   9.0 7.0 10.0 6.0 8.0   8.0 4.5 10.0 3.0 6.0
2. DCL1 41.0 25.5 66.5 +3.0   10.0 10.0 7.0 7.0 7.0   6.5 1.0 5.0 6.0 7.0
3. Buzzkill 23.0 42.0 65.0 +0.5   3.0 3.0 6.0 1.0 10.0   10.0 3.0 9.0 10.0 10.0
4. Coops team 25.0 36.0 61.0 +0.5   7.0 6.0 3.0 3.0 6.0   5.0 7.0 6.0 9.0 9.0
5. Ballz 18.5 36.0 54.5 +0.5   4.0 2.0 2.0 9.5 1.0   9.0 8.0 7.0 7.0 5.0
6. BEACHBUMS 39.0 14.5 53.5 +2.5   8.0 8.0 9.0 5.0 9.0   1.0 4.5 4.0 4.0 1.0
7. Bid high 21.0 29.5 50.5 -2.0   5.0 5.0 5.0 3.0 3.0   6.5 6.0 8.0 5.0 4.0
8. Seasoned Pro 37.5 11.5 49.0 +0.5   6.0 9.0 8.0 9.5 5.0   3.5 2.0 1.0 2.0 3.0
9. Diamond Dwellers 11.0 32.5 43.5 +2.0   1.0 4.0 1.0 3.0 2.0   3.5 10.0 3.0 8.0 8.0
10. Big Papas Patriots DM20-03 19.0 16.0 35.0 -6.5   2.0 1.0 4.0 8.0 4.0   2.0 9.0 2.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1833 258 467 69 272 435 30 .2548  18 9 299.0 1260.0 261 102 336 4.21405 1.21405
2. 1700 259 422 77 224 459 34 .2482  16 5 259.2 1089.0 226 83 258 3.67394 1.18999
3. 1453 224 387 53 221 321 26 .2663  26 7 304.0 1278.0 222 90 293 3.10855 1.02632
4. 1652 245 410 63 205 415 27 .2482  13 11 232.2 981.0 189 72 261 3.24928 1.12178
5. 1730 230 416 51 194 459 51 .2405  19 14 248.1 1044.0 209 94 276 3.66040 1.22013
6. 1751 251 448 71 244 405 29 .2559  10 9 203.0 855.0 197 73 231 4.07882 1.33005
7. 1704 236 413 58 214 406 27 .2424  16 10 299.1 1260.0 265 110 280 3.75835 1.25278
8. 1716 241 423 76 236 474 51 .2465  12 6 175.1 738.0 148 77 184 4.41445 1.28327
9. 1495 204 360 56 187 397 27 .2408  12 21 179.1 756.0 157 53 213 3.26208 1.17100
10. 1592 207 389 43 206 377 50 .2443  11 16 209.2 882.0 198 76 208 4.42130 1.30684

Standings Meter

Standings MetersAVG .266 .256 .255 .248 x2 .247 .244 .242 .241 .240HR 77 76 71 69 63 58 56 53 51 43RBI 272 244 236 224 221 214 206 205 194 187SB 51 x2 50 34 30 29 27 x3 26R 259 258 251 245 241 236 230 224 207 204W 26 19 18 16 x2 13 12 x2 11 10K 336 293 280 276 261 258 231 213 208 184ERA 3.11 3.25 3.26 3.66 3.67 3.76 4.08 4.21 4.41 4.42SV 21 16 14 11 10 9 x2 7 6 5WHIP 1.03 1.12 1.17 1.19 1.21 1.22 1.25 1.28 1.31 1.33Points 71.5 66.5 65.0 61.0 54.5 53.5 50.5 49.0 43.5 35.0


Rotate for more data.