Guest of the League
Diamond Hands
High Stakes $125 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Giddy Up 40.0 35.0 75.0 -2.0   8.0 9.0 8.0 5.0 10.0   9.0 2.0 8.0 8.0 8.0
2. The Kid- 24 34.0 38.5 72.5 +1.0   10.0 4.0 6.0 6.0 8.0   10.0 7.5 7.0 5.0 9.0
3. Miller Time 24.0 40.0 64.0 +2.5   4.0 1.0 3.0 9.0 7.0   4.5 5.5 10.0 10.0 10.0
4. Alright Lunger Lets Do It Once 23.5 35.0 58.5 -3.0   7.0 7.5 5.0 3.0 1.0   7.5 7.5 6.0 7.0 7.0
5. lousy losers 32.5 25.0 57.5 +1.5   5.0 7.5 10.0 1.0 9.0   3.0 3.0 4.0 9.0 6.0
6. T KOOL 1* 36.0 15.0 51.0 +1.0   9.0 10.0 9.0 2.0 6.0   1.0 4.0 5.0 3.0 2.0
7. Blue Wave HS125 21.0 23.5 44.5 +1.5   2.0 3.0 1.0 10.0 5.0   7.5 1.0 9.0 2.0 4.0
8. Jayhawks 3 29.0 14.5 43.5 +1.0   6.0 6.0 7.0 7.0 3.0   6.0 5.5 1.0 1.0 1.0
9. '26 BigTimeBallers 20.0 22.0 42.0 +1.0   3.0 5.0 2.0 8.0 2.0   2.0 9.0 2.0 6.0 3.0
10. bandits 3 15.0 26.5 41.5 -4.5   1.0 2.0 4.0 4.0 4.0   4.5 10.0 3.0 4.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3210 496 833 141 473 884 77 .2595  40 17 564.2 1332.0 475 191 637 3.53837 1.17946
2. 3322 517 842 116 437 732 79 .2535  41 27 580.1 1368.0 483 182 595 3.79954 1.14589
3. 3143 445 793 96 392 667 93 .2523  35 26 613.0 1449.0 514 180 668 3.30343 1.13214
4. 3424 482 826 136 435 859 55 .2412  38 27 611.2 1449.0 543 181 589 3.75204 1.18365
5. 3372 465 866 136 502 788 48 .2568  34 20 528.0 1251.0 453 175 547 3.46023 1.18939
6. 3218 501 803 148 491 830 51 .2495  29 22 572.0 1350.0 510 228 559 3.98077 1.29021
7. 3076 426 760 111 373 770 97 .2471  38 9 624.2 1476.0 561 197 659 4.09178 1.21345
8. 3353 477 817 133 451 938 84 .2437  37 26 508.0 1197.0 486 177 468 4.39370 1.30512
9. 3211 437 778 123 376 775 86 .2423  33 34 517.2 1224.0 446 193 523 3.75531 1.23439
10. 3164 420 776 109 407 753 61 .2453  35 37 550.1 1296.0 473 190 546 3.95760 1.20472

Standings Meter

Standings MetersAVG .260 .257 .253 .252 .250 .247 .245 .244 .242 .241HR 148 141 136 x2 133 123 116 111 109 96RBI 502 491 473 451 437 435 407 392 376 373SB 97 93 86 84 79 77 61 55 51 48R 517 501 496 482 477 465 445 437 426 420W 41 40 38 x2 37 35 x2 34 33 29SV 37 34 27 x2 26 x2 22 20 17 9K 668 659 637 595 589 559 547 546 523 468ERA 3.30 3.46 3.54 3.75 3.76 3.80 3.96 3.98 4.09 4.39WHIP 1.13 1.15 1.18 x2 1.19 1.20 1.21 1.23 1.29 1.31Points 75 73 64 59 58 51 45 44 42 x2


Rotate for more data.